Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
Points Carried over from matchdays 5 - 8 383 318 335 289 325 294 284 344 316 337 300 335 342 326 277 360 334 366 344 298 332 352 276 333 316 316 360 313 327 265 315 342 370 329 Points Carried over from matchdays 5 - 8
  Matchday 9 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 9
81 Aston Villa v West Ham  4 - 1 0 1 1 1 5 5 5 5 1 5 5 0 20 5 5 5 0 1 0 1 10 5 1 1 1 5 5 0 5 5 0 10 1 5 4 - 1 Aston Villa v West Ham 
82 Bournemouth v Wolves  1 - 2 10 10 1 10 10 5 1 5 10 10 5 0 5 5 5 1 5 1 1 10 0 5 0 0 10 10 1 5 1 5 1 0 0 1 1 - 2 Bournemouth v Wolves 
83 Brentford v Burnley  3 - 0 5 5 5 5 10 5 5 0 5 5 5 5 0 5 5 0 0 5 5 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 3 - 0 Brentford v Burnley 
84 Chelsea v Arsenal 2 - 2 0 1 5 0 1 1 10 0 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 10 1 1 10 1 1 0 1 0 2 - 2 Chelsea v Arsenal
85 Liverpool v Everton  2 - 0 5 5 10 5 10 5 10 10 10 5 5 0 0 10 5 0 10 5 5 10 5 10 10 5 10 5 5 1 10 10 1 5 5 0 2 - 0 Liverpool v Everton 
86 Man City v Brighton  2 - 1 10 5 5 5 5 5 5 10 10 5 5 10 10 10 5 10 5 10 10 5 1 10 10 10 5 10 5 10 10 10 5 10 20 5 2 - 1 Man City v Brighton 
87 Newcastle v Crystal Palace  4 - 0 5 10 5 5 5 5 5 5 5 5 0 5 5 5 10 5 0 5 5 10 5 10 0 0 5 5 5 5 5 0 10 5 5 10 4 - 0 Newcastle v Crystal Palace 
88 Nottingham Forest v Luton Town  2 - 2 0 1 1 1 0 2 0 1 1 0 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 0 2 1 1 0 0 1 1 2 - 2 Nottingham Forest v Luton Town 
89 Sheffield Utd v Man Utd  1 - 2 10 5 5 10 5 10 5 5 5 10 10 5 5 5 10 5 10 5 10 5 5 5 1 1 5 1 10 5 5 5 5 5 10 1 1 - 2 Sheffield Utd v Man Utd 
90 Tottenham v Fulham  2 - 0 10 10 5 10 5 10 5 10 5 10 5 5 5 5 10 10 5 5 5 5 5 10 5 10 10 10 20 5 5 1 5 10 10 5 2 - 0 Tottenham v Fulham 
  Matchday 10 Result                                                                     Result Matchday 10
91 Arsenal v Sheffield Utd 5 - 0 10 10 5 5 5 10 10 10 10 10 10 10 5 10 10 5 5 10 10 10 10 10 5 5 10 10 5 10 10 5 10 10 5 10 5 - 0 Arsenal v Sheffield Utd
92 Aston Villa v Luton Town 3 - 1 5 5 5 5 5 5 5 5 5 5 5 5 10 5 5 5 1 5 5 5 5 5 5 10 5 5 10 10 10 5 5 5 5 5 3 - 1 Aston Villa v Luton Town
93 Bournemouth v Burnley  2 - 1 10 1 1 1 1 1 1 0 1 10 10 1 0 0 0 1 0 5 10 0 1 1 5 0 1 1 5 1 10 0 1 1 1 1 2 - 1 Bournemouth v Burnley 
94 Brighton v Fulham  1 - 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 5 0 1 0 1 1 0 0 1 - 1 Brighton v Fulham 
95 Chelsea v Brentford   0 - 2 0 0 0 0 1 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - 2 Chelsea v Brentford  
96 Crystal Palace v Tottenham  1 - 2 5 1 1 10 20 10 5 5 1 10 1 1 5 5 10 10 10 10 1 10 10 1 5 5 1 1 10 1 1 10 5 5 5 10 1 - 2 Crystal Palace v Tottenham 
97 Liverpool v Nottingham Forest  3 - 0 10 5 5 10 10 5 10 5 5 5 5 5 5 10 5 5 10 5 5 5 10 10 20 10 10 5 5 5 5 10 5 5 5 5 3 - 0 Liverpool v Nottingham Forest 
98 Man United v Man City  0 - 3 5 5 0 0 5 5 0 10 5 5 10 5 5 5 0 5 5 5 5 5 5 5 0 5 5 5 5 0 5 10 5 5 20 5 0 - 3 Man United v Man City 
99 West Ham v Everton  0 - 1 0 1 1 1 1 1 1 0 1 1 0 0 5 0 1 1 0 1 1 1 0 1 10 1 0 0 0 0 0 0 0 0 0 1 0 - 1 West Ham v Everton 
100 Wolves v Newcastle 2 - 2 1 1 5 5 0 1 5 1 1 1 1 0 1 0 0 1 1 1 1 1 1 0 0 0 0 5 5 5 0 0 1 1 1 1 2 - 2 Wolves v Newcastle
  Matchday 11 Result                                                                     Result Matchday 11
101 Brentford v West Ham  3 - 2 1 0 0 5 5 5 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0 5 5 1 5 0 5 1 0 1 1 1 5 3 - 2 Brentford v West Ham 
102 Burnley v Crystal Palace  0 - 2 5 0 0 0 1 0 0 0 0 5 10 10 1 10 0 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 5 0 - 2 Burnley v Crystal Palace 
103 Everton v Brighton  1 - 1 0 1 1 1 5 10 0 1 1 1 1 1 1 0 10 5 0 1 0 10 1 1 1 1 1 1 1 1 10 5 1 1 1 5 1 - 1 Everton v Brighton 
104 Fulham v Man Utd 0 - 1 5 0 5 1 5 10 5 1 5 5 5 5 5 5 5 5 5 5 5 10 0 5 0 5 1 0 1 5 1 5 1 1 0 0 0 - 1 Fulham v Man Utd
105 Luton Town v Liverpool  1 - 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 1 1 0 0 0 0 1 1 0 2 2 1 2 0 0 0 1 - 1 Luton Town v Liverpool 
106 Man City v Bournemouth  6 - 1 10 10 10 10 10 10 5 10 10 10 5 10 10 5 10 10 10 10 10 10 5 10 5 10 10 10 10 5 5 5 5 5 10 10 6 - 1 Man City v Bournemouth 
107 Newcastle v Arsenal  1 - 0 0 1 5 1 1 1 5 0 5 1 1 5 5 5 5 0 1 0 1 1 0 5 0 0 0 1 0 0 0 0 5 1 0 0 1 - 0 Newcastle v Arsenal 
108 Nottingham Forest v Aston Villa  2 - 0 0 0 5 0 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 1 0 0 0 2 - 0 Nottingham Forest v Aston Villa 
109 Sheffield Utd v Wolves   2 - 1 1 1 0 1 0 5 1 1 0 0 1 0 1 1 5 0 1 1 1 0 1 1 10 1 1 1 1 0 0 1 0 1 0 1 2 - 1 Sheffield Utd v Wolves  
110 Tottenham v Chelsea  1 - 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 - 4 Tottenham v Chelsea 
  Matchday 12 Result                                                                     Result Matchday 12
111 Arsenal v Burnley  3 - 1 5 10 5 5 5 10 5 5 5 10 10 5 0 10 5 10 5 10 5 5 10 5 5 10 10 5 5 10 10 5 10 5 5 10 3 - 1 Arsenal v Burnley 
112 Aston Villa v Fulham  3 - 1 5 5 5 5 1 5 5 5 5 5 0 1 5 10 1 0 1 10 5 5 5 5 5 5 5 5 5 5 5 0 0 1 5 0 3 - 1 Aston Villa v Fulham 
113 Bournemouth v Newcastle 2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 - 0 Bournemouth v Newcastle
114 Brighton v Sheffield Utd 1 - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 1 1 1 0 0 1 0 0 0 0 1 0 1 1 - 1 Brighton v Sheffield Utd
115 Chelsea v Man City  4 - 4 0 0 0 0 10 0 5 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 5 5 0 0 5 0 5 0 0 4 - 4 Chelsea v Man City 
116 Crystal Palace v Everton  2 - 3 5 1 1 1 1 0 0 5 1 1 5 5 5 0 0 0 1 0 1 0 0 1 0 0 1 0 1 5 1 1 5 0 5 0 2 - 3 Crystal Palace v Everton 
117 Liverpool v Brentford  3 - 0 5 5 5 10 5 10 5 5 5 5 5 5 5 5 5 10 10 5 5 20 5 10 10 5 5 5 5 0 5 5 5 5 10 5 3 - 0 Liverpool v Brentford 
118 Man Utd v Luton Town  1 - 0 10 5 5 5 5 5 5 5 5 5 5 10 5 10 10 5 5 5 10 5 5 5 10 5 5 0 10 5 5 5 5 5 5 5 1 - 0 Man Utd v Luton Town 
119 West Ham v Nottingham Forest 3 - 2 5 5 5 5 5 0 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 5 1 5 1 5 0 3 - 2 West Ham v Nottingham Forest
120 Wolves v Tottenham 2 - 1 0 1 5 1 1 1 0 1 0 0 0 1 1 0 1 1 0 0 0 1 0 0 10 0 1 1 0 0 0 1 0 2 0 0 2 - 1 Wolves v Tottenham
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 159 128 126 140 166 169 135 132 131 159 138 129 144 153 160 125 123 140 133 167 118 150 152 119 133 145 153 125 154 123 112 118 147 118 Total Points
Position 5 24 25 15 3 1 18 21 22 5 17 23 14 8 4 26 28 15 19 2 31 11 10 30 19 13 8 26 7 28 34 31 12 31 Position
Third First Second Last
Running Total 542 446 461 429 491 463 419 476 447 496 438 464 486 479 437 485 457 506 477 465 450 502 428 452 449 461 513 438 481 388 427 460 517 447 Running Total
Position 1 26 17 30 7 16 33 13 24 6 27 15 8 11 29 9 20 4 12 14 22 5 31 21 23 17 3 27 10 34 32 19 2 24 Position
First Fourth Third Last Second