Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
Points Carried over from matchdays 9 - 12 542 446 461 429 491 463 419 476 447 496 438 464 486 479 437 485 457 506 477 465 450 502 428 452 449 461 513 438 481 388 427 460 517 447 Points Carried over from matchdays 9 - 12
  Matchday 13 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 13
121 Brentford v Arsenal  0 - 1 5 10 1 5 5 10 1 5 10 10 10 5 5 5 1 10 5 10 10 10 5 5 5 5 10 2 5 1 5 5 10 5 10 5 0 - 1 Brentford v Arsenal 
122 Burnley v West Ham  1 - 2 10 1 1 10 10 10 10 0 10 5 10 5 10 5 1 10 1 5 10 1 10 5 1 5 10 1 0 1 5 10 5 1 10 5 1 - 2 Burnley v West Ham 
123 Everton v Man Utd 0 - 3 0 5 5 0 0 0 0 0 0 5 0 5 0 10 0 0 5 0 0 0 0 0 5 5 0 0 0 0 0 0 0 5 0 0 0 - 3 Everton v Man Utd
124 Fulham v Wolves  3 - 2 1 1 0 1 0 0 5 2 5 1 0 0 0 0 0 0 0 0 0 5 0 1 0 2 1 1 5 0 10 0 0 5 0 0 3 - 2 Fulham v Wolves 
125 Luton Town v Crystal Palace  2 - 1 0 10 1 10 2 0 0 1 5 0 0 10 5 0 5 1 0 0 0 1 1 1 1 1 1 5 0 0 0 0 0 0 0 0 2 - 1 Luton Town v Crystal Palace 
126 Man City v Liverpool  1 - 1 0 0 1 5 5 0 1 0 1 5 1 5 0 0 1 5 1 0 1 1 5 2 0 1 1 5 5 5 10 5 1 20 1 0 1 - 1 Man City v Liverpool 
127 Newcastle v Chelsea  4 - 1 0 5 5 1 0 0 0 1 0 5 1 5 0 0 0 5 10 0 5 0 5 5 0 0 0 0 5 5 0 5 5 5 1 0 4 - 1 Newcastle v Chelsea 
128 Nottingham Forest v Brighton  2 - 3 1 5 5 1 1 5 0 1 0 5 5 10 1 5 0 5 0 0 1 1 5 1 0 5 1 0 10 10 1 0 1 0 5 5 2 - 3 Nottingham Forest v Brighton 
129 Sheffield Utd v Bournemouth 1 - 3 5 0 1 1 5 0 1 5 0 0 5 1 1 1 1 5 0 0 1 1 1 0 1 5 1 5 1 1 5 10 0 1 5 0 1 - 3 Sheffield Utd v Bournemouth
130 Tottenham v Aston Villa  1 - 2 10 1 2 0 0 0 0 1 1 0 10 0 1 10 0 0 0 0 0 1 1 10 0 0 1 1 0 1 10 0 0 1 10 0 1 - 2 Tottenham v Aston Villa 
  Matchday 14 Result                                                                     Result Matchday 14
131 Arsenal v Wolves  2 - 1 5 5 5 5 5 10 5 10 10 5 5 5 5 5 5 5 1 5 5 5 5 5 5 5 5 5 5 10 5 5 10 5 5 5 2 - 1 Arsenal v Wolves 
132 Bournemouth v Aston Villa  2 - 2 1 1 5 1 1 1 0 0 1 0 1 1 1 0 5 1 0 1 1 1 0 0 5 2 1 1 1 1 1 5 0 5 1 0 2 - 2 Bournemouth v Aston Villa 
133 Brentford v Luton Town  3 - 1 5 10 5 5 5 5 5 5 5 10 5 10 5 5 5 5 0 5 5 5 10 5 5 5 5 5 10 5 5 0 5 5 5 10 3 - 1 Brentford v Luton Town 
134 Burnley v Sheffield Utd 5 - 0 5 5 0 5 5 5 5 5 5 5 0 0 0 0 5 1 0 5 0 5 0 5 5 0 5 5 5 5 5 5 5 5 0 5 5 - 0 Burnley v Sheffield Utd
135 Chelsea v Brighton  3 - 2 5 5 1 5 5 5 5 5 5 5 1 5 5 5 5 5 5 0 5 5 1 5 5 5 5 1 5 1 5 5 10 5 1 5 3 - 2 Chelsea v Brighton 
136 Liverpool v Fulham  4 - 3 10 10 5 10 10 10 10 10 5 10 5 10 10 5 10 10 10 10 5 10 10 10 10 5 10 10 5 5 10 10 5 10 5 10 4 - 3 Liverpool v Fulham 
137 Man city v Tottenham 3 - 3 1 0 2 0 0 1 1 0 2 1 0 0 1 1 0 1 0 0 2 1 0 1 1 0 1 1 0 1 0 1 1 0 0 0 3 - 3 Man city v Tottenham
138 Newcastle v Man Utd 1 - 0 0 10 1 0 0 5 0 5 5 5 10 0 5 5 5 5 0 5 5 1 5 5 0 5 5 1 5 5 5 0 5 5 10 5 1 - 0 Newcastle v Man Utd
139 Nottingham Forest v Everton 0 - 1 5 1 1 1 5 1 1 5 1 1 1 1 5 0 0 5 10 10 0 1 0 5 1 5 1 1 1 5 0 5 5 1 1 5 0 - 1 Nottingham Forest v Everton
140 West Ham v Crystal Palace  1 - 1 1 5 1 1 0 1 0 1 1 1 10 1 10 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 10 1 1 10 5 1 - 1 West Ham v Crystal Palace 
  Matchday 15 Result                                                                     Result Matchday 15
141 Aston Villa v Man City  1 - 0 1 1 1 1 1 1 1 5 0 1 1 1 5 1 1 1 0 1 2 1 0 0 1 2 1 0 1 2 1 0 0 1 1 1 1 - 0 Aston Villa v Man City 
142 Brighton v Brentford  2 - 1 1 5 10 5 10 10 1 1 10 5 10 10 5 10 5 10 1 10 10 1 5 10 0 1 5 10 1 1 10 1 1 1 10 1 2 - 1 Brighton v Brentford 
143 Everton v Newcastle  3 - 0 0 0 0 0 5 0 0 5 0 0 5 0 5 0 0 0 0 0 0 5 0 0 5 0 0 5 0 5 0 0 0 0 5 5 3 - 0 Everton v Newcastle 
144 Fulham v Nottingham Forest 5 - 0 5 5 5 0 0 0 5 5 5 5 0 0 5 5 5 0 0 0 5 0 5 5 5 5 0 5 5 5 5 5 0 1 0 0 5 - 0 Fulham v Nottingham Forest
145 Luton Town v Arsenal  3 - 4 5 10 5 10 10 5 10 5 5 10 5 10 5 10 5 10 10 10 5 5 10 10 5 5 5 10 5 5 5 5 10 10 5 5 3 - 4 Luton Town v Arsenal 
146 Sheffield Utd v Liverpool  0 - 2 5 5 10 10 10 20 5 10 5 5 10 5 10 5 20 5 5 10 10 10 5 5 10 5 10 5 10 5 10 5 5 10 10 10 0 - 2 Sheffield Utd v Liverpool 
147 Tottenham v West Ham  1 - 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 1 1 0 1 0 0 1 - 2 Tottenham v West Ham 
148 Wolves v Burnley  1 - 0 10 5 5 5 10 5 5 5 5 5 10 5 1 10 10 5 0 5 5 0 5 5 1 5 5 5 10 5 5 1 5 1 10 5 1 - 0 Wolves v Burnley 
149 Crystal Palace v Bournemouth  0 - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 - 2 Crystal Palace v Bournemouth 
150 Man Utd v Chelsea   2 - 1 1 0 1 10 1 1 5 0 1 1 1 10 0 0 10 1 0 1 10 0 10 1 1 0 1 1 1 1 0 5 1 10 1 10 2 - 1 Man Utd v Chelsea  
  Matchday 16 Result                                                                     Result Matchday 16
151 Aston Villa v Arsenal  1 - 0 1 1 1 5 0 1 0 5 1 1 0 0 5 0 1 1 1 1 1 5 1 5 1 1 0 5 0 1 1 1 0 1 0 5 1 - 0 Aston Villa v Arsenal 
152 Brighton v Burnley  1 - 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 0 0 1 1 1 10 0 0 0 1 1 0 5 0 0 0 0 1 - 1 Brighton v Burnley 
153 Crystal Palace v Liverpool  1 - 2 5 10 5 10 5 10 10 10 5 5 5 10 5 5 1 10 5 10 10 5 5 5 10 10 5 5 5 1 10 10 5 5 5 10 1 - 2 Crystal Palace v Liverpool 
154 Everton v Chelsea  2 - 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 5 0 5 0 0 0 1 0 0 0 0 0 0 1 0 1 5 1 0 5 2 - 0 Everton v Chelsea 
155 Fulham v West Ham  5 - 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 5 - 0 Fulham v West Ham 
156 Luton Town v Man City   1 - 2 10 10 10 5 10 10 10 10 10 10 10 5 5 10 5 10 5 10 10 10 10 10 5 10 10 5 10 10 10 5 10 5 10 10 1 - 2 Luton Town v Man City  
157 Man Utd v Bournemouth 0 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 Man Utd v Bournemouth
158 Sheffield Utd v Brentford  1 - 0 1 1 1 1 1 0 1 0 1 1 0 1 0 0 10 1 1 1 1 1 0 1 1 0 1 0 1 1 1 2 1 1 0 0 1 - 0 Sheffield Utd v Brentford 
159 Tottenham v Newcastle  4 - 1 0 0 5 0 5 5 5 5 0 0 0 2 5 0 5 5 5 0 5 5 5 1 5 5 0 5 1 5 1 0 0 1 0 5 4 - 1 Tottenham v Newcastle 
160 Wolves v Nottingham Forest  1 - 1 1 10 10 1 10 1 0 1 1 1 1 10 5 10 0 1 1 1 1 5 1 1 10 0 1 1 1 5 1 1 5 10 1 0 1 - 1 Wolves v Nottingham Forest 
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 117 154 118 135 142 138 108 134 126 130 138 149 133 129 133 140 98 117 132 111 130 131 121 116 110 113 126 122 144 129 117 144 138 137 Total Points
Position 26 1 25 11 5 7 33 12 21 17 7 2 13 19 13 6 34 26 15 31 17 16 24 29 32 30 21 23 3 19 26 3 7 10 Position
First Second Last Third Third
Running Total 659 600 579 564 633 601 527 610 573 626 576 613 619 608 570 625 555 623 609 576 580 633 549 568 559 574 639 560 625 517 544 604 655 584 Running Total
Position 1 17 20 27 4 16 33 12 24 6 21 11 10 14 25 7 30 9 13 21 19 4 31 26 29 23 3 28 7 34 32 15 2 18 Position
First Fourth Fourth Third Last Second