Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
Points Carried over from matchdays 17 - 20 802 734 705 702 791 768 625 772 728 763 737 746 743 737 709 762 700 784 775 702 721 794 670 742 699 678 773 686 765 656 668 761 799 704 Points Carried over from matchdays 17 - 20
  Matchday 21 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 21
201 Arsenal v Crystal Palace  5 - 0 5 10 5 5 5 10 10 5 5 10 5 5 5 5 5 10 5 10 5 10 5 10 5 5 10 10 10 10 5 5 10 10 5 10 5 - 0 Arsenal v Crystal Palace 
202 Bournemouth v Liverpool  0 - 4 5 0 5 5 5 5 5 5 5 5 10 0 10 10 0 5 5 5 5 5 5 5 10 5 5 5 5 5 10 5 5 5 5 5 0 - 4 Bournemouth v Liverpool 
203 Brentford v Nottingham Forest 3 - 2 1 1 5 0 5 5 5 1 5 1 1 5 1 0 0 1 0 0 1 0 1 5 0 5 5 5 5 5 0 0 5 0 5 0 3 - 2 Brentford v Nottingham Forest
204 Brighton v Wolves  0 - 0 1 1 5 5 0 5 1 0 5 0 5 0 0 0 2 0 0 1 0 5 0 0 0 0 0 0 0 1 0 0 5 1 1 0 0 - 0 Brighton v Wolves 
205 Burnley v Luton Town  1 - 1 1 10 10 1 10 10 1 0 1 1 1 10 10 1 1 10 1 1 0 1 1 1 10 1 10 5 1 0 1 1 1 10 10 10 1 - 1 Burnley v Luton Town 
206 Chelsea v Fulham  1 - 0 0 5 5 5 5 5 0 5 5 5 0 5 0 5 5 5 5 0 5 5 5 5 5 1 5 0 5 5 1 5 1 5 5 5 1 - 0 Chelsea v Fulham 
207 Everton v Aston Villa  0 - 0 0 0 2 5 1 1 0 1 5 0 0 0 0 1 0 0 0 0 0 5 1 0 1 2 0 1 0 1 1 1 0 0 1 1 0 - 0 Everton v Aston Villa 
208 Man Utd v Tottenham   2 - 2 1 10 5 1 5 1 1 1 1 10 0 0 0 1 1 1 10 1 1 1 1 1 1 1 1 1 10 10 1 1 1 5 5 10 2 - 2 Man Utd v Tottenham  
209 Newcastle v Man City 2 - 3 5 5 0 10 10 5 5 10 10 5 5 5 5 5 5 5 5 5 10 5 10 5 5 5 5 5 5 1 5 5 5 5 10 5 2 - 3 Newcastle v Man City
210 Sheffield Utd v West Ham  2 - 2 2 5 5 1 1 1 5 5 1 0 1 0 1 1 5 0 2 5 1 5 1 1 5 1 5 0 5 0 5 2 0 5 1 1 2 - 2 Sheffield Utd v West Ham 
  Matchday 22 Result                                                                     Result Matchday 22
211 Aston Villa v Newcastle  1 - 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 - 3 Aston Villa v Newcastle 
212 Fulham v Everton  0 - 0 1 0 1 5 0 5 1 1 5 0 1 0 5 1 1 1 1 0 5 5 0 0 1 1 0 0 5 5 1 1 0 5 5 5 0 - 0 Fulham v Everton 
213 Luton Town v Brighton  4 - 0 0 5 5 0 5 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 5 0 0 0 4 - 0 Luton Town v Brighton 
214 Nottingham Forest v Arsenal  1 - 2 10 1 1 5 10 10 5 1 5 10 1 10 0 5 1 10 5 10 5 10 5 10 5 5 10 10 10 5 5 10 5 5 5 5 1 - 2 Nottingham Forest v Arsenal 
215 Tottenham v Brentford  3 - 2 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 5 3 - 2 Tottenham v Brentford 
216 West Ham v Bournemouth  1 - 1 10 1 10 1 1 0 1 5 1 0 1 1 1 1 1 1 0 1 5 1 10 0 10 1 1 10 5 0 1 0 0 1 0 5 1 - 1 West Ham v Bournemouth 
217 Wolves v Man Utd  3 - 4 0 0 0 0 0 0 0 0 5 5 0 5 0 5 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 3 - 4 Wolves v Man Utd 
218 Crystal Palace v Sheffield Utd 3 - 2 5 5 5 0 5 5 0 0 5 5 5 5 0 5 5 5 0 5 5 0 5 5 5 5 5 5 5 10 5 5 5 0 5 5 3 - 2 Crystal Palace v Sheffield Utd
219 Liverpool v Chelsea  4 - 1 5 5 5 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 5 10 5 5 5 5 5 5 5 5 5 5 5 4 - 1 Liverpool v Chelsea 
220 Man City v Burnley  3 - 1 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5 10 10 10 10 5 10 5 10 10 10 10 3 - 1 Man City v Burnley 
  Matchday 23 Result                                                                     Result Matchday 23
221 Arsenal v Liverpool  3 - 1 0 1 0 0 0 0 0 0 0 5 0 5 0 0 5 0 0 5 0 5 1 0 0 0 1 0 5 1 1 0 0 1 1 0 3 - 1 Arsenal v Liverpool 
222 Bournemouth v Nottingham Forest 1 - 1 0 1 0 10 1 10 0 1 1 1 1 1 0 1 0 1 10 10 1 5 1 1 10 1 1 0 0 10 5 10 0 5 1 0 1 - 1 Bournemouth v Nottingham Forest
223 Brentford v Man City  1 - 3 5 5 10 20 20 10 5 20 10 20 10 5 5 10 10 20 5 20 20 10 10 10 5 20 20 10 10 5 20 5 5 5 10 5 1 - 3 Brentford v Man City 
224 Brighton v Crystal Palace  4 - 1 0 1 5 1 5 5 5 5 5 5 5 10 0 5 1 5 0 5 5 5 5 5 1 0 5 5 5 10 5 0 1 2 5 5 4 - 1 Brighton v Crystal Palace 
225 Burnley v Fulham 2 - 2 1 5 5 1 5 0 5 1 5 1 0 1 0 5 0 0 0 1 5 1 5 5 5 1 5 5 5 1 1 0 0 5 1 1 2 - 2 Burnley v Fulham
226 Chelsea v Wolves  2 - 4 1 1 0 1 0 1 1 5 1 1 0 0 0 1 0 1 1 5 1 1 1 1 1 5 1 1 1 5 1 1 5 0 1 1 2 - 4 Chelsea v Wolves 
227 Everton v Tottenham 2 - 2 1 10 1 1 1 5 5 1 1 0 1 1 0 0 1 5 1 1 1 5 1 1 10 1 5 1 10 1 5 1 10 1 1 1 2 - 2 Everton v Tottenham
228 Man Utd v West Ham  3 - 0 5 0 0 5 0 5 5 0 5 5 0 0 5 5 5 0 0 5 5 0 0 5 5 0 0 5 5 5 5 0 0 0 0 5 3 - 0 Man Utd v West Ham 
229 Newcastle v Luton town  4 - 4 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 - 4 Newcastle v Luton town 
230 Sheffield Utd v Aston Villa   1 - 5 10 5 5 5 5 5 5 5 5 5 5 5 5 10 1 5 0 5 5 5 5 5 1 5 5 5 5 5 5 10 10 5 5 10 1 - 5 Sheffield Utd v Aston Villa  
  Matchday 24 Result                                                                     Result Matchday 24
231 Aston Villa v Man Utd 1 - 2 0 0 0 1 0 0 0 0 0 0 1 0 0 1 5 0 5 0 0 1 0 0 10 0 0 0 1 0 0 10 0 0 0 0 1 - 2 Aston Villa v Man Utd
232 Crystal Palace v Chelsea  1 - 3 0 1 1 0 1 1 1 1 0 5 1 5 5 5 0 5 10 1 5 5 1 0 0 0 1 1 5 0 1 5 0 5 1 1 1 - 3 Crystal Palace v Chelsea 
233 Fulham v Bournemouth  3 - 1 5 5 1 1 1 5 5 5 5 5 5 5 0 0 5 0 1 5 5 5 0 5 1 5 5 0 0 1 5 1 0 5 5 0 3 - 1 Fulham v Bournemouth 
234 Liverpool v Burnley  3 - 1 10 10 5 20 5 10 10 20 5 10 10 10 10 10 5 10 5 10 5 5 20 10 10 5 10 20 5 10 10 5 10 20 5 10 3 - 1 Liverpool v Burnley 
235 Luton town v Sheffield Utd  1 - 3 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 0 1 0 5 0 1 1 - 3 Luton town v Sheffield Utd 
236 Man City v Everton   2 - 0 5 10 10 5 10 5 5 5 10 5 5 5 5 5 10 10 5 20 10 20 5 5 5 10 10 5 10 1 5 5 5 10 10 10 2 - 0 Man City v Everton  
237 Nottingham Forest v Newcastle  2 - 3 5 5 0 0 1 0 1 1 5 1 5 10 1 5 0 0 10 5 1 0 1 1 1 5 1 0 0 5 1 10 5 5 5 0 2 - 3 Nottingham Forest v Newcastle 
238 Tottenham v Brighton  2 - 1 1 1 1 5 10 5 10 1 10 5 1 10 5 1 5 10 5 10 5 10 10 5 10 5 10 1 1 1 10 5 5 10 1 10 2 - 1 Tottenham v Brighton 
239 West ham v Arsenal  0 - 6 0 0 0 0 5 5 0 0 5 5 0 0 0 5 0 5 5 5 5 0 0 0 0 5 0 0 5 5 5 5 5 0 0 5 0 - 6 West ham v Arsenal 
240 Wolves v Brentford  0 - 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 - 2 Wolves v Brentford 
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 116 141 133 145 159 161 128 131 158 156 106 150 105 135 110 152 133 177 147 159 137 127 169 131 163 131 165 140 146 135 129 163 135 152 Total Points
Position 31 17 23 16 7 6 29 25 9 10 33 13 34 20 32 11 23 1 14 7 19 30 2 25 4 25 3 18 15 20 28 4 20 11 Position
Last First Second Third
Running Total 918 875 838 847 950 929 753 903 886 919 843 896 848 872 819 914 833 961 922 861 858 921 839 873 862 809 938 826 911 791 797 924 934 856 Running Total
Position 10 16 27 24 2 5 34 13 15 9 25 14 23 18 30 11 28 1 7 20 21 8 26 17 19 31 3 29 12 33 32 6 4 22 Position
Second Last First Third Fourth