Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
Points Carried over from matchdays 25 - 28 1065 1028 980 1025 1115 1074 902 1065 1051 1091 994 1050 977 1039 945 1093 925 1134 1087 1021 1019 1073 982 1056 1036 924 1118 950 1045 924 938 1068 1084 1037 Points Carried over from matchdays 25 - 28
  Matchday 29 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 29
281 Arsenal v Chelsea   -                                                                       -  Arsenal v Chelsea 
282 Brighton v Man City   -                                                                       -  Brighton v Man City 
283 Burnley v Brentford  2 - 1 0 1 1 1 1 0 1 0 0 0 0 1 1 0 0 1 5 1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 2 - 1 Burnley v Brentford 
284 Crystal Palace v Newcastle   -                                                                       -  Crystal Palace v Newcastle 
285 Everton v Liverpool   -                                                                       -  Everton v Liverpool 
286 Fulham v Tottenham  3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 Fulham v Tottenham 
287 Luton Town v Nottingham Forest  1 - 1 5 0 1 0 5 1 1 10 10 1 0 10 5 5 0 5 1 5 5 10 10 5 10 1 1 0 1 1 1 1 5 10 10 5 1 - 1 Luton Town v Nottingham Forest 
288 Man Utd v Sheffield Utd   -                                                                       -  Man Utd v Sheffield Utd 
289 West Ham v Aston Villa  1 - 1 1 5 1 5 1 10 1 1 1 1 1 1 1 0 10 1 1 1 1 10 5 1 10 0 1 1 1 5 10 10 1 10 1 0 1 - 1 West Ham v Aston Villa 
290 Wolves v Bournemouth   -                                                                       -  Wolves v Bournemouth 
  Matchday 30 Result                                                                     Result Matchday 30
291 Aston Villa v Wolves  2 - 0 5 0 5 10 5 10 5 5 5 5 5 0 5 5 10 0 0 5 5 5 5 10 0 5 10 5 5 10 5 10 5 5 5 0 2 - 0 Aston Villa v Wolves 
292 Bournemouth v Everton 2 - 1 5 0 10 0 5 1 1 1 1 10 0 0 0 0 5 0 0 10 1 0 5 1 0 10 1 5 1 0 10 0 1 1 1 0 2 - 1 Bournemouth v Everton
293 Brentford v Man Utd  1 - 1 5 1 1 1 1 1 1 0 1 1 1 1 0 1 10 10 1 1 5 1 1 1 1 1 5 1 1 1 10 5 5 10 1 5 1 - 1 Brentford v Man Utd 
294 Chelsea v Burnley  2 - 2 0 0 1 1 0 0 0 0 0 1 2 0 0 0 2 0 1 1 0 1 1 0 1 1 2 0 0 0 0 0 1 1 0 0 2 - 2 Chelsea v Burnley 
295 Liverpool v Brighton  2 - 1 5 10 5 5 10 10 10 5 5 10 10 5 10 10 5 5 5 5 5 10 10 5 10 5 5 5 10 5 5 5 5 10 10 10 2 - 1 Liverpool v Brighton 
296 Man City v Arsenal  0 - 0 0 0 10 0 1 1 0 5 0 0 0 0 0 0 1 0 0 5 0 5 5 0 1 0 0 0 5 5 1 0 0 10 5 0 0 - 0 Man City v Arsenal 
297 Newcastle v West Ham  4 - 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 0 0 5 5 5 5 5 0 5 5 5 5 4 - 3 Newcastle v West Ham 
298 Nottingham Forest v Crystal Palace  1 - 1 5 10 10 1 0 1 1 10 10 1 1 1 10 1 1 1 10 1 1 1 1 0 1 0 1 1 10 0 1 10 0 10 1 1 1 - 1 Nottingham Forest v Crystal Palace 
299 Sheffield Utd v Fulham  3 - 3 0 5 0 1 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 5 0 5 0 1 1 0 0 1 5 1 1 3 - 3 Sheffield Utd v Fulham 
300 Tottenham v Luton Town  2 - 1 10 5 1 5 5 5 5 5 10 5 10 5 5 5 10 10 5 10 10 10 5 5 5 10 5 5 5 5 5 10 10 5 5 5 2 - 1 Tottenham v Luton Town 
  Matchday 31 Result                                                                     Result Matchday 31
301 Arsenal v Luton Town   2 - 0 5 10 5 5 5 5 5 5 10 5 5 5 5 10 10 5 20 10 10 5 10 5 5 5 5 5 5 10 5 5 5 20 5 5 2 - 0 Arsenal v Luton Town  
302 Bournemouth v Crystal Palace 1 - 0 5 1 10 5 5 1 5 5 5 5 1 5 1 1 5 5 1 5 1 1 5 5 10 1 5 5 5 1 10 5 5 1 1 5 1 - 0 Bournemouth v Crystal Palace
303 Brentford v Brighton  0 - 0 0 5 5 0 5 1 0 5 5 0 5 5 1 0 5 5 0 5 0 0 0 5 5 0 5 5 5 0 5 0 0 5 0 5 0 - 0 Brentford v Brighton 
304 Burnley v Wolves  1 - 1 1 10 1 10 10 0 1 0 1 1 0 10 1 1 5 1 0 0 1 10 1 1 10 1 1 1 1 0 1 5 0 10 0 0 1 - 1 Burnley v Wolves 
305 Nottingham Forest v Fulham  3 - 1 0 1 1 10 10 1 5 0 0 5 0 1 1 5 5 1 1 1 5 10 1 1 0 0 1 5 5 5 1 5 0 5 0 0 3 - 1 Nottingham Forest v Fulham 
306 West Ham v Tottenham  1 - 1 1 10 1 1 1 5 1 10 1 1 1 10 0 1 1 1 1 1 5 1 5 1 1 1 5 1 1 1 1 1 1 1 1 0 1 - 1 West Ham v Tottenham 
307 Chelsea v Man Utd 4 - 3 5 5 10 0 5 5 0 5 5 0 5 0 0 0 0 5 0 0 5 5 0 5 0 0 5 5 0 0 5 5 5 0 5 0 4 - 3 Chelsea v Man Utd
308 Newcastle v Everton  1 - 1 0 1 0 1 1 0 0 10 0 1 1 1 1 0 0 1 1 0 1 5 0 0 1 0 1 0 0 1 0 0 1 1 0 1 1 - 1 Newcastle v Everton 
309 Liverpool v Sheffield Utd 3 - 1 10 5 5 10 5 10 10 10 5 10 10 10 10 5 5 10 5 5 5 10 10 10 10 5 10 10 10 5 10 5 5 5 5 10 3 - 1 Liverpool v Sheffield Utd
310 Man City v Aston Villa 4 - 1 5 5 5 0 5 5 5 5 10 5 10 5 5 5 5 10 5 5 5 5 5 5 5 10 5 5 5 5 5 5 10 1 10 5 4 - 1 Man City v Aston Villa
  Matchday 32 Result                                                                     Result Matchday 32
311 Aston Villa v Brentford  3 - 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 5 0 1 0 1 1 0 5 1 0 0 0 3 - 3 Aston Villa v Brentford 
312 Brighton v Arsenal  0 - 3 0 0 0 0 5 5 5 0 5 10 5 5 5 5 0 5 5 10 5 5 5 5 0 5 0 5 5 5 5 5 5 5 5 5 0 - 3 Brighton v Arsenal 
313 Crystal Palace v Man City  2 - 4 5 10 5 5 5 5 5 5 10 5 10 10 5 10 10 10 5 5 10 10 5 10 5 5 10 5 10 5 5 5 5 5 10 5 2 - 4 Crystal Palace v Man City 
314 Everton v Burnley  1 - 0 5 1 5 10 20 10 5 5 10 5 10 10 5 5 10 10 0 5 5 5 10 5 5 10 5 5 5 5 5 5 5 2 5 5 1 - 0 Everton v Burnley 
315 Fulham v Newcastle  0 - 1 0 5 1 1 1 1 1 5 0 5 1 1 0 5 1 1 5 1 1 1 1 1 0 1 1 0 1 1 1 5 0 5 1 1 0 - 1 Fulham v Newcastle 
316 Luton Town v Bournemouth 2 - 1 0 1 10 10 0 5 10 0 1 0 0 10 5 10 10 10 1 10 0 10 1 1 1 10 10 5 1 1 10 1 10 1 1 5 2 - 1 Luton Town v Bournemouth
317 Man Utd v Liverpool  2 - 2 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 5 0 10 0 1 1 1 0 1 1 0 10 1 0 2 0 1 0 1 2 - 2 Man Utd v Liverpool 
318 Sheffield Utd v Chelsea  2 - 2 0 0 1 1 0 1 0 1 0 1 0 1 0 1 5 0 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 2 - 2 Sheffield Utd v Chelsea 
319 Tottenham v Nottingham Forest  3 - 1 5 5 1 10 10 10 5 10 5 10 5 5 10 10 5 10 10 5 10 5 10 10 5 5 5 20 5 5 5 10 10 5 5 5 3 - 1 Tottenham v Nottingham Forest 
320 Wolves v West Ham  1 - 2 1 1 0 1 0 0 1 0 0 10 1 1 1 1 1 1 10 0 0 1 1 1 1 0 0 0 0 1 0 1 0 1 0 0 1 - 2 Wolves v West Ham 
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 94 119 117 116 132 116 96 129 121 121 105 129 100 107 148 134 100 128 109 150 126 112 115 95 118 110 122 92 128 128 108 158 99 91 Total Points
Position 32 15 17 18 5 18 30 6 13 13 26 6 27 25 3 4 27 8 23 2 11 21 20 31 16 22 12 33 8 8 24 1 29 34 Position
Third Second First Last
Running Total 1159 1147 1097 1141 1247 1190 998 1194 1172 1212 1099 1179 1077 1146 1093 1227 1025 1262 1196 1171 1145 1185 1097 1151 1154 1034 1240 1042 1173 1052 1046 1226 1183 1128 Running Total
Position 16 19 25 22 2 9 34 8 14 6 24 12 28 20 27 4 33 1 7 15 21 10 25 18 17 32 3 31 13 29 30 5 11 23 Position
Second Last Fourth First Third