Matchday 1 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Prediction - Top Four | Top 4 | 100% Correct | Points | |||||
1 | Crystal Palace v Arsenal | 1 | - | 2 | AW | 5 | 5 | 0 | - | 2 | AW | 5 | 0 | 0 | 1 | Teams A - Z | 0 | 0 | 0 | ||
2 | Fulham v Liverpool | 0 | - | 3 | x | AW | 0 | 0 | 2 | - | 2 | D | 0 | 0 | 0 | 2 | Teams A - Z | 0 | 0 | 0 | |
3 | Bournemouth v Aston Villa | 2 | - | 2 | D | 1 | 1 | 2 | - | 0 | HW | 0 | 0 | 1 | 3 | Teams A - Z | 0 | 0 | 0 | ||
4 | Leeds v Wolves | 0 | - | 1 | AW | 1 | 1 | 2 | - | 1 | HW | 0 | 0 | 1 | 4 | Teams A - Z | 0 | 0 | 0 | ||
5 | Newcastle v Nottingham Forest | 2 | - | 0 | HW | 10 | 10 | 2 | - | 0 | HW | 5 | 5 | 0 | |||||||
6 | Tottenham v Southampton | 2 | - | 0 | HW | 5 | 5 | 4 | - | 1 | HW | 5 | 0 | 0 | Prediction - Bottom Three | Bottom 3 | 100% Correct | Points | |||
7 | Everton v Chelsea | 1 | - | 1 | D | 1 | 1 | 0 | - | 1 | AW | 0 | 0 | 1 | 18 | Teams A - Z | 0 | 0 | 0 | ||
8 | Leicester v Brentford | 2 | - | 0 | HW | 1 | 1 | 2 | - | 2 | D | 0 | 0 | 1 | 19 | Teams A - Z | 0 | 0 | 0 | ||
9 | Man Utd v Brighton | 2 | - | 1 | HW | 0 | 0 | 1 | - | 2 | AW | 0 | 0 | 0 | 20 | Teams A - Z | 0 | 0 | 0 | ||
10 | West Ham v Man City | 0 | - | 2 | AW | 10 | 10 | 0 | - | 2 | AW | 5 | 5 | 0 | |||||||
Matchday 2 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | If your predictions finish top 4 or in the bottom 3 you get 5 points, if they finish in the position you predicted you get another 5 points | |||||||||
11 | Aston Villa v Everton | 1 | - | 0 | HW | - | Top four are all predicted in their right position 10 points extra | 0 | |||||||||||||
12 | Arsenal v Leicester | 2 | - | 1 | HW | - | Bottom three are all predicted in their right position 10 points extra | 0 | |||||||||||||
13 | Brighton v Newcastle | 1 | - | 1 | D | - | |||||||||||||||
14 | Man City v Bournemouth | 3 | - | 0 | x | HW | - | For your end of season predictions you have scored: | 0 | ||||||||||||
15 | Southampton v Leeds | 2 | - | 1 | HW | - | |||||||||||||||
16 | Wolves v Fulham | 2 | - | 0 | HW | - | |||||||||||||||
17 | Brentford v Man Utd | 1 | - | 1 | D | - | |||||||||||||||
18 | Nottingham Forest v West Ham | 1 | - | 2 | AW | - | |||||||||||||||
19 | Chelsea v Tottenham | 2 | - | 2 | D | - | |||||||||||||||
20 | Liverpool v Crystal Palace | 2 | - | 0 | HW | - | |||||||||||||||
Matchday 3 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
21 | Tottenham v Wolves | 2 | - | 0 | x | HW | - | ||||||||||||||
22 | Crystal Palace v Aston Villa | 2 | - | 1 | HW | - | |||||||||||||||
23 | Everton v Nottingham Forest | 2 | - | 0 | HW | - | |||||||||||||||
24 | Fulham v Brentford | 1 | - | 2 | AW | - | |||||||||||||||
25 | Leicester v Southampton | 2 | - | 1 | HW | - | |||||||||||||||
26 | Bournemouth v Arsenal | 0 | - | 1 | AW | - | |||||||||||||||
27 | Leeds v Chelsea | 0 | - | 3 | AW | - | |||||||||||||||
28 | West Ham v Brighton | 2 | - | 0 | HW | - | |||||||||||||||
29 | Newcastle v Man City | 0 | - | 2 | AW | - | |||||||||||||||
30 | Man Utd v Liverpool | 0 | - | 2 | AW | - | |||||||||||||||
Matchday 4 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
31 | Southampton v Man Utd | 1 | - | 1 | D | - | |||||||||||||||
32 | Brentford v Everton | 1 | - | 1 | D | - | |||||||||||||||
33 | Brighton v Leeds | 2 | - | 0 | HW | - | |||||||||||||||
34 | Chelsea v Leicester | 2 | - | 0 | HW | - | |||||||||||||||
35 | Liverpool v Bournemouth | 2 | - | 0 | x | HW | - | ||||||||||||||
36 | Man City v Crystal Palace | 3 | - | 0 | HW | - | |||||||||||||||
37 | Arsenal v Fulham | 2 | - | 0 | HW | - | |||||||||||||||
38 | Aston Villa v West Ham | 1 | - | 1 | D | - | |||||||||||||||
39 | Wolves v Newcastle | 0 | - | 1 | AW | - | |||||||||||||||
40 | Nottingham Forest v Tottenham | 0 | - | 2 | AW | - | |||||||||||||||
Matchday 5 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
41 | - | ||||||||||||||||||||
42 | - | ||||||||||||||||||||
43 | - | ||||||||||||||||||||
44 | - | ||||||||||||||||||||
45 | - | ||||||||||||||||||||
46 | - | ||||||||||||||||||||
47 | - | ||||||||||||||||||||
48 | - | ||||||||||||||||||||
49 | - | ||||||||||||||||||||
50 | - | ||||||||||||||||||||
Matchday 6 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
51 | - | ||||||||||||||||||||
52 | - | ||||||||||||||||||||
53 | - | ||||||||||||||||||||
54 | - | ||||||||||||||||||||
55 | - | ||||||||||||||||||||
56 | - | ||||||||||||||||||||
57 | - | ||||||||||||||||||||
58 | - | ||||||||||||||||||||
59 | - | ||||||||||||||||||||
60 | - | ||||||||||||||||||||
Matchday 7 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
61 | - | ||||||||||||||||||||
62 | - | ||||||||||||||||||||
63 | - | ||||||||||||||||||||
64 | - | ||||||||||||||||||||
65 | - | ||||||||||||||||||||
66 | - | ||||||||||||||||||||
67 | - | ||||||||||||||||||||
68 | - | ||||||||||||||||||||
69 | - | ||||||||||||||||||||
70 | - | ||||||||||||||||||||
Matchday 8 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
71 | - | ||||||||||||||||||||
72 | - | ||||||||||||||||||||
73 | - | ||||||||||||||||||||
74 | - | ||||||||||||||||||||
75 | - | ||||||||||||||||||||
76 | - | ||||||||||||||||||||
77 | - | ||||||||||||||||||||
78 | - | ||||||||||||||||||||
79 | - | ||||||||||||||||||||
80 | - | ||||||||||||||||||||
Matchday 9 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
81 | - | ||||||||||||||||||||
82 | - | ||||||||||||||||||||
83 | - | ||||||||||||||||||||
84 | - | ||||||||||||||||||||
85 | - | ||||||||||||||||||||
86 | - | ||||||||||||||||||||
87 | - | ||||||||||||||||||||
88 | - | ||||||||||||||||||||
89 | - | ||||||||||||||||||||
90 | - | ||||||||||||||||||||
Matchday 10 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
91 | - | ||||||||||||||||||||
92 | - | ||||||||||||||||||||
93 | - | ||||||||||||||||||||
94 | - | ||||||||||||||||||||
95 | - | ||||||||||||||||||||
96 | - | ||||||||||||||||||||
97 | - | ||||||||||||||||||||
98 | - | ||||||||||||||||||||
99 | - | ||||||||||||||||||||
100 | - | ||||||||||||||||||||
Matchday 11 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
101 | - | ||||||||||||||||||||
102 | - | ||||||||||||||||||||
103 | - | ||||||||||||||||||||
104 | - | ||||||||||||||||||||
105 | - | ||||||||||||||||||||
106 | - | ||||||||||||||||||||
107 | - | ||||||||||||||||||||
108 | - | ||||||||||||||||||||
109 | - | ||||||||||||||||||||
110 | - | ||||||||||||||||||||
Matchday 12 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
111 | - | ||||||||||||||||||||
112 | - | ||||||||||||||||||||
113 | - | ||||||||||||||||||||
114 | - | ||||||||||||||||||||
115 | - | ||||||||||||||||||||
116 | - | ||||||||||||||||||||
117 | - | ||||||||||||||||||||
118 | - | ||||||||||||||||||||
119 | - | ||||||||||||||||||||
120 | - | ||||||||||||||||||||
Matchday 13 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
121 | - | ||||||||||||||||||||
122 | - | ||||||||||||||||||||
123 | - | ||||||||||||||||||||
124 | - | ||||||||||||||||||||
125 | - | ||||||||||||||||||||
126 | - | ||||||||||||||||||||
127 | - | ||||||||||||||||||||
128 | - | ||||||||||||||||||||
129 | - | ||||||||||||||||||||
130 | - | ||||||||||||||||||||
Matchday 14 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
131 | - | ||||||||||||||||||||
132 | - | ||||||||||||||||||||
133 | - | ||||||||||||||||||||
134 | - | ||||||||||||||||||||
135 | - | ||||||||||||||||||||
136 | - | ||||||||||||||||||||
137 | - | ||||||||||||||||||||
138 | - | ||||||||||||||||||||
139 | - | ||||||||||||||||||||
140 | - | ||||||||||||||||||||
Matchday 15 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
141 | - | ||||||||||||||||||||
142 | - | ||||||||||||||||||||
143 | - | ||||||||||||||||||||
144 | - | ||||||||||||||||||||
145 | - | ||||||||||||||||||||
146 | - | ||||||||||||||||||||
147 | - | ||||||||||||||||||||
148 | - | ||||||||||||||||||||
149 | - | ||||||||||||||||||||
150 | - | ||||||||||||||||||||
Matchday 16 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
151 | - | ||||||||||||||||||||
152 | - | ||||||||||||||||||||
153 | - | ||||||||||||||||||||
154 | - | ||||||||||||||||||||
155 | - | ||||||||||||||||||||
156 | - | ||||||||||||||||||||
157 | - | ||||||||||||||||||||
158 | - | ||||||||||||||||||||
159 | - | ||||||||||||||||||||
160 | - | ||||||||||||||||||||
Matchday 17 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
161 | - | ||||||||||||||||||||
162 | - | ||||||||||||||||||||
163 | - | ||||||||||||||||||||
164 | - | ||||||||||||||||||||
165 | - | ||||||||||||||||||||
166 | - | ||||||||||||||||||||
167 | - | ||||||||||||||||||||
168 | - | ||||||||||||||||||||
169 | - | ||||||||||||||||||||
170 | - | ||||||||||||||||||||
Matchday 18 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
171 | - | ||||||||||||||||||||
172 | - | ||||||||||||||||||||
173 | - | ||||||||||||||||||||
174 | - | ||||||||||||||||||||
175 | - | ||||||||||||||||||||
176 | - | ||||||||||||||||||||
177 | - | ||||||||||||||||||||
178 | - | ||||||||||||||||||||
179 | - | ||||||||||||||||||||
180 | - | ||||||||||||||||||||
Matchday 19 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
181 | - | ||||||||||||||||||||
182 | - | ||||||||||||||||||||
183 | - | ||||||||||||||||||||
184 | - | ||||||||||||||||||||
185 | - | ||||||||||||||||||||
186 | - | ||||||||||||||||||||
187 | - | ||||||||||||||||||||
188 | - | ||||||||||||||||||||
189 | - | ||||||||||||||||||||
190 | - | ||||||||||||||||||||
Matchday 20 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
191 | - | ||||||||||||||||||||
192 | - | ||||||||||||||||||||
193 | - | ||||||||||||||||||||
194 | - | ||||||||||||||||||||
195 | - | ||||||||||||||||||||
196 | - | ||||||||||||||||||||
197 | - | ||||||||||||||||||||
198 | - | ||||||||||||||||||||
199 | - | ||||||||||||||||||||
200 | - | ||||||||||||||||||||
Matchday 21 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
201 | - | ||||||||||||||||||||
202 | - | ||||||||||||||||||||
203 | - | ||||||||||||||||||||
204 | - | ||||||||||||||||||||
205 | - | ||||||||||||||||||||
206 | - | ||||||||||||||||||||
207 | - | ||||||||||||||||||||
208 | - | ||||||||||||||||||||
209 | - | ||||||||||||||||||||
210 | - | ||||||||||||||||||||
Matchday 22 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
211 | - | ||||||||||||||||||||
212 | - | ||||||||||||||||||||
213 | - | ||||||||||||||||||||
214 | - | ||||||||||||||||||||
215 | - | ||||||||||||||||||||
216 | - | ||||||||||||||||||||
217 | - | ||||||||||||||||||||
218 | - | ||||||||||||||||||||
219 | - | ||||||||||||||||||||
220 | - | ||||||||||||||||||||
Matchday 23 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
221 | - | ||||||||||||||||||||
222 | - | ||||||||||||||||||||
223 | - | ||||||||||||||||||||
224 | - | ||||||||||||||||||||
225 | - | ||||||||||||||||||||
226 | - | ||||||||||||||||||||
227 | - | ||||||||||||||||||||
228 | - | ||||||||||||||||||||
229 | - | ||||||||||||||||||||
230 | - | ||||||||||||||||||||
Matchday 24 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
231 | - | ||||||||||||||||||||
232 | - | ||||||||||||||||||||
233 | - | ||||||||||||||||||||
234 | - | ||||||||||||||||||||
235 | - | ||||||||||||||||||||
236 | - | ||||||||||||||||||||
237 | - | ||||||||||||||||||||
238 | - | ||||||||||||||||||||
239 | - | ||||||||||||||||||||
240 | - | ||||||||||||||||||||
Matchday 25 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
241 | - | ||||||||||||||||||||
242 | - | ||||||||||||||||||||
243 | - | ||||||||||||||||||||
244 | - | ||||||||||||||||||||
245 | - | ||||||||||||||||||||
246 | - | ||||||||||||||||||||
247 | - | ||||||||||||||||||||
248 | - | ||||||||||||||||||||
249 | - | ||||||||||||||||||||
250 | - | ||||||||||||||||||||
Matchday 26 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
251 | - | ||||||||||||||||||||
252 | - | ||||||||||||||||||||
253 | - | ||||||||||||||||||||
254 | - | ||||||||||||||||||||
255 | - | ||||||||||||||||||||
256 | - | ||||||||||||||||||||
257 | - | ||||||||||||||||||||
258 | - | ||||||||||||||||||||
259 | - | ||||||||||||||||||||
260 | - | ||||||||||||||||||||
Matchday 27 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
261 | - | ||||||||||||||||||||
262 | - | ||||||||||||||||||||
263 | - | ||||||||||||||||||||
264 | - | ||||||||||||||||||||
265 | - | ||||||||||||||||||||
266 | - | ||||||||||||||||||||
267 | - | ||||||||||||||||||||
268 | - | ||||||||||||||||||||
269 | - | ||||||||||||||||||||
270 | - | ||||||||||||||||||||
Matchday 28 | Home | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||||
271 | - | ||||||||||||||||||||
272 | - | ||||||||||||||||||||
273 | - | ||||||||||||||||||||
274 | - | ||||||||||||||||||||
275 | - | ||||||||||||||||||||
276 | - | ||||||||||||||||||||
277 | - | ||||||||||||||||||||
278 | - | ||||||||||||||||||||
279 | - | ||||||||||||||||||||
280 | - | ||||||||||||||||||||
Matchday 29 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
281 | - | ||||||||||||||||||||
282 | - | ||||||||||||||||||||
283 | - | ||||||||||||||||||||
284 | - | ||||||||||||||||||||
285 | - | ||||||||||||||||||||
286 | - | ||||||||||||||||||||
287 | - | ||||||||||||||||||||
288 | - | ||||||||||||||||||||
289 | - | ||||||||||||||||||||
290 | - | ||||||||||||||||||||
Matchday 30 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
291 | - | ||||||||||||||||||||
292 | - | ||||||||||||||||||||
293 | - | ||||||||||||||||||||
294 | - | ||||||||||||||||||||
295 | - | ||||||||||||||||||||
296 | - | ||||||||||||||||||||
297 | - | ||||||||||||||||||||
298 | - | ||||||||||||||||||||
299 | - | ||||||||||||||||||||
300 | - | ||||||||||||||||||||
Matchday 31 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
301 | - | ||||||||||||||||||||
302 | - | ||||||||||||||||||||
303 | - | ||||||||||||||||||||
304 | - | ||||||||||||||||||||
305 | - | ||||||||||||||||||||
306 | - | ||||||||||||||||||||
307 | - | ||||||||||||||||||||
308 | - | ||||||||||||||||||||
309 | - | ||||||||||||||||||||
310 | - | ||||||||||||||||||||
Matchday 32 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
311 | - | ||||||||||||||||||||
312 | - | ||||||||||||||||||||
313 | - | ||||||||||||||||||||
314 | - | ||||||||||||||||||||
315 | - | ||||||||||||||||||||
316 | - | ||||||||||||||||||||
317 | - | ||||||||||||||||||||
318 | - | ||||||||||||||||||||
319 | - | ||||||||||||||||||||
320 | - | ||||||||||||||||||||
Matchday 33 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
331 | - | ||||||||||||||||||||
332 | - | ||||||||||||||||||||
333 | - | ||||||||||||||||||||
334 | - | ||||||||||||||||||||
335 | - | ||||||||||||||||||||
336 | - | ||||||||||||||||||||
337 | - | ||||||||||||||||||||
338 | - | ||||||||||||||||||||
339 | - | ||||||||||||||||||||
340 | - | ||||||||||||||||||||
Matchday 34 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
341 | - | ||||||||||||||||||||
342 | - | ||||||||||||||||||||
343 | - | ||||||||||||||||||||
344 | - | ||||||||||||||||||||
345 | - | ||||||||||||||||||||
346 | - | ||||||||||||||||||||
347 | - | ||||||||||||||||||||
348 | - | ||||||||||||||||||||
349 | - | ||||||||||||||||||||
350 | - | ||||||||||||||||||||
Matchday 35 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
351 | - | ||||||||||||||||||||
352 | - | ||||||||||||||||||||
353 | - | ||||||||||||||||||||
354 | - | ||||||||||||||||||||
355 | - | ||||||||||||||||||||
356 | - | ||||||||||||||||||||
357 | - | ||||||||||||||||||||
358 | - | ||||||||||||||||||||
359 | - | ||||||||||||||||||||
360 | - | ||||||||||||||||||||
Matchday 36 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
361 | - | ||||||||||||||||||||
362 | - | ||||||||||||||||||||
363 | - | ||||||||||||||||||||
364 | - | ||||||||||||||||||||
365 | - | ||||||||||||||||||||
366 | - | ||||||||||||||||||||
367 | - | ||||||||||||||||||||
368 | - | ||||||||||||||||||||
369 | - | ||||||||||||||||||||
370 | - | ||||||||||||||||||||
Matchday 37 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Barney Jordan | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
371 | - | ||||||||||||||||||||
372 | - | ||||||||||||||||||||
373 | - | ||||||||||||||||||||
374 | - | ||||||||||||||||||||
375 | - | ||||||||||||||||||||
376 | - | ||||||||||||||||||||
377 | - | ||||||||||||||||||||
378 | - | ||||||||||||||||||||
379 | - | ||||||||||||||||||||
380 | - | ||||||||||||||||||||
Matchday 38 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
381 | - | ||||||||||||||||||||
382 | - | ||||||||||||||||||||
383 | - | ||||||||||||||||||||
384 | - | ||||||||||||||||||||
385 | - | ||||||||||||||||||||
386 | - | ||||||||||||||||||||
387 | - | ||||||||||||||||||||
388 | - | ||||||||||||||||||||
389 | - | ||||||||||||||||||||
390 | - | ||||||||||||||||||||
(A) Joker Points | 0 | ||||||||||||||||||||
(B) Number of 20s | 0 | ||||||||||||||||||||
(C) Number of 10s | 0 | ||||||||||||||||||||
(A) + (B) + (C) = | 0 | This value is only used in the event of a tie |