Matchday 1 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore   Prediction - Top Four Top 4 100% Correct Points
1 Liverpool v Bournemouth 2 - 0   HW 5 5 4 - 2 HW 5 0 0 1 Man City 5 0 5
2 Aston Villa v Newcastle 3 - 1   HW 0 0 0 - 0 D 0 0 0 2 Arsenal 5 0 5
3 Brighton v Fulham 2 - 2   D 5 5 1 - 1 D 5 0 0 3 Liverpool 0 0 0
4 Sunderland v West Ham  1 - 2   AW 0 0 3 - 0 HW 0 0 0 4 Chelsea 0 0 0
5 Tottenham v Burnley 1 - 0   HW 5 5 3 - 0 HW 5 0 0          
6 Wolves v Man City 1 - 3   AW 5 5 0 - 4 AW 5 0 0   Prediction - Bottom Three Bottom 3 100% Correct Points
7 Chelsea v Crystal Palace 2 - 0 X HW 1 2 0 - 0 D 0 0 1 18 Leeds 0 0 0
8 Nottingham Forest v Brentford 1 - 1   D 1 1 3 - 1 HW 0 0 1 19 Wolves 5 0 5
9 Man Utd v Arsenal 0 - 2   AW 5 5 0 - 1 AW 5 0 0 20 Burnley 5 0 5
10 Leeds Utd v Everton 0 - 0   D 1 1 1 - 0 HW 0 0 1
  Matchday 2 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point If your predictions finish top 4 or in the bottom 3 you get 5 points, if they finish in the position you predicted you get another 5 points
11 Bournemouth v Wolves  1 - 0   HW 10 10 1 - 0 HW 5 5 0 Top four are all predicted in their right position 10 points extra  0
12 Arsenal v Leeds Utd 3 - 1 X HW 5 10 5 - 0 HW 5 0 0 Bottom three are all predicted in their right position 10 points extra  0
13 Brentford v Aston Villa 2 - 1   HW 5 5 1 - 0 HW 5 0 0
14 Burnley v Sunderland 0 - 0   D 1 1 2 - 0 HW 0 0 1 For your end of season predictions you have scored:  20
15 Crystal Palace v Nottingham Forest 0 - 1   AW 1 1 1 - 1 D 0 0 1
16 Everton v Brighton  1 - 0   HW 5 5 2 - 0 HW 5 0 0
17 Fulham v Man Utd 2 - 1   HW 1 1 1 - 1 D 0 0 1
18 Man City v Tottenham 2 - 0   HW 0 0 0 - 2 AW 0 0 0
19 Newcastle Utd v Liverpool  1 - 1   D 0 0 2 - 3 AW 0 0 0
20 West Ham Utd v Chelsea 1 - 1   D 1 1 1 - 5 AW 0 0 1
  Matchday 3 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
21 Aston Villa v Crystal Palace 2 - 0   HW 0 0 0 - 3 AW 0 0 0
22 Brighton v Man City 1 - 2   AW 0 0 2 - 1 HW 0 0 0
23 Chelsea v Fulham 3 - 1   HW 5 5 2 - 0 HW 5 0 0
24 Leeds Utd v Newcastle Utd 0 - 2   AW 1 1 0 - 0 D 0 0 1
25 Liverpool v Arsenal 2 - 1   HW 5 5 1 - 0 HW 5 0 0
26 Man Utd v Burnley 3 - 0 X HW 5 10 3 - 2 HW 5 0 0
27 Nottingham Forest v West Ham  2 - 1   HW 0 0 0 - 3 AW 0 0 0
28 Sunderland v Brentford  0 - 1   AW 1 1 2 - 1 HW 0 0 1
29 Tottenham v Bournemouth 2 - 2   D 0 0 0 - 1 AW 0 0 0
30 Wolves v Everton  1 - 1   D 0 0 2 - 3 AW 0 0 0
  Matchday 4 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
31 Bournemouth v Brighton  1 - 0   HW 5 5 2 - 1 HW 5 0 0
32 Arsenal v Nottingham Forest 2 - 1   HW 5 5 3 - 0 HW 5 0 0
33 Brentford v Chelsea 2 - 2   D 10 10 2 - 2 D 5 5 0
34 Burnley v Liverpool 0 - 3 X AW 5 10 0 - 1 AW 5 0 0
35 Crystal Palace V Sunderland 2 - 2   D 5 5 0 - 0 D 5 0 0
36 Everton v Aston Villa 0 - 1   AW 1 1 0 - 0 D 0 0 1
37 Fulham v Leeds Utd 1 - 0   HW 10 10 1 - 0 HW 5 5 0
38 Man City v Man Utd 1 - 1   D 0 0 3 - 0 HW 0 0 0
39 Newcastle Utd v Wolves  1 - 0   HW 10 10 1 - 0 HW 5 5 0
40 West Ham Utd v Tottenham  0 - 2   AW 5 5 0 - 3 AW 5 0 0
  Matchday 5 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
41 Bournemouth v Newcastle  1 - 1   D 5 5 0 - 0 D 5 0 0
42 Arsenal v Man City  2 - 1   HW 1 1 1 - 1 D 0 0 1
43 Brighton v Tottenham 0 - 1   AW 0 0 2 - 2 D 0 0 0
44 Burnley v Nottingham Forest 0 - 0   D 5 5 1 - 1 D 5 0 0
45 Fulham v Brentford 2 - 1   HW 5 5 3 - 1 HW 5 0 0
46 Liverpool v Everton 3 - 0 X HW 5 10 2 - 1 HW 5 0 0
47 Manchester Utd v Chelsea 2 - 2   D 1 1 2 - 1 HW 0 0 1
48 Sunderland v Aston Villa 1 - 0   HW 1 1 1 - 1 D 0 0 1
49 West Ham v Crystal Palace 2 - 0   HW 0 0 1 - 2 AW 0 0 0
50 Wolves v Leeds  1 - 1   D 1 1 1 - 3 AW 0 0 1
  Matchday 6 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
51 Aston Villa v Fulham 2 - 1   HW 5 5 3 - 1 HW 5 0 0
52 Brentford v Manchester Utd 0 - 2   AW 0 0 3 - 1 HW 0 0 0
53 Chelsea v Brighton 3 - 1   HW 0 0 1 - 3 AW 0 0 0
54 Crystal Palace v Liverpool 1 - 3   AW 0 0 2 - 1 HW 0 0 0
55 Everton v West ham  1 - 0   HW 1 1 1 - 1 D 0 0 1
56 Leeds v Bournemouth  0 - 2   AW 1 1 2 - 2 D 0 0 1
57 Man City v Burnley 4 - 0 X HW 5 10 5 - 1 HW 5 0 0
58 Newcastle v Arsenal  1 - 1   D 1 1 1 - 2 AW 0 0 1
59 Nottingham Forest v Sunderland 2 - 1   HW 1 1 0 - 1 AW 0 0 1
60 Tottenham v Wolves  2 - 0   HW 0 0 1 - 1 D 0 0 0
  Matchday 7 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
61 Bournemouth v Fulham 1 - 0   HW 5 5 3 - 1 HW 5 0 0
62 Arsenal v West Ham 2 - 0 X HW 10 20 2 - 0 HW 5 5 0
63 Aston Villa v Burnley 2 - 1   HW 10 10 2 - 1 HW 5 5 0
64 Brentford v Man City  0 - 2   AW 5 5 0 - 1 AW 5 0 0
65 Chelsea v Liverpool  3 - 2   HW 5 5 2 - 1 HW 5 0 0
66 Everton v Crystal Palace 1 - 1   D 1 1 2 - 1 HW 0 0 1
67 Leeds v Tottenham 1 - 2   AW 10 10 1 - 2 AW 5 5 0
68 Man Utd v Sunderland  3 - 0   HW 5 5 2 - 0 HW 5 0 0
69 Newcastle v Nottingham Forest  2 - 0   HW 10 10 2 - 0 HW 5 5 0
70 Wolves v Brighton  1 - 1   D 10 10 1 - 1 D 5 5 0
  Matchday 8 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
71 Brighton v Newcastle  2 - 1   HW 10 10 2 - 1 HW 5 5 0
72 Burnley v Leeds  1 - 0   HW 5 5 2 - 0 HW 5 0 0
73 Crystal Palace v Bournemouth  2 - 0   HW 0 0 3 - 3 D 0 0 0
74 Fulham v Arsenal 1 - 3   AW 5 5 0 - 1 AW 5 0 0
75 Liverpool v Man Utd  2 - 0   HW 0 0 1 - 2 AW 0 0 0
76 Man City v Everton   2 - 0   HW 10 10 2 - 0 HW 5 5 0
77 Nottingham Forest v Chelsea  1 - 2 X AW 5 10 0 - 3 AW 5 0 0
78 Sunderland v Wolves  2 - 2   D 1 1 2 - 0 HW 0 0 1
79 Tottenham v Aston Villa 1 - 0   HW 1 1 1 - 2 AW 0 0 1
80 West Ham v Brentford 1 - 1   D 0 0 0 - 2 AW 0 0 0
  Matchday 9 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
81 Bournemouth v Nottingham Forest 2 - 0   HW 10 10 2 - 0 HW 5 5 0
82 Arsenal v Crystal Palace  4 - 1 X HW 5 10 1 - 0 HW 5 0 0
83 Aston Villa v Man City  1 - 3   AW 1 1 1 - 0 HW 0 0 1
84 Brentford v Liverpool  1 - 2   AW 1 1 3 - 2 HW 0 0 1
85 Chelsea v Sunderland  2 - 0   HW 0 0 1 - 2 AW 0 0 0
86 Everton v Tottenham 2 - 1   HW 0 0 0 - 3 AW 0 0 0
87 Leeds v West Ham  1 - 0   HW 5 5 2 - 1 HW 5 0 0
88 Man Utd v Brighton  3 - 0   HW 5 5 4 - 2 HW 5 0 0
89 Newcastle v Fulham  1 - 1   D 1 1 2 - 1 HW 0 0 1
90 Wolves v Burnley  1 - 1   D 0 0 2 - 3 AW 0 0 0
  Matchday 10 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
91 Brighton v Leeds  2 - 1   HW 5 5 3 - 0 HW 5 0 0
92 Burnley v Arsenal 0 - 2 X AW 10 20 0 - 2 AW 5 5 0
93 Crystal Palace v Brentford 2 - 2   D 1 1 2 - 0 HW 0 0 1
94 Fulham v Wolves  2 - 0   HW 5 5 3 - 0 HW 5 0 0
95 Liverpool v Aston Villa  1 - 1   D 0 0 2 - 0 HW 0 0 0
96 Man City v Bournemouth 3 - 1   HW 10 10 3 - 1 HW 5 5 0
97 Nottingham Forest v Man Utd  1 - 2   AW 1 1 2 - 2 D 0 0 1
98 Sunderland v Everton  1 - 0   HW 1 1 1 - 1 D 0 0 1
99 Tottenham v Chelsea  1 - 1   D 1 1 0 - 1 AW 0 0 1
100 West Ham v Newcastle  0 - 1   AW 1 1 3 - 1 HW 0 0 1
  Matchday 11 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
101 Aston Villa v Bournemouth 2 - 1   HW 5 5 4 - 0 HW 5 0 0
102 Brentford v Newcastle 0 - 1   AW 1 1 3 - 1 HW 0 0 1
103 Chelsea v Wolves  3 - 0 X HW 10 20 3 - 0 HW 5 5 0
104 Crystal Palace v Brighton 1 - 1   D 5 5 0 - 0 D 5 0 0
105 Everton v Fulham 2 - 0   HW 10 10 2 - 0 HW 5 5 0
106 Man City v Liverpool  4 - 2   HW 5 5 3 - 0 HW 5 0 0
107 Nottingham Forest v Leeds  0 - 0   D 0 0 3 - 1 HW 0 0 0
108 Sunderland v Arsenal 0 - 2   AW 1 1 2 - 2 D 0 0 1
109 Tottenham v Man Utd  2 - 1   HW 1 1 2 - 2 D 0 0 1
110 West Ham v Burnley  1 - 0   HW 5 5 3 - 2 HW 5 0 0
  Matchday 12 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
111 Bournemouth v West Ham 2 - 0   HW 1 1 2 - 2 D 0 0 1
112 Arsenal v Tottenham 2 - 1   HW 5 5 4 - 1 HW 5 0 0
113 Brighton v Brentford  3 - 1   HW 5 5 2 - 1 HW 5 0 0
114 Burnley v Chelsea  0 - 2   AW 10 10 0 - 2 AW 5 5 0
115 Fulham v Sunderland 1 - 2   AW 1 1 1 - 0 HW 0 0 1
116 Leeds v Aston Villa 0 - 2   AW 5 5 1 - 2 AW 5 0 0
117 Liverpool v Nottingham Forest 3 - 0 X HW 0 0 0 - 3 AW 0 0 0
118 Man Utd v Everton  2 - 0   HW 0 0 0 - 1 AW 0 0 0
119 Newcastle v Man City  1 - 1   D 1 1 2 - 1 HW 0 0 1
120 Wolves v Crystal Palace  1 - 2   AW 5 5 0 - 2 AW 5 0 0
  Matchday 13 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
121 Aston Villa v Wolves  1 - 0   HW 10 10 1 - 0 HW 5 5 0
122 Brentford v Burnley 1 - 0   HW 5 5 3 - 1 HW 5 0 0
123 Chelsea v Arsenal 2 - 2   D 5 5 1 - 1 D 5 0 0
124 Crystal Palace v Man Utd  2 - 1   HW 0 0 1 - 2 AW 0 0 0
125 Everton v Newcastle  2 - 1   HW 0 0 1 - 4 AW 0 0 0
126 Man City v Leeds 2 - 0 X HW 5 10 3 - 2 HW 5 0 0
127 Nottingham Forest v Brighton  1 - 1   D 0 0 0 - 2 AW 0 0 0
128 Sunderland v Bournemouth 1 - 3   AW 0 0 3 - 2 HW 0 0 0
129 Tottenham v Fulham 2 - 0   HW 0 0 1 - 2 AW 0 0 0
130 West Ham v Liverpool  0 - 1   AW 5 5 0 - 2 AW 5 0 0
  Matchday 14 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
131 Bournemouth v Everton  1 - 1   D 1 1 0 - 1 AW 0 0 1
132 Arsenal v Brentford  3 - 0 X HW 5 10 2 - 0 HW 5 0 0
133 Brighton v Aston Villa  2 - 2   D 0 0 3 - 4 AW 0 0 0
134 Burnley v Crystal Palace 0 - 2   AW 5 5 0 - 1 AW 5 0 0
135 Fulham v Man City  0 - 2   AW 5 5 4 - 5 AW 5 0 0
136 Leeds v Chelsea  0 - 2   AW 0 0 3 - 1 HW 0 0 0
137 Liverpool v Sunderland 2 - 0   HW 0 0 1 - 1 D 0 0 0
138 Man Utd v West Ham  1 - 1   D 10 10 1 - 1 D 5 5 0
139 Newcastle v Tottenham  2 - 1   HW 1 1 2 - 2 D 0 0 1
140 Wolves v Nottingham Forest 0 - 0   D 1 1 0 - 1 AW 0 0 1
  Matchday 15 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
141 Bournemouth v Chelsea  1 - 1   D 5 5 0 - 0 D 5 0 0
142 Aston Villa v Arsenal  2 - 3   AW 1 1 2 - 1 HW 0 0 1
143 Brighton v West Ham  2 - 0   HW 0 0 1 - 1 D 0 0 0
144 Everton v Nottingham Forest 2 - 1   HW 5 5 3 - 0 HW 5 0 0
145 Fulham v Crystal Palace 2 - 2   D 1 1 1 - 2 AW 0 0 1
146 Leeds v Liverpool  1 - 1   D 5 5 3 - 3 D 5 0 0
147 Man City v Sunderland  3 - 1 X HW 5 10 3 - 0 HW 5 0 0
148 Newcastle v Burnley 3 - 0   HW 5 5 2 - 1 HW 5 0 0
149 Tottenham v Brentford  1 - 0   HW 5 5 2 - 0 HW 5 0 0
150 Wolves v Man Utd  1 - 2   AW 5 5 1 - 4 AW 5 0 0
  Matchday 16 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
151 Arsenal v Wolves 4 - 0 X HW 5 10 2 - 1 HW 5 0 0
152 Brentford v Leeds  3 - 2   HW 0 0 1 - 1 D 0 0 0
153 Burnley v Fulham  0 - 1   AW 5 5 2 - 3 AW 5 0 0
154 Chelsea v Everton  1 - 0   HW 5 5 2 - 0 HW 5 0 0
155 Crystal Palace v Man City 1 - 2   AW 5 5 0 - 3 AW 5 0 0
156 Liverpool v Brighton  2 - 2   D 1 1 2 - 0 HW 0 0 1
157 Man Utd v Bournemouth  1 - 0   HW 0 0 4 - 4 D 0 0 0
158 Nottingham Forest v Tottenham  2 - 1   HW 5 5 3 - 0 HW 5 0 0
159 Sunderland v Newcastle 0 - 2   AW 0 0 1 - 0 HW 0 0 0
160 West Ham v Aston Villa  1 - 1   D 0 0 2 - 3 AW 0 0 0
  Matchday 17 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
161 Bournemouth v Burnley 1 - 0   HW 1 1 1 - 1 D 0 0 1
162 Aston Vila v Man Utd  2 - 2   D 1 1 2 - 1 HW 0 0 1
163 Brighton v Sunderland 0 - 0   D 10 10 0 - 0 D 5 5 0
164 Everton v Arsenal  1 - 3   AW 5 5 0 - 1 AW 5 0 0
165 Fulham v Nottingham Forest 1 - 1   D 1 1 1 - 0 HW 0 0 1
166 Leeds v Crystal Palace 2 - 1   HW 5 5 4 - 1 HW 5 0 0
167 Man City v West Ham  3 - 0 X HW 10 20 3 - 0 HW 5 5 0
168 Newcastle v Chelsea  2 - 0   HW 1 1 2 - 2 D 0 0 1
169 Tottenham v Liverpool  1 - 2   AW 10 10 1 - 2 AW 5 5 0
170 Wolves v Brentford 1 - 0   HW 0 0 0 - 2 AW 0 0 0
  Matchday 18 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
171 Arsenal v Brighton 2 - 0 X HW 5 10 2 - 1 HW 5 0 0
172 Brentford v Bournemouth  2 - 1   HW 5 5 4 - 1 HW 5 0 0
173 Burnley v Everton  1 - 1   D 5 5 0 - 0 D 5 0 0
174 Chelsea v Aston Villa  3 - 1   HW 0 0 1 - 2 AW 0 0 0
175 Crystal Palace v Tottenham 2 - 2   D 0 0 0 - 1 AW 0 0 0
176 Liverpool v Wolves  2 - 0   HW 5 5 2 - 1 HW 5 0 0
177 Man Utd v Newcastle 2 - 1   HW 5 5 1 - 0 HW 5 0 0
178 Nottingham Forest v Man City 1 - 3   AW 5 5 1 - 2 AW 5 0 0
179 Sunderland v Leeds  3 - 2   HW 0 0 1 - 1 D 0 0 0
180 West Ham v Fulham 2 - 1   HW 1 1 0 - 1 AW 0 0 1
  Matchday 19 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
181 Arsenal v Aston Villa 1 - 0   HW 5 5 4 - 1 HW 5 0 0
182 Brentford v Tottenham  1 - 1   D 5 5 0 - 0 D 5 0 0
183 Burnley v Newcastle  0 - 0   D 0 0 1 - 3 AW 0 0 0
184 Chelsea v Bournemouth 4 - 1   HW 0 0 2 - 2 D 0 0 0
185 Crystal Palace v Fulham  3 - 0   HW 0 0 1 - 1 D 0 0 0
186 Liverpool v Leeds 2 - 0   HW 1 1 0 - 0 D 0 0 1
187 Man Utd v Wolves  3 - 1   HW 1 1 1 - 1 D 0 0 1
188 Nottingham Forest v Everton  1 - 1   D 0 0 0 - 2 AW 0 0 0
189 Sunderland v Man City  0 - 2 X AW 1 2 0 - 0 D 0 0 1
190 West Ham v Brighton  1 - 1   D 5 5 2 - 2 D 5 0 0
  Matchday 20 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
191 Bournemouth v Arsenal  1 - 2   AW 5 5 2 - 3 AW 5 0 0
192 Aston Villa v Nottingham Forest 3 - 1 X HW 10 20 3 - 1 HW 5 5 0
193 Brighton v Burnley 2 - 0   HW 10 10 2 - 0 HW 5 5 0
194 Everton v Brentford  2 - 0   HW 1 1 2 - 4 AW 0 0 1
195 Fulham v Liverpool  1 - 1   D 5 5 2 - 2 D 5 0 0
196 Leeds v Man Utd  2 - 2   D 5 5 1 - 1 D 5 0 0
197 Man City v Chelsea  2 - 1   HW 1 1 1 - 1 D 0 0 1
198 Newcastle v Crystal Palace  2 - 1   HW 5 5 2 - 0 HW 5 0 0
199 Tottenham v Sunderland  1 - 0   HW 1 1 1 - 1 D 0 0 1
200 Wolves v West ham  2 - 2   D 0 0 3 - 0 HW 0 0 0
  Matchday 21 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
201 Bournemouth v Tottenham 0 - 1   AW 0 0 3 - 2 HW 0 0 0
202 Arsenal v Liverpool  2 - 0   HW 1 1 0 - 0 D 0 0 1
203 Brentford v Sunderland  1 - 1   D 0 0 3 - 0 HW 0 0 0
204 Burnley v Man Utd  0 - 2   AW 1 1 2 - 2 D 0 0 1
205 Crystal Palace v Aston Villa  1 - 2   AW 0 0 0 - 0 D 0 0 0
206 Everton v Wolves  0 - 0   D 5 5 1 - 1 D 5 0 0
207 Fulham v Chelsea  1 - 2   AW 0 0 2 - 1 HW 0 0 0
208 Man City v Brighton  2 - 0 X HW 0 0 1 - 1 D 0 0 0
209 Newcastle v Leeds  2 - 1   HW 5 5 4 - 3 HW 5 0 0
210 West Ham v Nottingham Forest 1 - 1   D 1 1 1 - 2 AW 0 0 1
  Matchday 22 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
211 Aston Villa v Everton  2 - 0   HW 0 0 0 - 1 AW 0 0 0
212 Brighton v Bournemouth  2 - 1   HW 1 1 1 - 1 D 0 0 1
213 Chelsea v Brentford  1 - 0   HW 5 5 2 - 0 HW 5 0 0
214 Leeds v Fulham 1 - 0   HW 10 10 1 - 0 HW 5 5 0
215 Liverpool v Burnley 3 - 1 X HW 1 2 1 - 1 D 0 0 1
216 Man Utd v Man City 1 - 3   AW 0 0 2 - 0 HW 0 0 0
217 Nottingham Forest v Arsenal  0 - 3   AW 1 1 0 - 0 D 0 0 1
218 Sunderland v Crystal Palace  1 - 0   HW 5 5 2 - 1 HW 5 0 0
219 Tottenham v West Ham  2 - 1   HW 0 0 1 - 2 AW 0 0 0
220 Wolves v Newcastle  1 - 2   AW 0 0 0 - 0 D 0 0 0
  Matchday 23 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
221 Bournemouth v Liverpool  1 - 2   AW 1 1 3 - 2 HW 0 0 1
222 Arsenal v Man Utd  2 - 2   D 1 1 2 - 3 AW 0 0 1
223 Brentford v Nottingham Forest 2 - 2   D 1 1 0 - 2 AW 0 0 1
224 Burnley v Tottenham  1 - 1   D 5 5 2 - 2 D 5 0 0
225 Crystal Palace v Chelsea  0 - 2   AW 5 5 1 - 3 AW 5 0 0
226 Everton v Leeds  2 - 1   HW 1 1 1 - 1 D 0 0 1
227 Fulham v Brighton  2 - 1   HW 10 10 2 - 1 HW 5 5 0
228 Man City v Wolves  3 - 0 X HW 5 10 2 - 0 HW 5 0 0
229 Newcastle v Aston Villa  1 - 1   D 0 0 0 - 2 AW 0 0 0
230 West Ham v Sunderland  0 - 0   D 0 0 3 - 1 HW 0 0 0
  Matchday 24 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
231 Aston Villa v Brentford 2 - 1   HW 1 1 0 - 1 AW 0 0 1
232 Brighton v Everton  3 - 1   HW 1 1 1 - 1 D 0 0 1
233 Chelsea v West Ham  2 - 0 X HW 5 10 3 - 2 HW 5 0 0
234 Leeds v Arsenal 1 - 2   AW 5 5 0 - 4 AW 5 0 0
235 Liverpool v Newcastle  2 - 0   HW 5 5 4 - 1 HW 5 0 0
236 Man Utd v Fulham 1 - 0   HW 5 5 3 - 2 HW 5 0 0
237 Nottingham Forest v Crystal Palace 0 - 0   D 5 5 1 - 1 D 5 0 0
238 Sunderland v Burnley 3 - 0   HW 10 10 3 - 0 HW 5 5 0
239 Tottenham v Man City  1 - 2   AW 1 1 2 - 2 D 0 0 1
240 Wolves v Bournemouth  1 - 0   HW 0 0 0 - 2 AW 0 0 0
  Matchday 25 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
201 Bournemouth v Aston Villa  2 - 1   HW 1 1 1 - 1 D 0 0 1
202 Arsenal v Sunderland  2 - 0 X HW 5 10 3 - 0 HW 5 0 0
203 Brighton v Crystal Palace 3 - 1   HW 1 1 0 - 1 AW 0 0 1
204 Burnley v West Ham  1 - 1   D 0 0 0 - 2 AW 0 0 0
205 Fulham v Everton  2 - 2   D 1 1 1 - 2 AW 0 0 1
206 Leeds v Nottingham Forest 0 - 0   D 0 0 3 - 1 HW 0 0 0
207 Liverpool v Man City  1 - 2   AW 10 10 1 - 2 AW 5 5 0
208 Man Utd v Tottenham  2 - 1   HW 5 5 2 - 0 HW 5 0 0
209 Newcastle v Brentford  1 - 0   HW 0 0 2 - 3 AW 0 0 0
210 Wolves v Chelsea  0 - 2   AW 5 5 1 - 3 AW 5 0 0
  Matchday 26 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
211 Aston Villa v Brighton  2 - 0   HW 5 5 1 - 0 HW 5 0 0
212 Brentford v Arsenal  1 - 3   AW 1 1 1 - 1 D 0 0 1
213 Chelsea v Leeds  1 - 1   D 5 5 2 - 2 D 5 0 0
214 Crystal Palace v Burnley  2 - 0   HW 1 1 2 - 3 AW 0 0 1
215 Everton v Bournemouth  1 - 1   D 1 1 1 - 2 AW 0 0 1
216 Man City v Fulham  3 - 0 X HW 10 20 3 - 0 HW 5 5 0
217 Nottingham Forest v Wolves  1 - 0   HW 1 1 0 - 0 D 0 0 1
218 Sunderland v Liverpool 1 - 2   AW 5 5 0 - 1 AW 5 0 0
219 Tottenham v Newcastle  2 - 2   D 1 1 1 - 2 AW 0 0 1
220 West Ham v Man Utd  1 - 3   AW 1 1 1 - 1 D 0 0 1
  Matchday 27 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
221 Aston Villa v Leeds  1 - 0   HW 1 1 1 - 1 D 0 0 1
222 Brentford v Brighton  2 - 2   D 1 1 0 - 2 AW 0 0 1
223 Chelsea v Burnley 3 - 1 X HW 1 2 1 - 1 D 0 0 1
224 Crystal Palace v Wolves  1 - 1   D 1 1 1 - 0 HW 0 0 1
225 Everton v Man Utd  0 - 1   AW 10 10 0 - 1 AW 5 5 0
226 Man City v Newcastle  2 - 1   HW 10 10 2 - 1 HW 5 5 0
227 Nottingham Forest v Liverpool  0 - 2   AW 5 5 0 - 1 AW 5 0 0
228 Sunderland v Fulham  2 - 0   HW 0 0 1 - 3 AW 0 0 0
229 Tottenham v Arsenal  1 - 1   D 1 1 1 - 4 AW 0 0 1
230 West Ham v Bournemouth  1 - 0   HW 1 1 0 - 0 D 0 0 1
  Matchday 28 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
231 Bournemouth v Sunderland 1 - 1   D 10 10 1 - 1 D 5 5 0
232 Arsenal v Chelsea  2 - 1   HW 10 10 2 - 1 HW 5 5 0
233 Brighton v Nottingham Forest 0 - 0   D 0 0 2 - 1 HW 0 0 0
234 Burnley v Brentford  2 - 2   D 0 0 3 - 4 AW 0 0 0
235 Fulham v Tottenham  0 - 3   AW 0 0 2 - 1 HW 0 0 0
236 Leeds v Man City  2 - 3   AW 5 5 0 - 1 AW 5 0 0
237 Liverpool v West Ham  2 - 1   HW 5 5 5 - 2 HW 5 0 0
238 Man Utd v Crystal Palace 4 - 1 X HW 5 10 2 - 1 HW 5 0 0
239 Newcastle v Everton  2 - 0   HW 1 1 2 - 3 AW 0 0 1
240 Wolves v Aston Villa  1 - 2   AW 0 0 2 - 0 HW 0 0 0
  Matchday 29 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Ian Moore Click to see:
Top 4 & Bottom 3 predictions
281 Bournemouth v Brentford 2   0   HW 1 1 0 - 0 D 0 0 1
282 Aston Villa v Chelsea 1   1   D 1 1 1 - 4 AW 0 0 1
283 Brighton v Arsenal 1   3   AW 5 5 0 - 1 AW 5 0 0
284 Everton v Burnley 3   1   HW 5 5 2 - 0 HW 5 0 0
285 Fulham v West Ham 1   2   AW 5 5 0 - 1 AW 5 0 0
286 Leeds v Sunderland 0   0   D 1 1 0 - 1 AW 0 0 1
287 Man City v Nottingham Forest 3   0 X HW 0 0 2 - 2 D 0 0 0
288 Newcastle v Man Utd 2   2   D 1 1 2 - 1 HW 0 0 1
289 Tottenham v Crystal Palace  2   0   HW 0 0 1 - 3 AW 0 0 0
290 Wolves v Liverpool 1   2   AW 0 0 2 - 1 HW 0 0 0
