Matchday 1 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson   Prediction - Top Four Top 4 100% Correct Points
1 Burnley v Man City  1 - 3   AW 5 5 0 - 3 AW 5 0 0 1 Man City 0 0 0
2 Arsenal v Nottingham Forest  3 - 1   HW 5 5 2 - 1 HW 5 0 0 2 Liverpool 0 0 0
3 Bournemouth v West Ham  1 - 1   D 10 10 1 - 1 D 5 5 0 3 Arsenal 0 0 0
4 Brighton v Luton Town  3 - 1   HW 5 5 4 - 1 HW 5 0 0 4 Tottenham 0 0 0
5 Everton v Fulham  1 - 0   HW 0 0 0 - 1 AW 0 0 0
6 Sheffield Utd v Crystal Palace  2 - 1   HW 1 1 0 - 1 AW 0 0 1   Prediction - Bottom Three Bottom 3 100% Correct Points
7 Newcastle v Aston Villa 2 - 1   HW 5 5 5 - 1 HW 5 0 0 18 Burnley 0 0 0
8 Brentford v Tottenham 2 - 1   HW 1 1 2 - 2 D 0 0 1 19 Luton Town 0 0 0
9 Chelsea v Liverpool  1 - 2   AW 1 1 1 - 1 D 0 0 1 20 Sheffield Utd 0 0 0
10 Man Utd v Wolves  3 - 0 x HW 5 10 1 - 0 HW 5 0 0
  Matchday 2 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point If your predictions finish top 4 or in the bottom 3 you get 5 points, if they finish in the position you predicted you get another 5 points
11 Aston Villa v Everton  2 - 1   HW 5 5 4 - 0 HW 5 0 0 Top four are all predicted in their right position 10 points extra  0
12 Crystal Palace v Arsenal  1 - 2   AW 5 5 0 - 1 AW 5 0 0 Bottom three are all predicted in their right position 10 points extra  0
13 Fulham v Brentford 1 - 1   D 0 0 0 - 3 AW 0 0 0
14 Liverpool v Bournemouth  3 - 0 x HW 5 10 3 - 1 HW 5 0 0 For your end of season predictions you have scored:  0
15 Luton Town v Burnley  1 - 2   AW 10 10 1 - 2 AW 5 5 0
16 Man City v Newcastle 3 - 0   HW 5 5 1 - 0 HW 5 0 0
17 Nottingham Forest v Sheffield Utd 2 - 1   HW 10 10 2 - 1 HW 5 5 0
18 Tottenham v Man Utd 2 - 2   D 1 1 2 - 0 HW 0 0 1
19 West Ham v Chelsea  0 - 2   AW 0 0 3 - 1 HW 0 0 0
20 Wolves v Brighton  1 - 2   AW 5 5 1 - 4 AW 5 0 0
  Matchday 3 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
21 Arsenal v Fulham  3 - 1   HW 0 0 2 - 2 D 0 0 0
22 Bournemouth v Tottenham  0 - 2   AW 10 10 0 - 2 AW 5 5 0
23 Brentford v Crystal Palace  2 - 0   HW 0 0 1 - 1 D 0 0 0
24 Brighton v West Ham   3 - 1   HW 0 0 1 - 3 AW 0 0 0
25 Burnley v Aston Villa  2 - 1   HW 0 0 1 - 3 AW 0 0 0
26 Chelsea v Luton Town 3 - 0   HW 10 10 3 - 0 HW 5 5 0
27 Everton v Wolves   1 - 1   D 1 1 0 - 1 AW 0 0 1
28 Man Utd v Nottingham Forest 2 - 0   HW 5 5 3 - 2 HW 5 0 0
29 Newcastle v Liverpool  1 - 3   AW 5 5 1 - 2 AW 5 0 0
30 Sheffield Utd v Man City 0 - 3 x AW 5 10 1 - 2 AW 5 0 0
  Matchday 4 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
31 Arsenal v Man Utd 2 - 1   HW 5 5 3 - 1 HW 5 0 0
32 Brentford v Bournemouth  2 - 0   HW 1 1 2 - 2 D 0 0 1
33 Brighton v Newcastle  2 - 1   HW 5 5 3 - 1 HW 5 0 0
34 Burnley v Tottenham  1 - 1   D 0 0 2 - 5 AW 0 0 0
35 Chelsea v Nottingham Forest  3 - 0   HW 0 0 0 - 1 AW 0 0 0
36 Crystal Palace v Wolves  2 - 1   HW 5 5 3 - 2 HW 5 0 0
37 Liverpool v Aston Villa  3 - 1   HW 5 5 3 - 0 HW 5 0 0
38 Luton Town v West Ham  1 - 2   AW 10 10 1 - 2 AW 5 5 0
39 Man City v Fulham  4 - 0 x HW 5 10 5 - 1 HW 5 0 0
40 Sheffield Utd v Everton   1 - 2   AW 1 1 2 - 2 D 0 0 1
  Matchday 5 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
41 Aston Villa v Crystal Palace  2 - 1   HW 5 5 3 - 1 HW 5 0 0
42 Bournemouth v Chelsea  1 - 1   D 5 5 0 - 0 D 5 0 0
43 Everton v Arsenal  0 - 3   AW 5 5 0 - 1 AW 5 0 0
44 Fulham v Luton Town  2 - 0   HW 5 5 1 - 0 HW 5 0 0
45 Man Utd v Brighton  2 - 1   HW 0 0 1 - 3 AW 0 0 0
46 Newcastle v Brentford  3 - 1   HW 5 5 1 - 0 HW 5 0 0
47 Nottingham Forest v Burnley  2 - 1   HW 1 1 1 - 1 D 0 0 1
48 Tottenham v Sheffield Utd 3 - 1 x HW 5 10 2 - 1 HW 5 0 0
49 West Ham v Man City  1 - 3   AW 10 10 1 - 3 AW 5 5 0
50 Wolves v Liverpool  0 - 3   AW 5 5 1 - 3 AW 5 0 0
  Matchday 6 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
51 Arsenal v Tottenham  3 - 1   HW 0 0 2 - 2 D 0 0 0
52 Brentford v Everton  2 - 0   HW 0 0 1 - 3 AW 0 0 0
53 Brighton v Bournemouth  3 - 1   HW 10 10 3 - 1 HW 5 5 0
54 Burnley v Man Utd  1 - 2   AW 5 5 0 - 1 AW 5 0 0
55 Chelsea v Aston Villa  2 - 1   HW 1 1 0 - 1 AW 0 0 1
56 Crystal Palace v Fulham  2 - 1   HW 0 0 0 - 0 D 0 0 0
57 Liverpool v West Ham  3 - 1   HW 10 10 3 - 1 HW 5 5 0
58 Luton Town v Wolves  2 - 2   D 5 5 1 - 1 D 5 0 0
59 Man City v Nottingham F 3 - 0 x HW 5 10 2 - 0 HW 5 0 0
60 Sheffield Utd v Newcastle  1 - 2   AW 5 5 0 - 8 AW 5 0 0
  Matchday 7 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
61 Aston Villa v Brighton  2 - 2   D 0 0 6 - 1 HW 0 0 0
62 Bournemouth v Arsenal  0 - 2   AW 5 5 0 - 4 AW 5 0 0
63 Everton v Luton Town  2 - 1   HW 0 0 1 - 2 AW 0 0 0
64 Fulham v Chelsea  2 - 2   D 1 1 0 - 2 AW 0 0 1
65 Man Utd v Crystal Palace 3 - 1   HW 1 1 0 - 1 AW 0 0 1
66 Newcastle v Burnley  3 - 0   HW 5 5 2 - 0 HW 5 0 0
67 Nottingham Forest v Brentford  2 - 2   D 5 5 1 - 1 D 5 0 0
68 Tottenham v Liverpool  1 - 3   AW 0 0 2 - 1 HW 0 0 0
69 West Ham v Sheffield Utd 2 - 0   HW 10 10 2 - 0 HW 5 5 0
70 Wolves v Man City  0 - 4 x AW 0 0 2 - 1 HW 0 0 0
  Matchday 8 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
71 Arsenal v Man City  1 - 2   AW 1 1 1 - 0 HW 0 0 1
72 Brighton v Liverpool   2 - 2   D 10 10 2 - 2 D 5 5 0
73 Burnley v Chelsea  1 - 2   AW 5 5 1 - 4 AW 5 0 0
74 Crystal Palace v Nottingham Forest 2 - 1   HW 0 0 0 - 0 D 0 0 0
75 Everton v Bournemouth  1 - 1   D 0 0 3 - 0 HW 0 0 0
76 Fulham v Sheffield Utd   2 - 1   HW 5 5 3 - 1 HW 5 0 0
77 Luton Town v Tottenham  0 - 2 x AW 5 10 0 - 1 AW 5 0 0
78 Man Utd v Brentford  2 - 1   HW 10 10 2 - 1 HW 5 5 0
79 West Ham v Newcastle 2 - 1   HW 1 1 2 - 2 D 0 0 1
80 Wolves v Aston Vila  1 - 2   AW 1 1 1 - 1 D 0 0 1
  Matchday 9 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
81 Aston Villa v West Ham  2 - 2   D 0 0 4 - 1 HW 0 0 0
82 Bournemouth v Wolves  1 - 1   D 1 1 1 - 2 AW 0 0 1
83 Brentford v Burnley  2 - 0   HW 5 5 3 - 0 HW 5 0 0
84 Chelsea v Arsenal 1 - 2   AW 1 1 2 - 2 D 0 0 1
85 Liverpool v Everton  3 - 1   HW 5 5 2 - 0 HW 5 0 0
86 Man City v Brighton  3 - 1 x HW 5 10 2 - 1 HW 5 0 0
87 Newcastle v Crystal Palace  2 - 0   HW 5 5 4 - 0 HW 5 0 0
88 Nottingham Forest v Luton Town  2 - 1   HW 1 1 2 - 2 D 0 0 1
89 Sheffield Utd v Man Utd  1 - 2   AW 10 10 1 - 2 AW 5 5 0
90 Tottenham v Fulham  3 - 0   HW 5 5 2 - 0 HW 5 0 0
  Matchday 10 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
91 Arsenal v Sheffield Utd 3 - 0 x HW 5 10 5 - 0 HW 5 0 0
92 Aston Villa v Luton Town 2 - 0   HW 5 5 3 - 1 HW 5 0 0
93 Bournemouth v Burnley  2 - 1   HW 10 10 2 - 1 HW 5 5 0
94 Brighton v Fulham  3 - 1   HW 1 1 1 - 1 D 0 0 1
95 Chelsea v Brentford   2 - 0   HW 0 0 0 - 2 AW 0 0 0
96 Crystal Palace v Tottenham  1 - 1   D 1 1 1 - 2 AW 0 0 1
97 Liverpool v Nottingham Forest  3 - 1   HW 5 5 3 - 0 HW 5 0 0
98 Man United v Man City  0 - 2   AW 5 5 0 - 3 AW 5 0 0
99 West Ham v Everton  2 - 1   HW 1 1 0 - 1 AW 0 0 1
100 Wolves v Newcastle 1 - 2   AW 1 1 2 - 2 D 0 0 1
  Matchday 11 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
101 Brentford v West Ham  2 - 2   D 1 1 3 - 2 HW 0 0 1
102 Burnley v Crystal Palace  1 - 0   HW 0 0 0 - 2 AW 0 0 0
103 Everton v Brighton  0 - 2   AW 0 0 1 - 1 D 0 0 0
104 Fulham v Man Utd 1 - 2   AW 5 5 0 - 1 AW 5 0 0
105 Luton Town v Liverpool  1 - 3   AW 1 1 1 - 1 D 0 0 1
106 Man City v Bournemouth  4 - 0 x HW 5 10 6 - 1 HW 5 0 0
107 Newcastle v Arsenal  1 - 1   D 1 1 1 - 0 HW 0 0 1
108 Nottingham Forest v Aston Villa  1 - 2   AW 0 0 2 - 0 HW 0 0 0
109 Sheffield Utd v Wolves   1 - 1   D 1 1 2 - 1 HW 0 0 1
110 Tottenham v Chelsea  2 - 0   HW 0 0 1 - 4 AW 0 0 0
  Matchday 12 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
111 Arsenal v Burnley  2 - 0   HW 5 5 3 - 1 HW 5 0 0
112 Aston Villa v Fulham  2 - 1   HW 5 5 3 - 1 HW 5 0 0
113 Bournemouth v Newcastle 0 - 2   AW 0 0 2 - 0 HW 0 0 0
114 Brighton v Sheffield Utd 3 - 1   HW 1 1 1 - 1 D 0 0 1
115 Chelsea v Man City  0 - 2   AW 0 0 4 - 4 D 0 0 0
116 Crystal Palace v Everton  2 - 1   HW 1 1 2 - 3 AW 0 0 1
117 Liverpool v Brentford  3 - 1   HW 5 5 3 - 0 HW 5 0 0
118 Man Utd v Luton Town  2 - 0 x HW 5 10 1 - 0 HW 5 0 0
119 West Ham v Nottingham Forest 2 - 1   HW 5 5 3 - 2 HW 5 0 0
120 Wolves v Tottenham 1 - 2   AW 0 0 2 - 1 HW 0 0 0
  Matchday 13 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
121 Brentford v Arsenal  1 - 2 x AW 5 10 0 - 1 AW 5 0 0
122 Burnley v West Ham  1 - 2   AW 10 10 1 - 2 AW 5 5 0
123 Everton v Man Utd 2 - 1   HW 0 0 0 - 3 AW 0 0 0
124 Fulham v Wolves  1 - 1   D 0 0 3 - 2 HW 0 0 0
125 Luton Town v Crystal Palace  1 - 2   AW 0 0 2 - 1 HW 0 0 0
126 Man City v Liverpool  3 - 1   HW 1 1 1 - 1 D 0 0 1
127 Newcastle v Chelsea  2 - 0   HW 5 5 4 - 1 HW 5 0 0
128 Nottingham Forest v Brighton  2 - 2   D 1 1 2 - 3 AW 0 0 1
129 Sheffield Utd v Bournemouth 1 - 1   D 1 1 1 - 3 AW 0 0 1
130 Tottenham v Aston Villa  3 - 1   HW 0 0 1 - 2 AW 0 0 0
  Matchday 14 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
131 Arsenal v Wolves  3 - 0   HW 5 5 2 - 1 HW 5 0 0
132 Bournemouth v Aston Villa  1 - 2   AW 1 1 2 - 2 D 0 0 1
133 Brentford v Luton Town  2 - 0   HW 5 5 3 - 1 HW 5 0 0
134 Burnley v Sheffield Utd 1 - 1   D 0 0 5 - 0 HW 0 0 0
135 Chelsea v Brighton  2 - 1   HW 5 5 3 - 2 HW 5 0 0
136 Liverpool v Fulham  3 - 0   HW 5 5 4 - 3 HW 5 0 0
137 Man city v Tottenham 3 - 1 x HW 1 2 3 - 3 D 0 0 1
138 Newcastle v Man Utd 2 - 1   HW 5 5 1 - 0 HW 5 0 0
139 Nottingham Forest v Everton 2 - 2   D 0 0 0 - 1 AW 0 0 0
140 West Ham v Crystal Palace  2 - 1   HW 1 1 1 - 1 D 0 0 1
  Matchday 15 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
141 Aston Villa v Man City  1 - 3 x AW 1 2 1 - 0 HW 0 0 1
142 Brighton v Brentford  2 - 1   HW 10 10 2 - 1 HW 5 5 0
143 Everton v Newcastle  1 - 2   AW 0 0 3 - 0 HW 0 0 0
144 Fulham v Nottingham Forest 2 - 1   HW 5 5 5 - 0 HW 5 0 0
145 Luton Town v Arsenal  1 - 3   AW 5 5 3 - 4 AW 5 0 0
146 Sheffield Utd v Liverpool  0 - 2   AW 10 10 0 - 2 AW 5 5 0
147 Tottenham v West Ham  3 - 1   HW 0 0 1 - 2 AW 0 0 0
148 Wolves v Burnley  2 - 1   HW 5 5 1 - 0 HW 5 0 0
149 Crystal Palace v Bournemouth  2 - 0   HW 0 0 0 - 2 AW 0 0 0
150 Man Utd v Chelsea   2 - 1   HW 10 10 2 - 1 HW 5 5 0
  Matchday 16 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
151 Aston Villa v Arsenal  1 - 1   D 1 1 1 - 0 HW 0 0 1
152 Brighton v Burnley  3 - 0   HW 0 0 1 - 1 D 0 0 0
153 Crystal Palace v Liverpool  1 - 2   AW 10 10 1 - 2 AW 5 5 0
154 Everton v Chelsea  1 - 1   D 0 0 2 - 0 HW 0 0 0
155 Fulham v West Ham  1 - 2   AW 0 0 5 - 0 HW 0 0 0
156 Luton Town v Man City   0 - 4 x AW 5 10 1 - 2 AW 5 0 0
157 Man Utd v Bournemouth 2 - 0   HW 0 0 0 - 3 AW 0 0 0
158 Sheffield Utd v Brentford  1 - 2   AW 1 1 1 - 0 HW 0 0 1
159 Tottenham v Newcastle  2 - 1   HW 5 5 4 - 1 HW 5 0 0
160 Wolves v Nottingham Forest  2 - 1   HW 1 1 1 - 1 D 0 0 1
  Matchday 17 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
161 Arsenal v Brighton  2 - 1   HW 5 5 2 - 0 HW 5 0 0
162 Bournemouth v Luton Town  2 - 1   HW 5 5 4 - 3 HW 5 0 0
163 Brentford v Aston Villa  1 - 2   AW 10 10 1 - 2 AW 5 5 0
164 Burnley v Everton  0 - 2   AW 10 10 0 - 2 AW 5 5 0
165 Chelsea v Sheffield Utd  2 - 0   HW 10 10 2 - 0 HW 5 5 0
166 Liverpool v Man Utd 3 - 1   HW 0 0 0 - 0 D 0 0 0
167 Man City v Crystal Palace  4 - 0 x HW 0 0 2 - 2 D 0 0 0
168 Newcastle v Fulham  2 - 1   HW 5 5 3 - 0 HW 5 0 0
169 Nottingham Forest v Tottenham  1 - 3   AW 5 5 0 - 2 AW 5 0 0
170 West Ham v Wolves  2 - 1   HW 5 5 3 - 0 HW 5 0 0
  Matchday 18 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
171 Aston Villa v Sheffield Utd  3 - 0   HW 0 0 1 - 1 D 0 0 0
172 Crystal Palace v Brighton  1 - 2   AW 1 1 1 - 1 D 0 0 1
173 Fulham v Burnley  2 - 0   HW 0 0 0 - 2 AW 0 0 0
174 Liverpool v Arsenal  3 - 1   HW 1 1 1 - 1 D 0 0 1
175 Luton Town v Newcastle 1 - 2   AW 1 1 1 - 0 HW 0 0 1
176 Man City v Brentford  3 - 0 x HW 5 10 1 - 0 HW 5 0 0
177 Nottingham Forest v Bournemouth  1 - 1   D 0 0 2 - 3 AW 0 0 0
178 Tottenham v Everton  3 - 1   HW 5 5 2 - 1 HW 5 0 0
179 West Ham v Man Utd   2 - 1   HW 5 5 2 - 0 HW 5 0 0
180 Wolves v Chelsea  1 - 1   D 1 1 2 - 1 HW 0 0 1
  Matchday 19 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
181 Arsenal v West Ham  3 - 0   HW 0 0 0 - 2 AW 0 0 0
182 Bournemouth v Fulham   2 - 1   HW 5 5 3 - 0 HW 5 0 0
183 Brentford v Wolves  2 - 1   HW 0 0 1 - 4 AW 0 0 0
184 Brighton v Tottenham  2 - 1   HW 5 5 4 - 2 HW 5 0 0
185 Burnley v Liverpool  1 - 2   AW 5 5 0 - 2 AW 5 0 0
186 Chelsea v Crystal Palace  2 - 0   HW 5 5 2 - 1 HW 5 0 0
187 Everton v Man City  1 - 3 x AW 10 20 1 - 3 AW 5 5 0
188 Man Utd v Aston Villa    1 - 1   D 0 0 3 - 2 HW 0 0 0
189 Newcastle v Nottingham Forest 2 - 0   HW 0 0 1 - 3 AW 0 0 0
190 Sheffield Utd v Luton Town  2 - 1   HW 1 1 2 - 3 AW 0 0 1
  Matchday 20 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
191 Aston Villa v Burnley  2 - 0   HW 5 5 3 - 2 HW 5 0 0
192 Crystal Palace v Brentford  1 - 1   D 1 1 3 - 1 HW 0 0 1
193 Fulham v Arsenal  1 - 2   AW 0 0 2 - 1 HW 0 0 0
194 Liverpool v Newcastle  3 - 1   HW 5 5 4 - 2 HW 5 0 0
195 Luton town v Chelsea  1 - 2   AW 5 5 2 - 3 AW 5 0 0
196 Man City v Sheffield Utd  4 - 0 x HW 5 10 2 - 0 HW 5 0 0
197 Nottingham Forest v Man Utd  1 - 2   AW 0 0 2 - 1 HW 0 0 0
198 Tottenham v Bournemouth  3 - 1   HW 10 10 3 - 1 HW 5 5 0
199 West Ham v Brighton  1 - 1   D 5 5 0 - 0 D 5 0 0
200 Wolves v Everton  2 - 1   HW 5 5 3 - 0 HW 5 0 0
  Matchday 21 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
201 Arsenal v Crystal Palace  3 - 0   HW 5 5 5 - 0 HW 5 0 0
202 Bournemouth v Liverpool  1 - 2   AW 5 5 0 - 4 AW 5 0 0
203 Brentford v Nottingham Forest 2 - 2   D 1 1 3 - 2 HW 0 0 1
204 Brighton v Wolves  2 - 1   HW 0 0 0 - 0 D 0 0 0
205 Burnley v Luton Town  2 - 0   HW 0 0 1 - 1 D 0 0 0
206 Chelsea v Fulham  2 - 1   HW 5 5 1 - 0 HW 5 0 0
207 Everton v Aston Villa  1 - 2   AW 0 0 0 - 0 D 0 0 0
208 Man Utd v Tottenham   2 - 1   HW 1 1 2 - 2 D 0 0 1
209 Newcastle v Man City 1 - 3 x AW 5 10 2 - 3 AW 5 0 0
210 Sheffield Utd v West Ham  1 - 2   AW 1 1 2 - 2 D 0 0 1
  Matchday 22 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
211 Aston Villa v Newcastle  2 - 1   HW 0 0 1 - 3 AW 0 0 0
212 Fulham v Everton  1 - 1   D 5 5 0 - 0 D 5 0 0
213 Luton Town v Brighton  1 - 2   AW 0 0 4 - 0 HW 0 0 0
214 Nottingham Forest v Arsenal  0 - 2   AW 5 5 1 - 2 AW 5 0 0
215 Tottenham v Brentford  3 - 1   HW 5 5 3 - 2 HW 5 0 0
216 West Ham v Bournemouth  2 - 2   D 5 5 1 - 1 D 5 0 0
217 Wolves v Man Utd  1 - 1   D 0 0 3 - 4 AW 0 0 0
218 Crystal Palace v Sheffield Utd 2 - 1   HW 5 5 3 - 2 HW 5 0 0
219 Liverpool v Chelsea  2 - 0   HW 5 5 4 - 1 HW 5 0 0
220 Man City v Burnley  4 - 0 x HW 5 10 3 - 1 HW 5 0 0
  Matchday 23 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
221 Arsenal v Liverpool  2 - 2   D 0 0 3 - 1 HW 0 0 0
222 Bournemouth v Nottingham Forest 2 - 1   HW 1 1 1 - 1 D 0 0 1
223 Brentford v Man City  1 - 3 x AW 10 20 1 - 3 AW 5 5 0
224 Brighton v Crystal Palace  2 - 1   HW 5 5 4 - 1 HW 5 0 0
225 Burnley v Fulham 1 - 1   D 5 5 2 - 2 D 5 0 0
226 Chelsea v Wolves  2 - 0   HW 1 1 2 - 4 AW 0 0 1
227 Everton v Tottenham 2 - 3   AW 1 1 2 - 2 D 0 0 1
228 Man Utd v West Ham  2 - 1   HW 5 5 3 - 0 HW 5 0 0
229 Newcastle v Luton town  3 - 0   HW 0 0 4 - 4 D 0 0 0
230 Sheffield Utd v Aston Villa   1 - 2   AW 5 5 1 - 5 AW 5 0 0
  Matchday 24 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
231 Aston Villa v Man Utd 3 - 1   HW 0 0 1 - 2 AW 0 0 0
232 Crystal Palace v Chelsea  1 - 2   AW 5 5 1 - 3 AW 5 0 0
233 Fulham v Bournemouth  2 - 1   HW 5 5 3 - 1 HW 5 0 0
234 Liverpool v Burnley  3 - 0   HW 5 5 3 - 1 HW 5 0 0
235 Luton town v Sheffield Utd  2 - 1   HW 0 0 1 - 3 AW 0 0 0
236 Man City v Everton   3 - 1 x HW 5 10 2 - 0 HW 5 0 0
237 Nottingham Forest v Newcastle  2 - 2   D 1 1 2 - 3 AW 0 0 1
238 Tottenham v Brighton  3 - 1   HW 5 5 2 - 1 HW 5 0 0
239 West ham v Arsenal  1 - 3   AW 5 5 0 - 6 AW 5 0 0
240 Wolves v Brentford  1 - 1   D 0 0 0 - 2 AW 0 0 0
  Matchday 25 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
241 Brentford v Liverpool  1 - 3   AW 5 5 1 - 4 AW 5 0 0
242 Burnley v Arsenal  1 - 2   AW 5 5 0 - 5 AW 5 0 0
243 Everton v Crystal palace  2 - 0   HW 0 0 1 - 1 D 0 0 0
244 Fulham v Aston Villa  1 - 2   AW 10 10 1 - 2 AW 5 5 0
245 Luton Town v Man Utd  1 - 2   AW 10 10 1 - 2 AW 5 5 0
246 Man City v Chelsea  3 - 0 x HW 0 0 1 - 1 D 0 0 0
247 Newcastle v Bournemouth  2 - 1   HW 1 1 2 - 2 D 0 0 1
248 Nottingham Forest v West Ham  2 - 1   HW 5 5 2 - 0 HW 5 0 0
249 Sheffield Utd v Brighton  1 - 2   AW 5 5 0 - 5 AW 5 0 0
250 Tottenham v Wolves  3 - 1   HW 0 0 1 - 2 AW 0 0 0
  Matchday 26 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
251 Arsenal v Newcastle  2 - 0   HW 5 5 4 - 1 HW 5 0 0
252 Aston villa v Nottingham Forest 2 - 2   D 1 1 4 - 2 HW 0 0 1
253 Bournemouth v Man City 1 - 3 x AW 5 10 0 - 1 AW 5 0 0
254 Brighton v Everton  3 - 1   HW 1 1 1 - 1 D 0 0 1
255 Chelsea v Tottenham  2 - 2   D       -          
256 Crystal Palace v Burnley  2 - 1   HW 5 5 3 - 0 HW 5 0 0
257 Liverpool v Luton Town 3 - 0   HW 5 5 4 - 1 HW 5 0 0
258 Man Utd v Fulham 2 - 1   HW 0 0 1 - 2 AW 0 0 0
259 West Ham v Brentford  2 - 1   HW 5 5 4 - 2 HW 5 0 0
260 Wolves v Sheffield Utd 2 - 1   HW 5 5 1 - 0 HW 5 0 0
  Matchday 27 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
261 Brentford v Chelsea  2 - 1   HW 1 1 2 - 2 D 0 0 1
262 Burnley v Bournemouth 1 - 1   D 0 0 0 - 2 AW 0 0 0
263 Everton v West Ham  2 - 1   HW 0 0 1 - 3 AW 0 0 0
264 Fulham v Brighton  1 - 2   AW 0 0 3 - 0 HW 0 0 0
265 Luton Town v Aston Villa  1 - 3   AW 5 5 2 - 3 AW 5 0 0
266 Man City v Man Utd  3 - 1   HW 10 10 3 - 1 HW 5 5 0
267 Newcastle v Wolves  2 - 0   HW 5 5 3 - 0 HW 5 0 0
268 Nottingham Forest v Liverpool 1 - 2   AW 5 5 0 - 1 AW 5 0 0
269 Sheffield Utd v Arsenal  1 - 2   AW 5 5 0 - 6 AW 5 0 0
270 Tottenham v Crystal Palace  3 - 1 x HW 10 20 3 - 1 HW 5 5 0
  Matchday 28 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
271 Arsenal v Brentford  2 - 0   HW 5 5 2 - 1 HW 5 0 0
272 Aston Villa v Tottenham  3 - 2   HW 0 0 0 - 4 AW 0 0 0
273 Bournemouth v Sheffield Utd  2 - 1   HW 1 1 2 - 2 D 0 0 1
274 Brighton v Nottingham Forest 2 - 1   HW 5 5 1 - 0 HW 5 0 0
275 Chelsea v Newcastle  1 - 1   D 0 0 3 - 2 HW 0 0 0
276 Crystal Palace v Luton Town 2 - 0   HW 0 0 1 - 1 D 0 0 0
277 Liverpool v Man City 2 - 2   D 5 5 1 - 1 D 5 0 0
278 Man Utd v Everton  2 - 1 x HW 5 10 2 - 0 HW 5 0 0
279 West Ham v Burnley  3 - 0   HW 0 0 2 - 2 D 0 0 0
280 Wolves v Fulham  2 - 1   HW 10 10 2 - 1 HW 5 5 0
  Matchday 29 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point Lee Robinson Click to see:
Top 4 & Bottom 3 predictions
281 Arsenal v Chelsea  3 - 1   HW       -          
282 Brighton v Man City  1 - 3 x AW       -          
283 Burnley v Brentford  1 - 1   D 1 1 2 - 1 HW 0 0 1
284 Crystal Palace v Newcastle  1 - 2   AW       -          
285 Everton v Liverpool  0 - 2   AW       -          
286 Fulham v Tottenham  1 - 3   AW 0 0 3 - 0 HW 0 0 0
287 Luton Town v Nottingham Forest  2 - 2   D 5 5 1 - 1 D 5 0 0
288 Man Utd v Sheffield Utd  2 - 0   HW       -          
289 West Ham v Aston Villa  1 - 2   AW 1 1 1 - 1 D 0 0 1
290 Wolves v Bournemouth  2 - 1   HW       -          
  Matchday 30 Home   Away Joker Result Points With Joker Score Result Correct Result Correct Score Half Right Point
291 Aston Villa v Wolves  3 - 1   HW       -          
292 Bournemouth v Everton 2 - 2   D       -          
