| Matchday 1 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Prediction - Top Four | Top 4 | 100% Correct | Points | |||||
| 4 | - | 2 | HW | 1 | 0 | 0 | 0 | ||||||||||||||
| 0 | - | 0 | D | 2 | 0 | 0 | 0 | ||||||||||||||
| 1 | - | 1 | D | 3 | 0 | 0 | 0 | ||||||||||||||
| 3 | - | 0 | HW | 4 | 0 | 0 | 0 | ||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 4 | AW | Prediction - Bottom Three | Bottom 3 | 100% Correct | Points | ||||||||||||||
| 0 | - | 0 | D | 18 | 0 | 0 | 0 | ||||||||||||||
| 3 | - | 1 | HW | 19 | 0 | 0 | 0 | ||||||||||||||
| 0 | - | 1 | AW | 20 | 0 | 0 | 0 | ||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| Matchday 2 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | If your predictions finish top 4 or in the bottom 3 you get 5 points, if they finish in the position you predicted you get another 5 points | |||||||||
| 1 | - | 0 | HW | Top four are all predicted in their right position 10 points extra | 0 | ||||||||||||||||
| 5 | - | 0 | HW | Bottom three are all predicted in their right position 10 points extra | 0 | ||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | For your end of season predictions you have scored: | 0 | ||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 5 | AW | ||||||||||||||||||
| Matchday 3 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| Matchday 4 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| Matchday 5 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| Matchday 6 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 5 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 7 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 8 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 3 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| Matchday 9 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 4 | - | 2 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| Matchday 10 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| Matchday 11 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 4 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| Matchday 12 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| Matchday 13 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 4 | AW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| Matchday 14 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 4 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 4 | - | 5 | AW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| Matchday 15 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 3 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 4 | AW | ||||||||||||||||||
| Matchday 16 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 4 | - | 4 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| Matchday 17 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| Matchday 18 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| Matchday 19 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| Matchday 20 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 4 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| Matchday 21 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 4 | - | 3 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| Matchday 22 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| Matchday 23 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| Matchday 24 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 0 | - | 4 | AW | ||||||||||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| Matchday 25 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| Matchday 26 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 27 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 4 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| Matchday 28 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 4 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 5 | - | 2 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| Matchday 29 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 4 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| Matchday 30 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 31 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| Matchday 32 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 2 | AW | ||||||||||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 4 | - | 0 | HW | ||||||||||||||||||
| Matchday 33 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 4 | - | 3 | HW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 4 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| Matchday 34 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 5 | AW | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| Matchday 35 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 3 | - | 3 | D | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 36 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 0 | D | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 0 | - | 1 | AW | ||||||||||||||||||
| Matchday 37 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | Lee Moyes | Click
to see: Top 4 & Bottom 3 predictions |
||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 4 | - | 2 | HW | ||||||||||||||||||
| 2 | - | 2 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 2 | HW | ||||||||||||||||||
| 3 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| Matchday 38 | Home | Away | Joker | Result | Points | With Joker | Score | Result | Correct Result | Correct Score | Half Right Point | ||||||||||
| 0 | - | 3 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 2 | - | 0 | HW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 1 | - | 2 | AW | ||||||||||||||||||
| 1 | - | 1 | D | ||||||||||||||||||
| 2 | - | 1 | HW | ||||||||||||||||||
| 1 | - | 0 | HW | ||||||||||||||||||
| 3 | - | 0 | HW | ||||||||||||||||||
| (A) Joker Points | 0 | ||||||||||||||||||||
| (B) Number of 20s | 0 | ||||||||||||||||||||
| (C) Number of 10s | 0 | ||||||||||||||||||||
| (A) + (B) + (C) = | 0 | This value is only used in the event of a tie | |||||||||||||||||||