Matchday 1 Home   Away Points Table Score Top Four
1 Burnley v Man City  0 - 3 AW 0 - 3 1  
2 Arsenal v Nottingham Forest  2 - 1 HW 2 - 1 2  
3 Bournemouth v West Ham  1 - 1 D 1 - 1 3  
4 Brighton v Luton Town  4 - 1 HW 4 - 1 4  
5 Everton v Fulham  0 - 1 AW 0 - 1
6 Sheffield Utd v Crystal Palace  0 - 1 AW 0 - 1 Bottom Three
7 Newcastle v Aston Villa 5 - 1 HW 5 - 1 18  
8 Brentford v Tottenham 2 - 2 D 2 - 2 19  
9 Chelsea v Liverpool  1 - 1 D 1 - 1 20  
10 Man Utd v Wolves  1 - 0 HW 1 - 0
  Matchday 2 Home   Away Matchday 05 - 08
11 Aston Villa v Everton  4 - 0 HW 4 - 0 Matchday 09 - 12
12 Crystal Palace v Arsenal  0 - 1 AW 0 - 1 Matchday 13 - 16
13 Fulham v Brentford 0 - 3 AW 0 - 3 Matchday 17 - 20
14 Liverpool v Bournemouth  3 - 1 HW 3 - 1 Matchday 21 - 24
15 Luton Town v Burnley  1 - 2 AW 1 - 2 Matchday 25 - 28
16 Man City v Newcastle 1 - 0 HW 1 - 0 Matchday 29 - 32
17 Nottingham Forest v Sheffield Utd 2 - 1 HW 2 - 1 Matchday 33 - 36
18 Tottenham v Man Utd 2 - 0 HW 2 - 0 Matchday 37 - 38
19 West Ham v Chelsea  3 - 1 HW 3 - 1
20 Wolves v Brighton  1 - 4 AW 1 - 4
  Matchday 3 Home   Away
21 Arsenal v Fulham  2 - 2 D 2 - 2
22 Bournemouth v Tottenham  0 - 2 AW 0 - 2
23 Brentford v Crystal Palace  1 - 1 D 1 - 1
24 Brighton v West Ham   1 - 3 AW 1 - 3
25 Burnley v Aston Villa  1 - 3 AW 1 - 3
26 Chelsea v Luton Town 3 - 0 HW 3 - 0
27 Everton v Wolves   0 - 1 AW 0 - 1
28 Man Utd v Nottingham Forest 3 - 2 HW 3 - 2
29 Newcastle v Liverpool  1 - 2 AW 1 - 2
30 Sheffield Utd v Man City 1 - 2 AW 1 - 2
  Matchday 4 Home   Away
31 Arsenal v Man Utd 3 - 1 HW 3 - 1
32 Brentford v Bournemouth  2 - 2 D 2 - 2
33 Brighton v Newcastle  3 - 1 HW 3 - 1
34 Burnley v Tottenham  2 - 5 AW 2 - 5
35 Chelsea v Nottingham Forest  0 - 1 AW 0 - 1
36 Crystal Palace v Wolves  3 - 2 HW 3 - 2
37 Liverpool v Aston Villa  3 - 0 HW 3 - 0
38 Luton Town v West Ham  1 - 2 AW 1 - 2
39 Man City v Fulham  5 - 1 HW 5 - 1
40 Sheffield Utd v Everton   2 - 2 D 2 - 2
  Matchday 5 Home   Away
41 Aston Villa v Crystal Palace  3 - 1 HW 3 - 1
42 Bournemouth v Chelsea  0 - 0 D 0 - 0
43 Everton v Arsenal  0 - 1 AW 0 - 1
44 Fulham v Luton Town  1 - 0 HW 1 - 0
45 Man Utd v Brighton  1 - 3 AW 1 - 3
46 Newcastle v Brentford  1 - 0 HW 1 - 0
47 Nottingham Forest v Burnley  1 - 1 D 1 - 1
48 Tottenham v Sheffield Utd 2 - 1 HW 2 - 1
49 West Ham v Man City  1 - 3 AW 1 - 3
50 Wolves v Liverpool  1 - 3 AW 1 - 3
  Matchday 6 Home   Away
51 Arsenal v Tottenham  2 - 2 D 2 - 2
52 Brentford v Everton  1 - 3 AW 1 - 3
53 Brighton v Bournemouth  3 - 1 HW 3 - 1
54 Burnley v Man Utd  0 - 1 AW 0 - 1
55 Chelsea v Aston Villa  0 - 1 AW 0 - 1
56 Crystal Palace v Fulham  0 - 0 D 0 - 0
57 Liverpool v West Ham  3 - 1 HW 3 - 1
58 Luton Town v Wolves  1 - 1 D 1 - 1
59 Man City v Nottingham Forest 2 - 0 HW 2 - 0
60 Sheffield Utd v Newcastle  0 - 8 AW 0 - 8
  Matchday 7 Home   Away
61 Aston Villa v Brighton  6 - 1 HW 6 - 1
62 Bournemouth v Arsenal  0 - 4 AW 0 - 4
63 Everton v Luton Town  1 - 2 AW 1 - 2
64 Fulham v Chelsea  0 - 2 AW 0 - 2
65 Man Utd v Crystal Palace 0 - 1 AW 0 - 1
66 Newcastle v Burnley  2 - 0 HW 2 - 0
67 Nottingham Forest v Brentford  1 - 1 D 1 - 1
68 Tottenham v Liverpool  2 - 1 HW 2 - 1
69 West Ham v Sheffield Utd 2 - 0 HW 2 - 0
70 Wolves v Man City  2 - 1 HW 2 - 1
  Matchday 8 Home   Away
71 Arsenal v Man City  1 - 0 HW 1 - 0
72 Brighton v Liverpool   2 - 2 D 2 - 2
73 Burnley v Chelsea  1 - 4 AW 1 - 4
74 Crystal Palace v Nottingham Forest 0 - 0 D 0 - 0
75 Everton v Bournemouth  3 - 0 HW 3 - 0
76 Fulham v Sheffield Utd   3 - 1 HW 3 - 1
77 Luton Town v Tottenham  0 - 1 AW 0 - 1
78 Man Utd v Brentford  2 - 1 HW 2 - 1
79 West Ham v Newcastle 2 - 2 D 2 - 2
80 Wolves v Aston Vila  1 - 1 D 1 - 1
  Matchday 9 Home   Away
81 Aston Villa v West Ham  4 - 1 HW 4 - 1
82 Bournemouth v Wolves  1 - 2 AW 1 - 2
83 Brentford v Burnley  3 - 0 HW 3 - 0
84 Chelsea v Arsenal 2 - 2 D 2 - 2
85 Liverpool v Everton  2 - 0 HW 2 - 0
86 Man City v Brighton  2 - 1 HW 2 - 1
87 Newcastle v Crystal Palace  4 - 0 HW 4 - 0
88 Nottingham Forest v Luton Town  2 - 2 D 2 - 2
89 Sheffield Utd v Man Utd  1 - 2 AW 1 - 2
90 Tottenham v Fulham  2 - 0 HW 2 - 0
  Matchday 10 Home   Away
91 Arsenal v Sheffield Utd 5 - 0 HW 5 - 0
92 Aston Villa v Luton Town 3 - 1 HW 3 - 1
93 Bournemouth v Burnley  2 - 1 HW 2 - 1
94 Brighton v Fulham  1 - 1 D 1 - 1
95 Chelsea v Brentford   0 - 2 AW 0 - 2
96 Crystal Palace v Tottenham  1 - 2 AW 1 - 2
97 Liverpool v Nottingham Forest  3 - 0 HW 3 - 0
98 Man United v Man City  0 - 3 AW 0 - 3
99 West Ham v Everton  0 - 1 AW 0 - 1
100 Wolves v Newcastle 2 - 2 D 2 - 2
  Matchday 11 Home   Away
101 Brentford v West Ham  3 - 2 HW 3 - 2
102 Burnley v Crystal Palace  0 - 2 AW 0 - 2
103 Everton v Brighton  1 - 1 D 1 - 1
104 Fulham v Man Utd 0 - 1 AW 0 - 1
105 Luton Town v Liverpool  1 - 1 D 1 - 1
106 Man City v Bournemouth  6 - 1 HW 6 - 1
107 Newcastle v Arsenal  1 - 0 HW 1 - 0
108 Nottingham Forest v Aston Villa  2 - 0 HW 2 - 0
109 Sheffield Utd v Wolves   2 - 1 HW 2 - 1
110 Tottenham v Chelsea  1 - 4 AW 1 - 4
  Matchday 12 Home   Away
111 Arsenal v Burnley  3 - 1 HW 3 - 1
112 Aston Villa v Fulham  3 - 1 HW 3 - 1
113 Bournemouth v Newcastle 2 - 0 HW 2 - 0
114 Brighton v Sheffield Utd 1 - 1 D 1 - 1
115 Chelsea v Man City  4 - 4 D 4 - 4
116 Crystal Palace v Everton  2 - 3 AW 2 - 3
117 Liverpool v Brentford  3 - 0 HW 3 - 0
118 Man Utd v Luton Town  1 - 0 HW 1 - 0
119 West Ham v Nottingham Forest 3 - 2 HW 3 - 2
120 Wolves v Tottenham 2 - 1 HW 2 - 1
  Matchday 13 Home   Away
121 Brentford v Arsenal  0 - 1 AW 0 - 1
122 Burnley v West Ham  1 - 2 AW 1 - 2
123 Everton v Man Utd 0 - 3 AW 0 - 3
124 Fulham v Wolves  3 - 2 HW 3 - 2
125 Luton Town v Crystal Palace  2 - 1 HW 2 - 1
126 Man City v Liverpool  1 - 1 D 1 - 1
127 Newcastle v Chelsea  4 - 1 HW 4 - 1
128 Nottingham Forest v Brighton  2 - 3 AW 2 - 3
129 Sheffield Utd v Bournemouth 1 - 3 AW 1 - 3
130 Tottenham v Aston Villa  1 - 2 AW 1 - 2
  Matchday 14 Home   Away
131 Arsenal v Wolves  2 - 1 HW 2 - 1
132 Bournemouth v Aston Villa  2 - 2 D 2 - 2
133 Brentford v Luton Town  3 - 1 HW 3 - 1
134 Burnley v Sheffield Utd 5 - 0 HW 5 - 0
135 Chelsea v Brighton  3 - 2 HW 3 - 2
136 Liverpool v Fulham  4 - 3 HW 4 - 3
137 Man city v Tottenham 3 - 3 D 3 - 3
138 Newcastle v Man Utd 1 - 0 HW 1 - 0
139 Nottingham Forest v Everton 0 - 1 AW 0 - 1
140 West Ham v Crystal Palace  1 - 1 D 1 - 1
  Matchday 15 Home   Away
141 Aston Villa v Man City  1 - 0 HW 1 - 0
142 Brighton v Brentford  2 - 1 HW 2 - 1
143 Everton v Newcastle  3 - 0 HW 3 - 0
144 Fulham v Nottingham Forest 5 - 0 HW 5 - 0
145 Luton Town v Arsenal  3 - 4 AW 3 - 4
146 Sheffield Utd v Liverpool  0 - 2 AW 0 - 2
147 Tottenham v West Ham  1 - 2 AW 1 - 2
148 Wolves v Burnley  1 - 0 HW 1 - 0
149 Crystal Palace v Bournemouth  0 - 2 AW 0 - 2
150 Man Utd v Chelsea   2 - 1 HW 2 - 1
  Matchday 16 Home   Away
151 Aston Villa v Arsenal  1 - 0 HW 1 - 0
152 Brighton v Burnley  1 - 1 D 1 - 1
153 Crystal Palace v Liverpool  1 - 2 AW 1 - 2
154 Everton v Chelsea  2 - 0 HW 2 - 0
155 Fulham v West Ham  5 - 0 HW 5 - 0
156 Luton Town v Man City   1 - 2 AW 1 - 2
157 Man Utd v Bournemouth 0 - 3 AW 0 - 3
158 Sheffield Utd v Brentford  1 - 0 HW 1 - 0
159 Tottenham v Newcastle  4 - 1 HW 4 - 1
160 Wolves v Nottingham Forest  1 - 1 D 1 - 1
  Matchday 17 Home   Away
161 Arsenal v Brighton  2 - 0 HW 2 - 0
162 Bournemouth v Luton Town  4 - 3 HW 4 - 3
163 Brentford v Aston Villa  1 - 2 AW 1 - 2
164 Burnley v Everton  0 - 2 AW 0 - 2
165 Chelsea v Sheffield Utd  2 - 0 HW 2 - 0
166 Liverpool v Man Utd 0 - 0 D 0 - 0
167 Man City v Crystal Palace  2 - 2 D 2 - 2
168 Newcastle v Fulham  3 - 0 HW 3 - 0
169 Nottingham Forest v Tottenham  0 - 2 AW 0 - 2
170 West Ham v Wolves  3 - 0 HW 3 - 0
  Matchday 18 Home   Away
171 Aston Villa v Sheffield Utd  1 - 1 D 1 - 1
172 Crystal Palace v Brighton  1 - 1 D 1 - 1
173 Fulham v Burnley  0 - 2 AW 0 - 2
174 Liverpool v Arsenal  1 - 1 D 1 - 1
175 Luton Town v Newcastle 1 - 0 HW 1 - 0
176 Man City v Brentford  1 - 0 HW 1 - 0
177 Nottingham Forest v Bournemouth  2 - 3 AW 2 - 3
178 Tottenham v Everton  2 - 1 HW 2 - 1
179 West Ham v Man Utd   2 - 0 HW 2 - 0
180 Wolves v Chelsea  2 - 1 HW 2 - 1
  Matchday 19 Home   Away
181 Arsenal v West Ham  0 - 2 AW 0 - 2
182 Bournemouth v Fulham   3 - 0 HW 3 - 0
183 Brentford v Wolves  1 - 4 AW 1 - 4
184 Brighton v Tottenham  4 - 2 HW 4 - 2
185 Burnley v Liverpool  0 - 2 AW 0 - 2
186 Chelsea v Crystal Palace  2 - 1 HW 2 - 1
187 Everton v Man City  1 - 3 AW 1 - 3
188 Man Utd v Aston Villa    3 - 2 HW 3 - 2
189 Newcastle v Nottingham Forest 1 - 3 AW 1 - 3
190 Sheffield Utd v Luton Town  2 - 3 AW 2 - 3
  Matchday 20 Home   Away
191 Aston Villa v Burnley  3 - 2 HW 3 - 2
192 Crystal Palace v Brentford  3 - 1 HW 3 - 1
193 Fulham v Arsenal  2 - 1 HW 2 - 1
194 Liverpool v Newcastle  4 - 2 HW 4 - 2
195 Luton town v Chelsea  2 - 3 AW 2 - 3
196 Man City v Sheffield Utd  2 - 0 HW 2 - 0
197 Nottingham Forest v Man Utd  2 - 1 HW 2 - 1
198 Tottenham v Bournemouth  3 - 1 HW 3 - 1
199 West Ham v Brighton  0 - 0 D 0 - 0
200 Wolves v Everton  3 - 0 HW 3 - 0
  Matchday 21 Home   Away
201 Arsenal v Crystal Palace  5 - 0 HW 5 - 0
202 Bournemouth v Liverpool  0 - 4 AW 0 - 4
203 Brentford v Nottingham Forest 3 - 2 HW 3 - 2
204 Brighton v Wolves  0 - 0 D 0 - 0
205 Burnley v Luton Town  1 - 1 D 1 - 1
206 Chelsea v Fulham  1 - 0 HW 1 - 0
207 Everton v Aston Villa  0 - 0 D 0 - 0
208 Man Utd v Tottenham   2 - 2 D 2 - 2
209 Newcastle v Man City 2 - 3 AW 2 - 3
210 Sheffield Utd v West Ham  2 - 2 D 2 - 2
  Matchday 22 Home   Away
211 Aston Villa v Newcastle  1 - 3 AW 1 - 3
212 Fulham v Everton  0 - 0 D 0 - 0
213 Luton Town v Brighton  4 - 0 HW 4 - 0
214 Nottingham Forest v Arsenal  1 - 2 AW 1 - 2
215 Tottenham v Brentford  3 - 2 HW 3 - 2
216 West Ham v Bournemouth  1 - 1 D 1 - 1
217 Wolves v Man Utd  3 - 4 AW 3 - 4
218 Crystal Palace v Sheffield Utd 3 - 2 HW 3 - 2
219 Liverpool v Chelsea  4 - 1 HW 4 - 1
220 Man City v Burnley  3 - 1 HW 3 - 1
  Matchday 23 Home   Away
221 Arsenal v Liverpool  3 - 1 HW 3 - 1
222 Bournemouth v Nottingham Forest 1 - 1 D 1 - 1
223 Brentford v Man City  1 - 3 AW 1 - 3
224 Brighton v Crystal Palace  4 - 1 HW 4 - 1
225 Burnley v Fulham 2 - 2 D 2 - 2
226 Chelsea v Wolves  2 - 4 AW 2 - 4
227 Everton v Tottenham 2 - 2 D 2 - 2
228 Man Utd v West Ham  3 - 0 HW 3 - 0
229 Newcastle v Luton town  4 - 4 D 4 - 4
230 Sheffield Utd v Aston Villa   1 - 5 AW 1 - 5
  Matchday 24 Home   Away
231 Aston Villa v Man Utd 1 - 2 AW 1 - 2
232 Crystal Palace v Chelsea  1 - 3 AW 1 - 3
233 Fulham v Bournemouth  3 - 1 HW 3 - 1
234 Liverpool v Burnley  3 - 1 HW 3 - 1
235 Luton town v Sheffield Utd  1 - 3 AW 1 - 3
236 Man City v Everton   2 - 0 HW 2 - 0
237 Nottingham Forest v Newcastle  2 - 3 AW 2 - 3
238 Tottenham v Brighton  2 - 1 HW 2 - 1
239 West ham v Arsenal  0 - 6 AW 0 - 6
240 Wolves v Brentford  0 - 2 AW 0 - 2
  Matchday 25 Home   Away
241 Brentford v Liverpool  1 - 4 AW 1 - 4
242 Burnley v Arsenal  0 - 5 AW 0 - 5
243 Everton v Crystal palace  1 - 1 D 1 - 1
244 Fulham v Aston Villa  1 - 2 AW 1 - 2
245 Luton Town v Man Utd  1 - 2 AW 1 - 2
246 Man City v Chelsea  1 - 1 D 1 - 1
247 Newcastle v Bournemouth  2 - 2 D 2 - 2
248 Nottingham Forest v West Ham  2 - 0 HW 2 - 0
249 Sheffield Utd v Brighton  0 - 5 AW 0 - 5
250 Tottenham v Wolves  1 - 2 AW 1 - 2
  Matchday 26 Home   Away
251 Arsenal v Newcastle  4 - 1 HW 4 - 1
252 Aston villa v Nottingham Forest 4 - 2 HW 4 - 2
253 Bournemouth v Man City 0 - 1 AW 0 - 1
254 Brighton v Everton  1 - 1 D 1 - 1
255 Chelsea v Tottenham    -    - 
256 Crystal Palace v Burnley  3 - 0 HW 3 - 0
257 Liverpool v Luton Town 4 - 1 HW 4 - 1
258 Man Utd v Fulham 1 - 2 AW 1 - 2
259 West Ham v Brentford  4 - 2 HW 4 - 2
260 Wolves v Sheffield Utd 1 - 0 HW 1 - 0
  Matchday 27 Home   Away
261 Brentford v Chelsea  2 - 2 D 2 - 2
262 Burnley v Bournemouth 0 - 2 AW 0 - 2
263 Everton v West Ham  1 - 3 AW 1 - 3
264 Fulham v Brighton  3 - 0 HW 3 - 0
265 Luton Town v Aston Villa  2 - 3 AW 2 - 3
266 Man City v Man Utd  3 - 1 HW 3 - 1
267 Newcastle v Wolves  3 - 0 HW 3 - 0
268 Nottingham Forest v Liverpool 0 - 1 AW 0 - 1
269 Sheffield Utd v Arsenal  0 - 6 AW 0 - 6
270 Tottenham v Crystal Palace  3 - 1 HW 3 - 1
  Matchday 28 Home   Away
271 Arsenal v Brentford  2 - 1 HW 2 - 1
272 Aston Villa v Tottenham  0 - 4 AW 0 - 4
273 Bournemouth v Sheffield Utd  2 - 2 D 2 - 2
274 Brighton v Nottingham Forest 1 - 0 HW 1 - 0
275 Chelsea v Newcastle  3 - 2 HW 3 - 2
276 Crystal Palace v Luton Town 1 - 1 D 1 - 1
277 Liverpool v Man City 1 - 1 D 1 - 1
278 Man Utd v Everton  2 - 0 HW 2 - 0
279 West Ham v Burnley  2 - 2 D 2 - 2
280 Wolves v Fulham  2 - 1 HW 2 - 1
  Matchday 29 Home   Away
281 Arsenal v Chelsea  5 - 0 HW 5 - 0
282 Brighton v Man City    -    - 
283 Burnley v Brentford  2 - 1 HW 2 - 1
284 Crystal Palace v Newcastle  2 - 0 HW 2 - 0
285 Everton v Liverpool  2 - 0 HW 2 - 0
286 Fulham v Tottenham  3 - 0 HW 3 - 0
287 Luton Town v Nottingham Forest  1 - 1 D 1 - 1
288 Man Utd v Sheffield Utd  4 - 2 HW 4 - 2
289 West Ham v Aston Villa  1 - 1 D 1 - 1
290 Wolves v Bournemouth  0 - 1 AW 0 - 1
  Matchday 30 Home   Away
291 Aston Villa v Wolves  2 - 0 HW 2 - 0
292 Bournemouth v Everton 2 - 1 HW 2 - 1
293 Brentford v Man Utd  1 - 1 D 1 - 1
294 Chelsea v Burnley  2 - 2 D 2 - 2
295 Liverpool v Brighton  2 - 1 HW 2 - 1
296 Man City v Arsenal  0 - 0 D 0 - 0
297 Newcastle v West Ham  4 - 3 HW 4 - 3
298 Nottingham Forest v Crystal Palace  1 - 1 D 1 - 1
299 Sheffield Utd v Fulham  3 - 3 D 3 - 3
300 Tottenham v Luton Town  2 - 1 HW 2 - 1
  Matchday 31 Home   Away
301 Arsenal v Luton Town   2 - 0 HW 2 - 0
302 Bournemouth v Crystal Palace 1 - 0 HW 1 - 0
303 Brentford v Brighton  0 - 0 D 0 - 0
304 Burnley v Wolves  1 - 1 D 1 - 1
305 Nottingham Forest v Fulham  3 - 1 HW 3 - 1
306 West Ham v Tottenham  1 - 1 D 1 - 1
307 Chelsea v Man Utd 4 - 3 HW 4 - 3
308 Newcastle v Everton  1 - 1 D 1 - 1
309 Liverpool v Sheffield Utd 3 - 1 HW 3 - 1
310 Man City v Aston Villa 4 - 1 HW 4 - 1
  Matchday 32 Home   Away
311 Aston Villa v Brentford  3 - 3 D 3 - 3
312 Brighton v Arsenal  0 - 3 AW 0 - 3
313 Crystal Palace v Man City  2 - 4 AW 2 - 4
314 Everton v Burnley  1 - 0 HW 1 - 0
315 Fulham v Newcastle  0 - 1 AW 0 - 1
316 Luton Town v Bournemouth 2 - 1 HW 2 - 1
317 Man Utd v Liverpool  2 - 2 D 2 - 2
318 Sheffield Utd v Chelsea  2 - 2 D 2 - 2
319 Tottenham v Nottingham Forest  3 - 1 HW 3 - 1
320 Wolves v West Ham  1 - 2 AW 1 - 2
  Matchday 33 Home   Away
321 Arsenal v Aston Villa  0 - 2 AW 0 - 2
322 Bournemouth v Man Utd 2 - 2 D 2 - 2
323 Brentford v Sheffield Utd 2 - 0 HW 2 - 0
324 Burnley v Brighton  1 - 1 D 1 - 1
325 Chelsea v Everton  6 - 0 HW 6 - 0
326 Liverpool v Crystal Palace  0 - 1 AW 0 - 1
327 Man City v Luton Town 5 - 1 HW 5 - 1
328 Newcastle v Tottenham  4 - 0 HW 4 - 0
329 Nottingham Forest v Wolves  2 - 2 D 2 - 2
330 West Ham v Fulham  0 - 2 AW 0 - 2
  Matchday 34 Home   Away
331 Aston Villa v Bournemouth   3 - 1 HW 3 - 1
332 Brighton v Chelsea    -    - 
333 Crystal Palace v West Ham  5 - 2 HW 5 - 2
334 Everton v Nottingham Forest 2 - 0 HW 2 - 0
335 Fulham v Liverpool  1 - 3 AW 1 - 3
336 Luton Town v Brentford  1 - 5 AW 1 - 5
337 Man Utd v Newcastle    -    - 
338 Sheffield Utd v Burnley  1 - 4 AW 1 - 4
339 Tottenham v Man City   -    - 
340 Wolves v Arsenal  0 - 2 AW 0 - 2
  Matchday 35 Home   Away
341 Aston Villa v Chelsea    -    - 
342 Bournemouth v Brighton    -    - 
343 Everton v Brentford    -    - 
344 Fulham v Crystal Palace   -    - 
345 Man Utd v Burnley   -    - 
346 Newcastle v Sheffield Utd   -    - 
347 Nottingham Forest v Man City    -    - 
348 Tottenham v Arsenal    -    - 
349 West Ham v Liverpool    -    - 
350 Wolves v Luton Town    -    - 
  Matchday 36 Home   Away
351 Arsenal v Bournemouth    -    - 
352 Brentford v Fulham    -    - 
353 Brighton v Aston Villa    -    - 
354 Burnley v Newcastle    -    - 
355 Chelsea v West Ham    -    - 
356 Crystal Palace v Man Utd   -    - 
357 Liverpool v Tottenham    -    - 
358 Luton Town v Everton    -    - 
359 Man City v Wolves    -    - 
360 Sheffield Utd v Nottingham Forest   -    - 
  Matchday 37 Home   Away
361 Aston Villa v Liverpool   -    - 
362 Bournemouth v Brentford    -    - 
363 Everton v Sheffield Utd    -    - 
364 Fulham v Man City   -    - 
365 Man Utd v Arsenal   -    - 
366 Newcastle v Brighton    -    - 
367 Nottingham Forest v Chelsea    -    - 
368 Tottenham v Burnley    -    - 
369 West Ham v Luton Town   -    - 
370 Wolves v Crystal Palace    -    - 
  Matchday 38 Home   Away
371 Arsenal v Everton    -    - 
372 Brentford v Newcastle    -    - 
373 Brighton v Man Utd   -    - 
374 Burnley v Nottingham Forest   -    - 
375 Chelsea v Bournemouth    -    - 
376 Crystal Palace v Aston Villa    -    - 
377 Liverpool v Wolves    -    - 
378 Luton Town v West Ham    -    - 
379 Man City v West Ham   -    - 
380 Sheffield Utd v Tottenham   -    -