Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 1 - 4 161 172 108 122 129 121 135 165 164 157 142 148 145 107 146 134 175 137 159 125 146 121 123 157 138 133 125 137 119 138 123 120 Points carried over from matchdays 1 - 4
  Matchday 5 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gellespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 5
41  Bournemouth v Newcastle  0 - 0 0 5 5 5 5 0 0 1 1 1 5 0 5 0 5 0 5 0 0 0 0 1 0 5 5 5 0 5 0 5 1 0 0 - 0  Bournemouth v Newcastle 
42  Arsenal v Man City  1 - 1 10 0 1 1 1 1 0 10 10 5 1 1 1 1 1 5 10 1 5 1 1 2 0 1 5 10 1 1 0 10 10 10 1 - 1  Arsenal v Man City 
43  Brighton v Tottenham 2 - 2 1 10 0 1 10 1 1 0 1 1 5 1 5 0 0 1 1 1 0 1 5 1 1 1 5 1 5 5 5 5 0 5 2 - 2  Brighton v Tottenham
44  Burnley v Nottingham Forest 1 - 1 1 0 1 1 1 10 2 1 10 1 10 1 1 5 5 1 2 10 1 5 1 10 1 10 5 1 1 1 1 10 1 0 1 - 1  Burnley v Nottingham Forest
45  Fulham v Brentford 3 - 1 5 5 1 1 5 1 5 10 5 10 5 0 5 0 5 5 5 10 1 5 5 5 5 1 5 1 5 5 5 5 2 5 3 - 1  Fulham v Brentford
46  Liverpool v Everton 2 - 1 20 5 10 20 10 10 5 0 20 1 20 10 10 10 10 10 10 1 5 10 1 5 10 10 10 20 5 10 1 10 5 5 2 - 1  Liverpool v Everton
47  Manchester Utd v Chelsea 2 - 1 0 0 0 0 0 0 0 0 1 0 0 10 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 - 1  Manchester Utd v Chelsea
48  Sunderland v Aston Villa 1 - 1 1 1 5 1 1 1 5 1 1 10 1 1 5 1 1 0 1 1 0 1 1 1 1 10 10 1 1 10 2 1 10 0 1 - 1  Sunderland v Aston Villa
49  West Ham v Crystal Palace 1 - 2 10 10 1 10 1 10 1 1 0 5 1 10 5 5 0 10 1 10 5 1 0 1 10 1 1 0 20 5 1 10 1 5 1 - 2  West Ham v Crystal Palace
50  Wolves v Leeds  1 - 3 0 0 0 0 1 0 0 0 1 1 0 0 1 5 1 1 1 1 5 0 0 1 0 1 0 1 0 1 0 0 1 0 1 - 3  Wolves v Leeds 
  Matchday 6 Result                                                                 Result Matchday 6
51  Aston Villa v Fulham 3 - 1 5 5 5 5 1 5 0 5 5 1 1 5 1 5 5 1 5 1 5 5 5 5 5 5 1 5 5 5 5 5 5 5 3 - 1  Aston Villa v Fulham
52  Brentford v Manchester Utd 3 - 1 5 1 0 0 5 0 5 0 5 0 5 0 5 1 0 0 1 0 0 0 1 5 0 5 1 5 5 0 5 1 1 5 3 - 1  Brentford v Manchester Utd
53  Chelsea v Brighton 1 - 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 - 3  Chelsea v Brighton
54  Crystal Palace v Liverpool 2 - 1 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 - 1  Crystal Palace v Liverpool
55  Everton v West ham  1 - 1 1 0 1 1 0 1 0 0 0 0 1 1 0 1 1 0 1 0 10 1 1 1 0 1 1 0 0 0 0 0 1 0 1 - 1  Everton v West ham 
56  Leeds v Bournemouth  2 - 2 1 1 5 1 1 1 5 0 1 1 1 1 5 1 1 5 0 1 0 1 0 1 1 1 1 0 1 1 1 1 5 5 2 - 2  Leeds v Bournemouth 
57  Man City v Burnley 5 - 1 10 10 10 10 10 10 5 5 10 10 10 10 5 5 10 10 10 10 10 10 10 10 5 5 10 10 10 5 5 10 5 10 5 - 1  Man City v Burnley
58  Newcastle v Arsenal  1 - 2 1 1 1 1 1 1 5 0 5 5 10 10 1 10 1 10 0 10 10 1 5 5 10 0 10 1 0 10 0 10 1 1 1 - 2  Newcastle v Arsenal 
59  Nottingham Forest v Sunderland 0 - 1 0 0 0 5 1 1 0 1 1 1 1 0 0 5 1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 0 - 1  Nottingham Forest v Sunderland
60  Tottenham v Wolves  1 - 1 1 1 1 1 0 1 1 0 0 1 1 0 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 1 0 0 1 0 1 - 1  Tottenham v Wolves 
  Matchday 7 Result                                                                 Result Matchday 7
61  Bournemouth v Fulham 3 - 1 5 0 5 5 5 0 1 5 5 1 5 5 5 5 5 1 5 5 0 5 5 5 5 1 5 5 5 5 0 0 1 1 3 - 1  Bournemouth v Fulham
62  Arsenal v West Ham 2 - 0 10 10 10 10 10 10 5 20 10 20 10 5 10 5 20 10 10 10 5 10 20 20 10 5 20 10 10 10 1 10 10 10 2 - 0  Arsenal v West Ham
63  Aston Villa v Burnley 2 - 1 10 5 10 5 10 5 1 5 5 5 5 5 1 0 10 1 5 5 10 10 5 5 5 10 10 5 5 10 1 5 1 1 2 - 1  Aston Villa v Burnley
64  Brentford v Man City  0 - 1 5 5 1 5 5 5 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 5 5 5 10 0 - 1  Brentford v Man City 
65  Chelsea v Liverpool  2 - 1 0 1 1 10 1 0 0 10 10 0 1 0 0 0 5 0 10 1 0 1 10 1 10 0 0 1 1 1 1 0 2 0 2 - 1  Chelsea v Liverpool 
66  Everton v Crystal Palace 2 - 1 1 0 0 10 2 1 10 5 5 5 1 10 10 10 1 10 5 1 10 1 10 5 5 5 0 0 0 5 5 10 1 0 2 - 1  Everton v Crystal Palace
67  Leeds v Tottenham 1 - 2 1 5 5 10 10 1 5 5 0 0 10 10 5 10 10 5 1 10 5 10 10 10 5 5 10 10 5 1 0 10 1 5 1 - 2  Leeds v Tottenham
68  Man Utd v Sunderland  2 - 0 10 5 5 1 10 5 0 10 5 5 5 10 0 0 5 10 10 10 10 5 5 5 10 5 5 5 1 10 10 10 1 0 2 - 0  Man Utd v Sunderland 
69  Newcastle v Nottingham Forest  2 - 0 10 5 5 5 5 5 1 5 10 10 5 5 10 5 10 5 10 5 0 5 0 5 5 1 5 10 10 5 1 5 5 10 2 - 0  Newcastle v Nottingham Forest 
70  Wolves v Brighton  1 - 1 1 1 10 1 1 1 1 10 1 1 10 1 10 2 10 1 10 1 1 1 1 1 1 1 1 10 10 1 1 1 5 10 1 - 1  Wolves v Brighton 
  Matchday 8 Result                                                                 Result Matchday 8
71  Brighton v Newcastle  2 - 1 10 0 0 10 5 1 10 10 10 5 1 10 0 0 10 10 1 10 1 0 1 10 10 1 1 1 5 1 5 1 1 0 2 - 1  Brighton v Newcastle 
72  Burnley v Leeds  2 - 0 0 0 0 5 0 5 5 10 5 0 5 5 0 0 5 5 5 0 0 5 5 5 10 0 5 1 10 5 1 0 0 5 2 - 0  Burnley v Leeds 
73  Crystal Palace v Bournemouth  3 - 3 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 1 5 0 0 5 0 0 5 0 5 0 0 5 5 3 - 3  Crystal Palace v Bournemouth 
74  Fulham v Arsenal 0 - 1 5 5 1 5 1 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 5 5 5 5 10 5 0 5 10 5 0 - 1  Fulham v Arsenal
75  Liverpool v Man Utd  1 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - 2  Liverpool v Man Utd 
76  Man City v Everton   2 - 0 10 20 10 5 20 1 10 20 5 5 10 10 5 5 10 10 10 5 10 10 5 10 10 5 20 20 5 10 0 5 10 10 2 - 0  Man City v Everton  
77  Nottingham Forest v Chelsea  0 - 3 0 5 0 5 0 0 5 5 5 5 5 5 5 10 10 5 5 5 5 5 0 5 10 0 5 0 5 0 0 5 0 5 0 - 3  Nottingham Forest v Chelsea 
78  Sunderland v Wolves  2 - 0 0 0 0 0 5 10 5 0 1 0 1 5 0 10 1 10 5 5 0 5 0 0 0 0 0 5 5 5 10 1 0 0 2 - 0  Sunderland v Wolves 
79  Tottenham v Aston Villa 1 - 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 - 2  Tottenham v Aston Villa
80  West Ham v Brentford 0 - 2 0 0 0 0 0 0 5 0 0 0 0 0 5 5 0 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 - 2  West Ham v Brentford
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gellespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 151 128 111 156 144 106 120 165 165 127 163 157 137 133 171 159 162 145 127 132 131 160 161 108 168 160 148 149 72 156 110 139 Total Points
Position 14 24 28 12 18 31 27 3 3 25 5 11 20 21 1 10 6 17 25 22 23 8 7 30 2 8 16 15 32 12 29 19 Position
Third Third First Second Last
Running Total 312 300 219 278 273 227 255 330 329 284 305 305 282 240 317 293 337 282 286 257 277 281 284 265 306 293 273 286 191 294 233 259 Running Total
Position 5 9 31 20 22 30 27 2 3 15 7 7 17 28 4 11 1 17 13 26 21 19 15 24 6 11 22 13 32 10 29 25 Position
Second Third Fourth First Last