Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
  Matchday 1 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 1
1 Burnley v Man City  0 - 3 10 10 20 10 10 10 5 10 5 5 10 5 20 10 0 10 10 10 5 5 5 5 10 10 5 0 10 10 5 5 10 5 10 20 0 - 3 Burnley v Man City 
2 Arsenal v Nottingham Forest  2 - 1 5 5 10 5 5 10 10 5 10 10 5 10 5 5 10 10 0 10 5 10 10 10 5 5 5 5 5 5 5 5 20 10 5 5 2 - 1 Arsenal v Nottingham Forest 
3 Bournemouth v West Ham  1 - 1 5 10 10 10 1 1 10 1 1 1 1 10 1 1 5 10 10 10 10 1 10 10 10 1 10 0 10 1 10 10 1 20 10 5 1 - 1 Bournemouth v West Ham 
4 Brighton v Luton Town  4 - 1 5 5 5 5 10 5 5 5 5 5 5 0 5 5 5 5 1 5 5 5 5 5 0 5 5 10 10 5 5 5 5 5 5 5 4 - 1 Brighton v Luton Town 
5 Everton v Fulham  0 - 1 5 10 1 1 5 0 0 0 1 5 1 0 1 1 1 1 0 1 0 0 1 1 0 5 1 1 10 0 1 1 1 1 1 0 0 - 1 Everton v Fulham 
6 Sheffield Utd v Crystal Palace  0 - 1 5 1 0 5 0 0 0 1 5 1 5 1 5 5 0 5 5 5 1 1 0 10 10 1 5 1 1 1 5 0 0 1 5 1 0 - 1 Sheffield Utd v Crystal Palace 
7 Newcastle v Aston Villa 5 - 1 5 5 5 0 5 5 5 5 5 5 1 5 5 5 5 5 0 1 5 1 5 5 1 5 0 0 5 5 1 5 5 5 5 5 5 - 1 Newcastle v Aston Villa
8 Brentford v Tottenham 2 - 2 10 10 5 1 5 1 1 1 1 1 5 1 10 1 5 1 1 0 1 1 5 1 1 5 0 1 5 5 1 0 10 0 1 1 2 - 2 Brentford v Tottenham
9 Chelsea v Liverpool  1 - 1 1 1 10 0 1 1 1 1 1 1 1 1 1 1 1 5 1 5 1 10 1 1 0 1 1 1 5 5 5 2 1 1 10 10 1 - 1 Chelsea v Liverpool 
10 Man Utd v Wolves  1 - 0 10 5 5 5 5 5 5 10 5 5 5 5 5 5 10 5 0 5 10 5 5 5 10 5 10 5 5 5 10 10 5 5 5 5 1 - 0 Man Utd v Wolves 
  Matchday 2 Result                                                                     Result Matchday 2
11 Aston Villa v Everton  4 - 0 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 0 5 5 5 5 5 5 10 10 10 5 0 5 5 0 5 5 5 4 - 0 Aston Villa v Everton 
12 Crystal Palace v Arsenal  0 - 1 5 5 1 5 5 10 10 5 5 5 10 5 5 5 1 5 5 5 5 10 5 5 1 5 5 5 5 5 5 5 10 5 5 5 0 - 1 Crystal Palace v Arsenal 
13 Fulham v Brentford 0 - 3 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0 0 0 5 0 5 0 0 1 0 0 5 0 0 0 5 0 1 0 0 0 - 3 Fulham v Brentford
14 Liverpool v Bournemouth  3 - 1 10 10 10 10 5 5 10 10 10 10 5 5 10 10 10 10 10 10 10 5 5 10 10 5 5 10 10 5 10 5 5 10 5 10 3 - 1 Liverpool v Bournemouth 
15 Luton Town v Burnley  1 - 2 10 1 5 5 2 10 1 1 5 5 5 10 1 10 0 1 10 0 10 10 10 10 1 5 10 5 5 1 0 2 1 10 1 1 1 - 2 Luton Town v Burnley 
16 Man City v Newcastle 1 - 0 5 0 5 5 5 5 5 5 5 5 5 10 5 5 1 5 5 5 5 1 10 5 5 5 5 5 5 5 5 5 5 1 10 5 1 - 0 Man City v Newcastle
17 Nottingham Forest v Sheffield Utd 2 - 1 10 10 5 1 10 5 10 10 10 10 5 5 10 1 5 10 1 5 10 10 5 10 1 10 5 10 5 1 5 1 5 0 5 10 2 - 1 Nottingham Forest v Sheffield Utd
18 Tottenham v Man Utd 2 - 0 5 5 0 5 1 0 5 10 0 0 0 5 0 0 0 1 0 0 1 0 5 0 1 0 0 1 2 2 0 5 0 0 0 0 2 - 0 Tottenham v Man Utd
19 West Ham v Chelsea  3 - 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 1 0 0 0 1 0 0 1 1 0 3 - 1 West Ham v Chelsea 
20 Wolves v Brighton  1 - 4 5 1 5 5 0 5 0 5 5 5 5 0 5 5 1 5 5 5 5 1 5 5 0 0 5 1 1 1 1 1 0 0 5 5 1 - 4 Wolves v Brighton 
  Matchday 3 Result                                                                     Result Matchday 3
21 Arsenal v Fulham  2 - 2 1 0 1 1 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0 2 - 2 Arsenal v Fulham 
22 Bournemouth v Tottenham  0 - 2 5 0 0 0 5 5 5 0 5 5 10 5 5 10 10 5 10 5 10 0 5 5 5 5 5 0 5 5 0 5 10 0 0 10 0 - 2 Bournemouth v Tottenham 
23 Brentford v Crystal Palace  1 - 1 0 0 1 10 5 1 1 0 1 1 1 0 5 1 5 1 10 10 0 1 0 1 1 1 0 0 0 10 10 2 1 10 0 0 1 - 1 Brentford v Crystal Palace 
24 Brighton v West Ham   1 - 3 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 5 1 0 0 1 0 1 0 0 0 0 1 - 3 Brighton v West Ham  
25 Burnley v Aston Villa  1 - 3 5 1 1 1 5 1 1 5 5 5 1 5 0 5 0 5 1 5 0 5 1 5 1 5 5 5 1 0 5 0 10 1 10 1 1 - 3 Burnley v Aston Villa 
26 Chelsea v Luton Town 3 - 0 10 10 5 10 20 10 20 5 10 5 5 10 20 10 10 10 10 10 10 10 5 5 5 10 10 5 5 10 5 5 5 5 10 5 3 - 0 Chelsea v Luton Town
27 Everton v Wolves   0 - 1 1 1 0 1 1 0 0 0 0 5 0 1 0 1 0 1 1 0 1 0 1 1 0 5 1 0 1 1 0 1 0 1 1 0 0 - 1 Everton v Wolves  
28 Man Utd v Nottingham Forest 3 - 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 10 5 5 10 5 5 5 5 5 5 5 5 5 3 - 2 Man Utd v Nottingham Forest
29 Newcastle v Liverpool  1 - 2 10 0 1 1 1 0 1 10 10 10 1 1 1 5 0 5 5 1 5 0 1 0 10 5 10 10 0 1 10 1 0 0 5 0 1 - 2 Newcastle v Liverpool 
30 Sheffield Utd v Man City 1 - 2 10 10 10 10 5 5 5 10 10 5 10 10 5 10 10 5 5 10 10 5 10 5 5 5 5 10 5 10 10 5 10 10 10 10 1 - 2 Sheffield Utd v Man City
  Matchday 4 Result                                                                     Result Matchday 4
31 Arsenal v Man Utd 3 - 1 0 0 0 0 5 0 5 5 0 5 5 1 5 5 0 10 0 0 5 5 5 5 0 10 5 5 5 0 5 1 10 1 5 5 3 - 1 Arsenal v Man Utd
32 Brentford v Bournemouth  2 - 2 0 0 5 1 1 1 1 0 1 1 1 5 5 1 1 10 0 0 1 1 0 1 5 1 1 10 1 0 0 1 0 0 5 1 2 - 2 Brentford v Bournemouth 
33 Brighton v Newcastle  3 - 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 1 5 0 1 5 0 5 1 5 0 1 10 1 0 1 0 0 1 0 0 3 - 1 Brighton v Newcastle 
34 Burnley v Tottenham  2 - 5 5 0 5 1 5 0 1 0 1 5 1 5 10 5 0 5 0 5 0 0 1 5 5 10 5 0 0 1 1 5 5 0 5 0 2 - 5 Burnley v Tottenham 
35 Chelsea v Nottingham Forest  0 - 1 0 2 0 1 0 0 0 0 1 1 0 0 0 1 0 0 1 2 0 1 0 0 1 1 0 1 0 1 0 0 0 1 0 0 0 - 1 Chelsea v Nottingham Forest 
36 Crystal Palace v Wolves  3 - 2 1 0 5 5 0 5 5 5 5 5 5 5 5 5 0 5 1 5 5 0 0 5 5 0 0 0 10 5 5 10 0 5 0 5 3 - 2 Crystal Palace v Wolves 
37 Liverpool v Aston Villa  3 - 0 5 0 5 5 5 5 5 5 5 5 5 10 5 10 20 5 10 0 5 1 5 5 10 5 5 5 5 10 5 10 5 5 5 0 3 - 0 Liverpool v Aston Villa 
38 Luton Town v West Ham  1 - 2 10 1 5 10 10 5 1 10 10 10 5 0 0 10 1 10 20 10 10 5 1 1 1 5 5 0 10 10 10 1 5 5 10 1 1 - 2 Luton Town v West Ham 
39 Man City v Fulham  5 - 1 5 5 10 10 5 10 5 10 10 10 10 5 5 5 5 5 5 5 10 10 10 10 5 5 5 10 5 5 10 5 10 5 10 10 5 - 1 Man City v Fulham 
40 Sheffield Utd v Everton   2 - 2 10 5 0 1 1 0 0 1 0 1 1 0 0 1 0 0 1 0 1 1 0 1 0 1 5 1 1 0 5 0 1 10 5 0 2 - 2 Sheffield Utd v Everton  
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 200 139 168 157 159 137 151 167 165 173 147 152 170 175 134 191 149 167 177 137 154 175 143 167 167 153 164 138 167 136 162 152 180 151 Total Points
Position 1 29 9 19 18 31 24 10 15 7 27 22 8 5 34 2 26 10 4 31 20 5 28 10 10 21 16 30 10 33 17 22 3 24 Position
First Last Second Fourth Third