Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 5 - 8 312 300 219 278 273 227 255 330 329 284 305 305 282 240 317 293 337 282 286 257 277 281 284 265 306 293 273 286 191 294 233 259 Points carried over from matchdays 5 - 8
  Matchday 9 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 9
81  Bournemouth v Nottingham Forest 2 - 0 5 10 5 5 20 10 5 20 20 10 5 10 5 5 10 10 5 10 0 10 0 10 10 5 10 1 5 5 5 5 5 10 2 - 0  Bournemouth v Nottingham Forest
82  Arsenal v Crystal Palace  1 - 0 10 5 10 10 1 5 5 5 5 5 5 5 0 10 10 5 5 5 5 10 5 10 10 10 5 10 1 5 5 1 5 5 1 - 0  Arsenal v Crystal Palace 
83  Aston Villa v Man City  1 - 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 - 0  Aston Villa v Man City 
84  Brentford v Liverpool  3 - 2 1 1 1 1 1 1 5 5 0 1 1 1 1 0 1 0 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 3 - 2  Brentford v Liverpool 
85  Chelsea v Sunderland  1 - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 - 2  Chelsea v Sunderland 
86  Everton v Tottenham 0 - 3 5 5 0 0 5 5 0 0 5 0 0 5 0 5 0 5 0 0 5 0 0 1 0 5 0 0 0 0 0 0 0 0 0 - 3  Everton v Tottenham
87  Leeds v West Ham  2 - 1 10 1 5 10 10 5 5 10 5 5 10 10 10 0 5 5 1 1 1 1 1 5 5 1 10 5 10 5 10 5 5 1 2 - 1  Leeds v West Ham 
88  Man Utd v Brighton  4 - 2 5 0 5 5 1 1 1 0 5 1 1 5 1 0 5 5 5 5 1 5 5 5 5 5 1 0 1 1 0 0 0 5 4 - 2  Man Utd v Brighton 
89  Newcastle v Fulham  2 - 1 5 10 5 10 5 10 1 10 5 1 10 5 5 1 1 5 10 10 5 10 5 5 5 1 5 5 1 5 1 10 10 10 2 - 1  Newcastle v Fulham 
90  Wolves v Burnley  2 - 3 1 5 0 1 0 5 0 0 0 1 0 5 0 5 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 5 0 5 2 - 3  Wolves v Burnley 
  Matchday 10 Result                                                                 Result Matchday 10
91  Brighton v Leeds  3 - 0 5 10 5 5 5 5 5 10 5 10 5 10 5 5 5 5 10 5 5 5 5 5 10 0 5 5 5 5 20 5 0 5 3 - 0  Brighton v Leeds 
92  Burnley v Arsenal 0 - 2 10 10 10 10 10 5 10 10 10 10 20 5 20 20 20 10 5 10 10 20 10 20 20 10 20 5 20 5 5 10 10 10 0 - 2  Burnley v Arsenal
93  Crystal Palace v Brentford 2 - 0 5 5 1 5 5 5 5 10 5 5 0 10 5 10 1 5 5 5 0 5 1 5 0 10 5 0 5 10 10 5 0 0 2 - 0  Crystal Palace v Brentford
94  Fulham v Wolves  3 - 0 0 5 10 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 0 5 5 0 5 1 5 0 5 3 - 0  Fulham v Wolves 
95  Liverpool v Aston Villa  2 - 0 5 5 10 1 10 5 10 5 5 5 5 5 5 0 0 5 10 5 10 5 5 5 10 20 10 5 5 10 10 5 5 10 2 - 0  Liverpool v Aston Villa 
96  Man City v Bournemouth 3 - 1 10 5 5 10 5 5 10 10 5 1 5 5 10 0 10 20 5 5 5 10 5 5 5 5 10 10 0 10 5 10 5 10 3 - 1  Man City v Bournemouth
97  Nottingham Forest v Man Utd  2 - 2 0 10 5 5 5 10 10 0 0 1 5 1 0 1 1 1 0 0 1 5 5 1 1 1 5 5 0 1 1 1 5 1 2 - 2  Nottingham Forest v Man Utd 
98  Sunderland v Everton  1 - 1 10 1 1 1 10 1 1 1 20 1 10 1 10 1 1 1 1 1 0 10 10 0 1 1 10 10 1 1 0 10 10 0 1 - 1  Sunderland v Everton 
99  Tottenham v Chelsea  0 - 1 1 0 5 0 1 0 0 1 5 1 5 5 0 1 1 5 0 1 5 1 1 5 1 0 0 5 0 5 0 5 1 5 0 - 1  Tottenham v Chelsea 
100  West Ham v Newcastle  3 - 1 5 1 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 5 0 0 1 1 0 5 0 1 1 0 5 0 1 0 3 - 1  West Ham v Newcastle 
  Matchday 11 Result                                                                 Result Matchday 11
101  Aston Villa v Bournemouth 4 - 0 5 0 5 5 5 5 0 5 5 5 0 0 0 0 5 0 5 0 5 0 5 0 5 5 0 5 0 5 0 0 0 0 4 - 0  Aston Villa v Bournemouth
102  Brentford v Newcastle 3 - 1 5 0 1 5 1 0 5 0 1 1 1 5 0 1 1 0 1 1 0 0 1 5 5 1 1 1 5 1 1 5 1 0 3 - 1  Brentford v Newcastle
103  Chelsea v Wolves  3 - 0 10 10 10 5 5 5 5 10 20 10 5 10 20 5 20 5 20 5 5 10 5 5 20 5 10 10 20 10 20 20 5 10 3 - 0  Chelsea v Wolves 
104  Crystal Palace v Brighton 0 - 0 5 5 5 0 0 0 5 0 1 5 0 0 0 1 5 0 0 0 0 0 5 10 0 1 5 5 0 5 1 0 0 1 0 - 0  Crystal Palace v Brighton
105  Everton v Fulham 2 - 0 5 0 0 5 5 0 5 10 10 5 5 5 0 10 10 5 5 5 10 5 5 5 10 5 5 10 5 5 1 5 5 0 2 - 0  Everton v Fulham
106  Man City v Liverpool  3 - 0 0 5 5 0 0 5 10 5 5 0 0 5 0 10 5 5 5 5 0 5 0 0 5 2 0 0 0 5 0 0 0 0 3 - 0  Man City v Liverpool 
107  Nottingham Forest v Leeds  3 - 1 5 5 1 1 5 0 0 0 5 0 1 5 1 1 0 5 5 5 1 5 5 5 1 1 5 0 5 5 1 5 1 5 3 - 1  Nottingham Forest v Leeds 
108  Sunderland v Arsenal 2 - 2 1 1 1 2 1 0 1 1 1 0 0 1 1 1 1 2 0 2 0 1 2 0 0 0 1 2 5 1 0 0 1 0 2 - 2  Sunderland v Arsenal
109  Tottenham v Man Utd  2 - 2 0 0 1 1 2 1 5 1 1 1 1 1 1 1 1 1 5 1 1 1 5 0 1 1 1 1 0 1 1 1 5 1 2 - 2  Tottenham v Man Utd 
110  West Ham v Burnley  3 - 2 5 5 1 5 5 5 0 5 0 0 5 0 0 0 5 5 5 5 5 0 5 5 1 0 0 0 5 5 5 5 0 1 3 - 2  West Ham v Burnley 
  Matchday 12 Result                                                                 Result Matchday 12
111  Bournemouth v West Ham 2 - 2 0 0 1 1 5 0 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 5 1 2 - 2  Bournemouth v West Ham
112  Arsenal v Tottenham 4 - 1 1 5 5 5 0 0 5 5 5 5 5 5 1 0 5 5 5 5 5 10 5 5 5 0 5 5 5 5 5 5 5 5 4 - 1  Arsenal v Tottenham
113  Brighton v Brentford  2 - 1 5 10 1 10 5 0 10 10 5 10 10 10 10 1 5 10 5 10 1 10 10 5 10 1 10 1 10 10 5 1 1 0 2 - 1  Brighton v Brentford 
114  Burnley v Chelsea  0 - 2 5 5 5 10 20 0 10 5 10 5 20 5 10 5 10 10 0 5 10 5 10 5 10 1 0 5 5 10 10 5 5 10 0 - 2  Burnley v Chelsea 
115  Fulham v Sunderland 1 - 0 5 10 5 5 5 1 20 5 5 5 5 5 1 0 1 5 5 5 10 1 5 10 5 1 5 1 10 1 5 5 1 5 1 - 0  Fulham v Sunderland
116  Leeds v Aston Villa 1 - 2 0 10 1 20 1 10 10 10 5 5 10 10 0 1 5 10 0 5 0 10 5 5 10 1 1 1 10 10 1 1 0 5 1 - 2  Leeds v Aston Villa
117  Liverpool v Nottingham Forest 0 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 3  Liverpool v Nottingham Forest
118  Man Utd v Everton  0 - 1 1 0 1 1 1 1 0 0 0 10 1 1 5 0 0 1 0 5 1 1 1 1 0 5 1 1 1 0 0 1 1 0 0 - 1  Man Utd v Everton 
119  Newcastle v Man City  2 - 1 0 0 0 10 1 10 0 0 0 1 0 0 0 0 1 0 10 0 0 10 1 0 10 0 1 1 1 1 5 0 0 0 2 - 1  Newcastle v Man City 
120  Wolves v Crystal Palace  0 - 2 0 10 0 5 0 0 5 5 10 10 5 5 20 5 5 10 0 5 5 5 0 10 0 10 10 1 10 0 0 5 0 5 0 - 2  Wolves v Crystal Palace 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 153 171 132 176 163 127 175 180 196 143 167 167 154 122 164 173 145 145 120 184 137 167 187 122 165 125 155 156 141 148 100 131 Total Points
Position 18 8 25 5 14 27 6 4 1 22 9 9 17 29 13 7 20 20 31 3 24 9 2 29 12 28 16 15 23 19 32 26 Position
First Third Second Last
Running Total 465 471 351 454 436 354 430 510 525 427 472 472 436 362 481 466 482 427 406 441 414 448 471 387 471 418 428 442 332 442 333 390 Running Total
Position 11 7 30 12 17 29 19 2 1 21 5 5 17 28 4 10 3 21 25 16 24 13 7 27 7 23 20 14 32 14 31 26 Position
Second First Fourth Third Last