Points Table - Scroll to the bottom of the table to see your relative position in the competition.          
 
                                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                                        
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                                    
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                            
Points carried over from matchdays 9 - 12 490 441 480 433 446 463 453 441 485 407 452 450 462 449 418 497 467 405 402 500 425 434 469 455 471 431 379 373 471 391 407 394 442 342 431 333 409 376 433 454 441 Points carried over from matchdays 9 - 12
  Matchday 13 Result Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steven Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 13
121  Brentford v Leicester City 4 - 1 5 5 5 5 5 5 5 5 10 5 5 5 5 5 5 10 5   5 5 1 5 5 5 10 5 0 5 5 5 5 5 5 5 5 5   5 1 5 5 4 - 1  Brentford v Leicester City
122  Brighton v Southampton 1 - 1 1 2 1 0 1 1 0 1 0 0 1 1 1 0 0 1 1   0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 0 0 1   0 1 0 0 1 - 1  Brighton v Southampton
123  Chelsea v Aston Villa 3 - 0 10 0 5 0 10 0 5 5 0 0 5 5 5 5 5 5 5   0 5 5 5 0 5 0 5 5 5 5 5 5 5 5 5 5 5   5 0 5 5 3 - 0  Chelsea v Aston Villa
124  Crystal Palace v Newcastle 1 - 1 1 0 10 1 1 1 10 10 1 1 1 1 1 1 0 1 0   5 10 0 10 1 10 10 1 1 10 1 5 1 1 1 0 10 1   1 5 0 10 1 - 1  Crystal Palace v Newcastle
125  Liverpool v Man City 2 - 0 5 5 1 10 5 1 5 5 5 1 5 0 5 10 0 1 5   0 1 5 0 1 1 5 10 10 10 5 5 5 5 5 5 5 10   1 0 5 5 2 - 0  Liverpool v Man City
126  Man Utd v Everton 4 - 0 5 5 5 5 5 5 5 10 5 5 5 10 5 0 10 5 5   10 5 5 5 10 5 5 0 5 5 0 10 5 5 5 0 5 5   5 10 5 5 4 - 0  Man Utd v Everton
127  Nottingham Forest v Ipswich Town 1 - 0 5 5 5 5 5 1 5 1 10 5 5 5 5 10 5 0 5   5 5 1 10 5 5 5 5 1 5 5 5 10 0 1 5 5 10   5 5 1 5 1 - 0  Nottingham Forest v Ipswich Town
128  Tottenham v Fulham 1 - 1 1 1 0 10 1 0 1 1 0 2 2 0 1 0 1 0 0   1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0   5 1 1 0 1 - 1  Tottenham v Fulham
129  West Ham v Arsenal 2 - 5 5 5 5 0 0 10 5 5 5 5 5 5 10 5 5 5 5   5 5 5 10 5 5 5 5 1 5 5 5 5 5 5 5 5 10   10 5 10 5 2 - 5  West Ham v Arsenal
130  Wolves v Bournemouth 2 - 4 1 0 0 1 5 1 1 0 1 1 1 1 1 0 0 1 1   0 0 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0   1 0 0 1 2 - 4  Wolves v Bournemouth
  Matchday 14 Result                                                                                   Result Matchday 14
131  Arsenal v Man Utd 2 - 0 20 5 10 5 5 10 10 10 10 20 5 5 5 10 5 5 5   1 5 5 5 5 5 20 10 1 10 5 5 10 10 10 5 10 5   5 10 10 10 2 - 0  Arsenal v Man Utd
132  Aston Villa v Brentford 3 - 1 5 5 1 1 5 5 5 5 5 5 5 10 5 5 10 5 5   5 5 1 5 5 5 5 5 5 5 5 10 5 5 5 5 5 0   5 5 5 10 3 - 1  Aston Villa v Brentford
133  Bournemouth v Tottenham 1 - 0 5 1 1 0 5 0 1 1 0 5 0 0 1 1 0 0 1   0 1 0 5 0 1 5 1 0 0 0 1 1 5 1 0 1 1   0 0 1 1 1 - 0  Bournemouth v Tottenham
134  Everton v Wolves 4 - 0 0 0 5 0 5 5 1 1 0 0 0 0 5 5 5 1 0   5 5 5 0 0 0 0 0 5 0 0 1 0 0 0 5 5 5   0 1 0 5 4 - 0  Everton v Wolves
135  Fulham v Brighton 3 - 1 0 0 1 1 0 1 5 1 0 0 1 1 0 0 0 5 0   5 5 0 1 0 0 0 5 1 5 1 1 0 0 0 0 1 0   10 1 0 0 3 - 1  Fulham v Brighton
136  Ipswich Town v Crystal Palace 0 - 1 5 5 1 1 1 0 10 1 10 1 1 1 1 1 1 0 1   1 1 5 1 1 1 1 0 5 5 1 0 1 1 0 0 1 1   10 1 0 1 0 - 1  Ipswich Town v Crystal Palace
137  Leicester City v West Ham 3 - 1 5 5 0 1 1 5 5 1 5 0 5 5 5 0 5 0 1   1 0 1 0 0 0 1 0 5 0 1 5 1 0 1 5 0 1   0 2 1 1 3 - 1  Leicester City v West Ham
138  Man City v Nottingham Forest 3 - 0 5 5 5 10 10 10 5 10 5 5 10 5 10 5 5 20 20   20 20 10 5 10 20 5 10 5 20 10 5 5 20 10 5 0 0   5 5 10 5 3 - 0  Man City v Nottingham Forest
139  Newcastle v Liverpool 3 - 3 0 0 5 0 1 1 1 0 0 0 0 0 1 1 0 0 1   0 0 0 0 0 5 0 0 2 0 0 5 0 0 0 1 0 2   1 0 0 0 3 - 3  Newcastle v Liverpool
140  Southampton v Chelsea 1 - 5 5 10 10 1 5 5 10 10 10 5 5 5 10 10 5 5 5   5 5 5 10 5 5 5 5 5 5 5 1 5 5 5 5 10 1   5 5 5 10 1 - 5  Southampton v Chelsea
  Matchday 15 Result                                                                                   Result Matchday 15
141  Aston Villa v Southampton 1 - 0 10 10 5 5 5 10 5 5 5 5 5 5 5 10 5 5 5   5 5 1 10 10 5 20 10 5 10 10 5 10 10 5 10 10 5   10 10 5 5 1 - 0  Aston Villa v Southampton
142  Brentford v Newcastle 4 - 2 5 1 1 5 1 5 1 1 5 5 1 1 5 0 1 5 1   0 5 5 0 0 1 5 5 0 5 0 5 1 1 5 0 1 0   1 0 0 5 4 - 2  Brentford v Newcastle
143  Crystal Palace v Man City 2 - 2 1 0 0 1 2 0 2 1 1 1 2 0 0 1 0 1 0   0 0 0 1 0 0 1 1 10 1 1 1 0 0 1 0 1 0   0 1 0 0 2 - 2  Crystal Palace v Man City
144  Everton v Liverpool  -                                                                                     -   Everton v Liverpool
145  Fulham v Arsenal 1 - 1 1 1 1 1 5 1 1 1 1 0 0 1 1 5 1 0 0   1 1 1 1 0 0 1 1 1 0 1 0 1 1 0 0 1 1   1 0 1 1 1 - 1  Fulham v Arsenal
146  Ipswich Town v Bournemouth 1 - 2 0 5 1 10 10 1 5 1 0 10 1 5 10 1 10 1 5   0 0 1 1 1 0 0 0 1 5 10 1 1 1 1 10 1 1   5 0 1 5 1 - 2  Ipswich Town v Bournemouth
147  Leicester City v Brighton 2 - 2 0 0 5 1 1 5 1 0 1 1 1 5 1 1 0 1 0   0 1 1 1 1 1 1 1 1 1 1 5 5 0 0 1 0 5   0 5 1 1 2 - 2  Leicester City v Brighton
148  Man Utd v Nottingham Forest 2 - 3 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1   0 1 1 1 1 0 5 1 1 1 0 1 0 1 1 1 1 0   0 0 1 1 2 - 3  Man Utd v Nottingham Forest
149  Tottenham v Chelsea 3 - 4 5 0 0 0 1 0 0 5 5 0 0 5 0 0 0 0 5   0 0 5 0 1 0 0 5 1 5 0 0 0 5 0 0 0 0   5 0 0 5 3 - 4  Tottenham v Chelsea
150  West Ham v Wolves 2 - 1 10 0 5 1 10 10 10 1 10 1 10 2 10 0 5 1 0   5 5 10 1 10 1 1 10 1 0 1 10 5 1 10 5 10 10   1 5 1 1 2 - 1  West Ham v Wolves
  Matchday 16 Result                                                                                   Result Matchday 16
151  Arsenal v Everton 0 - 0 2 2 0 1 1 2 2 2 1 2 1 1 0 1 1 0 1   2 2 0 2 2 1 1 2 5 2 2 1 0 2 0 1 1 0   0 1 2 2 0 - 0  Arsenal v Everton
152  Bournemouth v West Ham 1 - 1 5 1 10 10 10 1 1 10 1 1 1 0 1 1 10 1 10   1 1 0 1 1 10 1 1 1 10 1 1 10 1 1 0 1 1   5 10 1 0 1 - 1  Bournemouth v West Ham
153  Brighton v Crystal Palace 1 - 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0   0 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10   1 0 0 0 1 - 3  Brighton v Crystal Palace
154  Chelsea v Brentford 2 - 1 1 5 10 5 5 5 5 5 5 5 5 5 10 5 10 5 5   1 10 5 10 5 10 5 5 10 5 5 10 5 5 5 10 5 5   5 10 5 5 2 - 1  Chelsea v Brentford
155  Liverpool v Fulham 2 - 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0   1 1 1 1 0 1 2 0 0 1 0 1 0 0 0 0 0 1   1 2 1 0 2 - 2  Liverpool v Fulham
156  Man City v Man Utd 1 - 2 0 0 0 20 10 0 0 0 0 1 0 1 1 0 2 1 0   0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 5   1 1 0 1 1 - 2  Man City v Man Utd
157  Newcastle v Leicester City 4 - 0 0 5 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5   5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0   5 5 5 5 4 - 0  Newcastle v Leicester City
158  Nottingham Forest v Aston Villa 2 - 1 10 1 0 1 0 1 1 1 0 10 1 0 1 0 0 1 0   1 0 0 1 1 10 0 10 5 0 1 1 1 1 1 10 1 1   0 0 0 0 2 - 1  Nottingham Forest v Aston Villa
159  Southampton v Tottenham 0 - 5 0 5 5 0 5 5 5 0 5 5 5 5 5 10 5 5 10   5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 5 5   5 5 5 5 0 - 5  Southampton v Tottenham
160  Wolves v Ipswich Town 1 - 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0   0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 1   0 1 1 0 1 - 2  Wolves v Ipswich Town
Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steven Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 140 101 126 123 148 114 141 122 128 120 106 107 138 114 124 104 119 101 127 96 120 100 132 137 131 108 153 98 128 115 114 101 116 117 114 125 114 94 126 Total Points
Position 4 33 12 16 2 24 3 17 9 18 31 30 5 24 15 32 20 33 11 38 18 36 7 6 8 29 1 37 9 23 24 33 22 21 24 14 24 39 12 Position
Second Third First Last
Running Total 630 542 606 556 594 577 594 563 613 527 558 557 600 563 542 601 586 405 503 627 521 554 569 587 608 562 487 526 569 519 522 508 543 458 548 447 409 501 547 548 567 Running Total
Position 1 27 5 21 8 12 8 16 3 29 19 20 7 16 27 6 11 41 35 2 32 22 13 10 4 18 37 30 13 33 31 34 26 38 23 39 40 36 25 23 15 Position
First Third Last Second Fourth