Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 9 - 12 465 471 351 454 436 354 430 510 525 427 472 472 436 362 481 466 482 427 406 441 414 448 471 387 471 418 428 442 332 442 333 390 Points carried over from matchdays 9 - 12
  Matchday 13 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 13
121  Aston Villa v Wolves  1 - 0 5 5 5 10 5 5 5 10 5 5 5 5 5 5 10 5 5 5 5 5 5 10 5 5 5 5 10 10 5 5 5 5 1 - 0  Aston Villa v Wolves 
122  Brentford v Burnley 3 - 1 5 10 5 5 5 5 10 5 5 5 5 5 5 5 5 5 5 5 1 5 10 5 5 1 5 5 5 5 10 5 10 5 3 - 1  Brentford v Burnley
123  Chelsea v Arsenal 1 - 1 1 10 1 1 10 1 0 1 1 1 1 1 10 5 5 10 5 1 5 1 10 1 1 5 10 1 10 10 5 10 10 10 1 - 1  Chelsea v Arsenal
124  Crystal Palace v Man Utd  1 - 2 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 0 5 0 0 0 10 10 0 1 0 0 0 0 1 1 1 - 2  Crystal Palace v Man Utd 
125  Everton v Newcastle  1 - 4 5 0 5 5 5 5 0 1 1 0 0 5 1 5 0 1 0 0 5 5 0 1 5 1 5 0 1 1 0 1 1 0 1 - 4  Everton v Newcastle 
126  Man City v Leeds 3 - 2 10 10 10 5 10 10 5 5 10 10 10 10 10 5 10 10 10 10 10 10 10 5 10 5 10 10 5 5 5 10 5 10 3 - 2  Man City v Leeds
127  Nottingham Forest v Brighton  0 - 2 0 0 0 5 0 0 1 5 0 5 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 5 0 0 0 0 0 0 - 2  Nottingham Forest v Brighton 
128  Sunderland v Bournemouth 3 - 2 1 0 1 1 5 0 5 0 1 5 1 5 0 1 0 5 0 0 5 1 0 5 0 0 0 0 1 0 0 0 5 1 3 - 2  Sunderland v Bournemouth
129  Tottenham v Fulham 1 - 2 10 1 1 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 - 2  Tottenham v Fulham
130  West Ham v Liverpool  0 - 2 5 1 0 0 5 5 0 5 0 5 1 0 5 10 5 0 0 1 10 5 1 5 5 10 5 1 0 5 1 5 5 0 0 - 2  West Ham v Liverpool 
  Matchday 14 Result                                                                 Result Matchday 14
131  Bournemouth v Everton  0 - 1 1 1 0 1 1 1 0 1 1 10 1 1 1 1 1 1 1 5 5 1 1 1 1 5 1 1 1 1 5 0 1 1 0 - 1  Bournemouth v Everton 
132  Arsenal v Brentford  2 - 0 20 5 10 5 20 20 5 10 20 20 20 10 5 5 10 20 20 20 10 10 5 5 10 10 20 10 10 20 10 5 20 10 2 - 0  Arsenal v Brentford 
133  Brighton v Aston Villa  3 - 4 0 0 0 5 0 0 0 0 5 0 0 5 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 3 - 4  Brighton v Aston Villa 
134  Burnley v Crystal Palace 0 - 1 5 1 1 5 1 1 5 10 10 5 1 5 5 10 5 5 1 5 1 5 1 10 5 5 5 1 5 5 1 5 1 5 0 - 1  Burnley v Crystal Palace
135  Fulham v Man City  4 - 5 5 5 5 5 5 0 5 5 5 5 5 5 10 10 5 5 5 5 5 5 5 5 5 5 5 5 10 5 0 5 5 10 4 - 5  Fulham v Man City 
136  Leeds v Chelsea  3 - 1 1 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 1 0 1 0 0 0 0 3 - 1  Leeds v Chelsea 
137  Liverpool v Sunderland 1 - 1 0 0 1 10 1 1 0 0 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 1 0 0 1 1 10 1 - 1  Liverpool v Sunderland
138  Man Utd v West Ham  1 - 1 1 10 1 1 0 1 1 1 0 1 1 1 1 1 10 0 0 1 1 1 10 0 0 5 10 0 10 0 1 0 10 0 1 - 1  Man Utd v West Ham 
139  Newcastle v Tottenham  2 - 2 1 1 1 1 5 10 0 1 1 1 1 1 5 5 1 0 0 1 5 1 1 1 1 10 1 5 1 0 5 1 1 5 2 - 2  Newcastle v Tottenham 
140  Wolves v Nottingham Forest 0 - 1 1 1 1 5 1 5 5 10 1 5 1 5 10 10 1 5 0 1 10 5 1 10 5 0 1 1 1 5 0 5 1 5 0 - 1  Wolves v Nottingham Forest
  Matchday 15 Result                                                                 Result Matchday 15
141  Bournemouth v Chelsea  0 - 0 0 0 5 0 0 0 0 0 5 5 0 0 1 0 5 0 0 0 0 0 0 5 1 1 5 0 5 0 5 0 0 0 0 - 0  Bournemouth v Chelsea 
142  Aston Villa v Arsenal  2 - 1 10 0 1 1 1 10 0 10 1 1 0 0 0 1 1 10 1 0 1 0 0 1 0 0 0 0 10 1 10 0 1 0 2 - 1  Aston Villa v Arsenal 
143  Brighton v West Ham  1 - 1 1 10 0 1 0 1 1 0 0 0 1 1 1 0 0 1 1 1 1 1 10 0 1 5 1 1 1 0 0 0 10 0 1 - 1  Brighton v West Ham 
144  Everton v Nottingham Forest 3 - 0 5 5 0 5 0 5 5 5 5 5 0 5 5 0 5 5 5 5 0 0 5 5 0 5 0 5 5 5 5 5 5 0 3 - 0  Everton v Nottingham Forest
145  Fulham v Crystal Palace 1 - 2 5 1 0 10 1 1 10 0 0 10 1 1 20 1 1 1 0 0 1 1 1 1 10 1 1 0 10 1 10 10 2 5 1 - 2  Fulham v Crystal Palace
146  Leeds v Liverpool  3 - 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 1 0 2 0 0 5 0 0 0 1 0 5 3 - 3  Leeds v Liverpool 
147  Man City v Sunderland  3 - 0 10 20 5 20 10 10 10 10 10 5 10 5 5 5 10 20 10 10 20 5 20 10 5 5 5 10 10 5 1 5 5 10 3 - 0  Man City v Sunderland 
148  Newcastle v Burnley 2 - 1 5 5 5 5 5 10 10 10 10 10 10 10 10 5 5 5 5 5 0 10 5 5 10 1 10 5 10 10 5 10 5 5 2 - 1  Newcastle v Burnley
149  Tottenham v Brentford  2 - 0 5 1 5 1 0 5 1 5 0 0 5 5 5 5 5 5 5 10 1 10 1 0 5 5 5 0 0 0 10 5 0 5 2 - 0  Tottenham v Brentford 
150  Wolves v Man Utd  1 - 4 1 5 1 5 1 5 10 5 5 5 5 5 5 2 5 5 5 5 5 5 5 5 5 0 1 5 5 5 1 5 0 5 1 - 4  Wolves v Man Utd 
  Matchday 16 Result                                                                 Result Matchday 16
151  Arsenal v Wolves 2 - 1 10 10 10 10 5 10 10 10 10 10 10 10 10 5 10 10 10 10 10 10 10 10 5 5 10 10 10 10 5 10 5 10 2 - 1  Arsenal v Wolves
152  Brentford v Leeds  1 - 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 0 0 10 5 1 20 10 1 - 1  Brentford v Leeds 
153  Burnley v Fulham  2 - 3 5 1 0 0 0 0 1 5 0 0 0 1 5 5 5 1 0 0 0 0 1 0 5 0 0 0 1 0 5 0 0 1 2 - 3  Burnley v Fulham 
154  Chelsea v Everton  2 - 0 10 1 5 5 20 5 5 10 5 5 5 5 5 20 5 10 10 5 5 10 1 10 10 0 5 10 10 10 1 0 5 10 2 - 0  Chelsea v Everton 
155  Crystal Palace v Man City 0 - 3 0 5 0 5 0 5 5 5 0 0 0 5 0 5 5 5 0 5 5 5 5 5 5 5 5 1 0 0 0 5 0 5 0 - 3  Crystal Palace v Man City
156  Liverpool v Brighton  2 - 0 5 5 0 5 10 5 5 5 10 5 10 5 10 0 1 5 5 5 10 5 5 5 5 10 5 5 1 10 10 5 5 5 2 - 0  Liverpool v Brighton 
157  Man Utd v Bournemouth  4 - 4 0 5 5 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5 5 0 4 - 4  Man Utd v Bournemouth 
158  Nottingham Forest v Tottenham  3 - 0 5 5 5 0 0 0 5 0 5 5 0 0 0 5 5 5 5 0 0 0 5 0 5 0 0 0 0 0 0 5 0 5 3 - 0  Nottingham Forest v Tottenham 
159  Sunderland v Newcastle 1 - 0 5 1 1 1 5 1 10 0 0 0 0 5 1 0 0 1 1 0 1 0 1 5 1 1 0 1 5 10 0 0 1 5 1 - 0  Sunderland v Newcastle
160  West Ham v Aston Villa  2 - 3 1 1 0 5 1 5 0 5 5 5 1 5 1 5 0 5 5 1 5 5 1 5 5 1 0 0 0 5 5 5 0 5 2 - 3  West Ham v Aston Villa 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 161 144 98 151 140 149 140 157 144 156 113 134 161 153 141 173 122 124 161 129 144 139 153 125 138 106 160 160 127 135 152 169 Total Points
Position 3 15 32 13 19 14 19 8 15 9 30 24 3 10 18 1 29 28 3 25 15 21 10 27 22 31 6 6 26 23 12 2 Position
Third Last Third First Third Second
Running Total 626 615 449 605 576 503 570 667 669 583 585 606 597 515 622 639 604 551 567 570 558 587 624 512 609 524 588 602 459 577 485 559 Running Total
Position 4 7 32 10 19 29 20 2 1 17 16 9 13 27 6 3 11 25 22 20 24 15 5 28 8 26 14 12 31 18 30 23 Position
Fourth Last Second First Third