Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 13 - 16 626 615 449 605 576 503 570 667 669 583 585 606 597 515 622 639 604 551 567 570 558 587 624 512 609 524 588 602 459 577 485 559 Points carried over from matchdays 13 - 16
  Matchday 17 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 17
161  Bournemouth v Burnley 1 - 1 1 0 0 1 0 1 0 0 1 1 1 1 0 0 1 1 1 0 0 1 1 0 0 1 0 0 1 0 1 0 10 0 1 - 1  Bournemouth v Burnley
162  Aston Vila v Man Utd  2 - 1 5 5 10 10 10 10 10 5 5 10 10 10 10 10 1 10 1 10 0 10 10 5 5 1 5 10 10 10 1 5 10 10 2 - 1  Aston Vila v Man Utd 
163  Brighton v Sunderland 0 - 0 1 5 1 0 5 5 0 5 5 5 0 0 5 1 10 0 1 1 1 5 0 1 0 5 5 5 5 5 0 0 5 0 0 - 0  Brighton v Sunderland
164  Everton v Arsenal  0 - 1 1 5 1 5 1 5 10 5 5 5 5 5 5 5 5 5 1 5 5 5 5 5 5 5 1 10 1 5 0 1 20 5 0 - 1  Everton v Arsenal 
165  Fulham v Nottingham Forest 1 - 0 5 5 5 1 5 1 5 5 0 5 5 1 5 5 1 5 1 5 1 5 1 5 5 0 1 1 5 1 5 10 0 10 1 - 0  Fulham v Nottingham Forest
166  Leeds v Crystal Palace 4 - 1 0 5 0 0 5 5 1 5 1 5 1 0 1 1 5 0 5 1 0 0 5 1 0 1 0 0 0 5 0 0 1 1 4 - 1  Leeds v Crystal Palace
167  Man City v West Ham  3 - 0 10 10 5 20 10 10 10 10 20 20 20 20 20 20 20 10 20 10 10 20 10 20 20 10 20 20 10 20 10 20 5 10 3 - 0  Man City v West Ham 
168  Newcastle v Chelsea  2 - 2 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 5 1 10 1 1 10 1 10 1 5 5 1 10 5 5 5 2 - 2  Newcastle v Chelsea 
169  Tottenham v Liverpool  1 - 2 5 5 10 10 5 10 1 10 10 1 10 10 5 5 10 5 1 10 5 10 1 5 1 10 5 1 5 1 0 5 1 5 1 - 2  Tottenham v Liverpool 
170  Wolves v Brentford 0 - 2 10 10 5 5 0 5 5 5 5 5 5 5 0 10 0 10 5 0 0 1 0 0 5 0 5 5 0 5 0 0 5 5 0 - 2  Wolves v Brentford
  Matchday 18 Result                                                                 Result Matchday 18
171  Arsenal v Brighton 2 - 1 10 5 10 10 10 5 5 5 10 10 10 5 5 5 10 5 5 5 10 5 1 5 10 10 10 10 10 5 5 5 5 5 2 - 1  Arsenal v Brighton
172  Brentford v Bournemouth  4 - 1 5 0 1 0 1 1 0 5 1 0 5 5 1 5 5 0 5 0 1 5 1 5 0 1 1 5 0 0 1 5 1 5 4 - 1  Brentford v Bournemouth 
173  Burnley v Everton  0 - 0 0 0 5 0 1 0 0 1 10 1 1 0 1 1 5 1 5 1 2 0 5 1 1 5 5 10 1 0 0 1 0 1 0 - 0  Burnley v Everton 
174  Chelsea v Aston Villa  1 - 2 0 1 0 5 1 0 1 0 0 10 1 10 10 1 0 0 0 0 0 0 0 5 1 1 1 0 1 1 0 1 1 1 1 - 2  Chelsea v Aston Villa 
175  Crystal Palace v Tottenham 0 - 1 0 1 0 1 0 1 1 1 0 0 1 1 1 1 0 1 1 1 5 1 1 0 1 5 1 0 0 0 1 1 1 0 0 - 1  Crystal Palace v Tottenham
176  Liverpool v Wolves  2 - 1 10 10 10 10 10 10 5 10 5 10 10 10 5 10 5 10 10 5 5 10 10 10 5 10 10 5 10 10 10 10 5 5 2 - 1  Liverpool v Wolves 
177  Man Utd v Newcastle 1 - 0 1 0 1 1 1 0 10 1 5 0 5 5 1 1 5 5 5 5 5 1 1 5 5 10 1 1 5 1 1 1 1 1 1 - 0  Man Utd v Newcastle
178  Nottingham Forest v Man City 1 - 2 10 5 5 10 1 10 10 10 10 5 5 5 10 10 5 5 10 10 5 5 10 5 5 10 5 10 5 10 1 10 10 10 1 - 2  Nottingham Forest v Man City
179  Sunderland v Leeds  1 - 1 10 0 5 1 1 1 0 10 0 1 1 0 10 1 0 1 1 1 1 1 10 1 0 1 1 5 1 1 0 10 10 0 1 - 1  Sunderland v Leeds 
180  West Ham v Fulham 0 - 1 1 0 1 1 1 1 5 1 1 5 1 5 5 10 1 5 1 0 0 1 1 5 1 0 1 1 1 1 0 1 0 5 0 - 1  West Ham v Fulham
  Matchday 19 Result                                                                 Result Matchday 19
181  Arsenal v Aston Villa 4 - 1 0 0 1 0 2 5 5 5 5 0 5 5 0 5 5 5 5 5 5 5 1 5 1 5 5 5 5 5 5 1 5 5 4 - 1  Arsenal v Aston Villa
182  Brentford v Tottenham  0 - 0 0 0 10 0 0 5 0 0 1 0 0 0 0 0 5 1 5 0 1 0 5 0 0 0 0 5 0 5 0 0 5 5 0 - 0  Brentford v Tottenham 
183  Burnley v Newcastle  1 - 3 5 5 10 5 1 5 0 5 5 5 5 5 5 5 0 5 5 5 5 5 1 5 5 1 5 5 1 1 10 5 5 5 1 - 3  Burnley v Newcastle 
184  Chelsea v Bournemouth 2 - 2 1 10 1 1 1 1 1 1 1 10 1 1 1 1 0 0 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 2 - 2  Chelsea v Bournemouth
185  Crystal Palace v Fulham  1 - 1 1 1 1 1 1 1 5 1 0 1 0 1 0 10 0 1 1 0 1 1 10 10 0 0 1 1 1 1 5 0 10 0 1 - 1  Crystal Palace v Fulham 
186  Liverpool v Leeds 0 - 0 2 0 1 0 0 0 2 2 0 0 0 0 1 1 1 1 0 2 1 0 0 2 2 2 0 1 0 1 1 0 0 1 0 - 0  Liverpool v Leeds
187  Man Utd v Wolves  1 - 1 0 0 1 1 0 2 0 0 0 0 0 0 1 10 1 1 0 1 1 2 1 1 0 1 1 0 2 0 0 0 0 0 1 - 1  Man Utd v Wolves 
188  Nottingham Forest v Everton  0 - 2 0 1 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 10 5 0 0 0 10 0 0 5 1 10 0 0 0 0 - 2  Nottingham Forest v Everton 
189  Sunderland v Man City  0 - 0 0 0 0 0 0 0 5 1 0 5 0 0 1 0 2 2 0 0 1 5 0 0 0 1 0 0 5 0 1 2 0 0 0 - 0  Sunderland v Man City 
190  West Ham v Brighton  2 - 2 0 5 1 1 5 5 10 0 5 1 1 1 5 0 5 1 5 1 10 1 1 1 1 5 5 1 1 0 5 10 5 1 2 - 2  West Ham v Brighton 
  Matchday 20 Result                                                                 Result Matchday 20
191  Bournemouth v Arsenal  2 - 3 1 5 0 5 5 0 5 5 0 5 10 5 5 0 5 5 5 10 5 5 10 5 1 5 10 5 1 5 5 5 5 10 2 - 3  Bournemouth v Arsenal 
192  Aston Villa v Nottingham Forest 3 - 1 1 5 10 10 1 5 5 10 10 5 5 20 5 1 20 5 5 5 5 10 5 5 20 1 5 5 20 10 5 10 5 5 3 - 1  Aston Villa v Nottingham Forest
193  Brighton v Burnley 2 - 0 10 5 5 5 10 5 5 5 10 10 5 5 10 10 10 5 10 5 0 5 5 5 10 5 5 10 5 5 10 10 0 10 2 - 0  Brighton v Burnley
194  Everton v Brentford  2 - 4 1 0 1 1 0 1 2 1 0 1 0 1 0 0 1 1 1 1 1 1 1 2 1 1 0 0 1 0 1 1 0 1 2 - 4  Everton v Brentford 
195  Fulham v Liverpool  2 - 2 0 10 5 1 1 5 0 1 1 1 1 1 0 1 5 0 1 1 1 1 1 1 10 2 1 5 1 1 0 1 5 0 2 - 2  Fulham v Liverpool 
196  Leeds v Man Utd  1 - 1 1 1 0 1 10 5 1 1 5 5 1 1 5 2 5 1 10 1 1 1 10 10 1 1 1 10 5 1 0 1 5 10 1 - 1  Leeds v Man Utd 
197  Man City v Chelsea  1 - 1 0 0 5 1 1 2 1 0 1 1 5 1 0 5 1 1 5 1 1 1 1 0 1 0 10 2 1 0 1 1 10 0 1 - 1  Man City v Chelsea 
198  Newcastle v Crystal Palace  2 - 0 0 0 10 5 0 5 1 10 5 5 5 5 5 5 5 5 10 5 1 5 5 5 5 0 5 1 0 5 0 5 5 0 2 - 0  Newcastle v Crystal Palace 
199  Tottenham v Sunderland  1 - 1 1 1 1 1 1 1 1 0 1 1 10 10 10 1 1 0 0 5 0 1 1 1 1 0 1 1 1 1 10 1 5 0 1 - 1  Tottenham v Sunderland 
200  Wolves v West ham  3 - 0 0 0 5 0 10 0 1 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 3 - 0  Wolves v West ham 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 110 122 144 131 118 135 129 144 150 161 157 161 155 160 162 120 153 120 116 142 132 153 135 142 135 162 132 125 116 145 167 138 Total Points
Position 32 26 13 23 29 18 24 13 11 4 7 4 8 6 2 27 9 27 30 15 21 9 18 15 18 2 21 25 30 12 1 17 Position
Last Second Second First
Running Total 736 737 593 736 694 638 699 811 819 744 742 767 752 675 784 759 757 671 683 712 690 740 759 654 744 686 720 727 575 722 652 697 Running Total
Position 14 13 31 14 22 30 20 2 1 9 11 4 8 26 3 5 7 27 25 19 23 12 5 28 9 24 18 16 32 17 29 21 Position
Second First Fourth Third Last