Points Table - Scroll to the bottom of the table to see your relative position in the competition.          
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                        
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 17 - 20 736 737 593 736 694 638 699 811 819 744 742 767 752 675 784 759 757 671 683 712 690 740 759 654 744 686 720 727 575 722 652 697 Points carried over from matchdays 17 - 20
  Matchday 21 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 21
201  Bournemouth v Tottenham 3 - 2 5 5 0 5 5 5 1 1 5 5 5 1 0 5 0 1 0 5 5 5 0 0 0 1 5 0 10 0 1 5 0 0 3 - 2  Bournemouth v Tottenham
202  Arsenal v Liverpool  0 - 0 0 1 0 0 0 0 0 5 0 1 0 0 1 1 1 0 0 0 1 0 1 0 1 0 1 1 5 1 0 0 0 0 0 - 0  Arsenal v Liverpool 
203  Brentford v Sunderland  3 - 0 5 0 5 5 0 5 0 5 0 5 5 5 0 0 0 0 10 5 0 10 10 5 5 0 0 0 5 5 0 5 5 5 3 - 0  Brentford v Sunderland 
204  Burnley v Man Utd  2 - 2 0 1 1 5 1 1 1 1 5 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 5 1 1 0 5 5 1 2 - 2  Burnley v Man Utd 
205  Crystal Palace v Aston Villa  0 - 0 0 0 0 0 5 5 2 0 1 0 0 0 0 2 0 0 5 0 5 5 5 0 1 0 0 0 0 1 5 0 0 1 0 - 0  Crystal Palace v Aston Villa 
206  Everton v Wolves  1 - 1 1 1 0 1 10 1 0 1 1 1 0 0 0 1 5 1 1 1 0 1 1 1 10 0 10 10 5 1 0 1 1 0 1 - 1  Everton v Wolves 
207  Fulham v Chelsea  2 - 1 0 0 1 0 10 10 1 0 0 0 10 0 10 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 10 1 1 2 - 1  Fulham v Chelsea 
208  Man City v Brighton  1 - 1 0 0 2 1 2 2 1 0 0 0 0 2 0 1 0 2 0 2 1 0 1 0 0 1 2 0 0 0 0 0 1 1 1 - 1  Man City v Brighton 
209  Newcastle v Leeds  4 - 3 5 0 5 10 5 5 0 5 5 0 5 5 0 5 5 5 5 5 10 5 5 5 5 5 5 5 0 0 10 5 0 5 4 - 3  Newcastle v Leeds 
210  West Ham v Nottingham Forest 1 - 2 0 0 1   1 0 1 1 1 1 1 10 5 0 1 5 1 0 5 1 0 1 10 10 1 10 10 1 1 10 1 5 1 - 2  West Ham v Nottingham Forest
  Matchday 22 Result                                                                 Result Matchday 22
211  Aston Villa v Everton  0 - 1 1 0 0 2 0 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 1 0 0 1 0 0 1 0 0 0 1 0 0 - 1  Aston Villa v Everton 
212  Brighton v Bournemouth  1 - 1 1 5 1 1 10 1 1 10 0 1 1 1 1 10 1 1 0 10 10 1 1 1 0 1 10 10 5 0 1 1 1 10 1 - 1  Brighton v Bournemouth 
213  Chelsea v Brentford  2 - 0 5 5 5 0 0 5 5 10 5 5 5 5 0 10 5 5 5 5 10 5 5 0 5 10 5 5 5 5 10 5 5 5 2 - 0  Chelsea v Brentford 
214  Leeds v Fulham 1 - 0 5 5 1 5 5 1 5 5 10 1 1 5 5 1 10 1 1 0 1 5 5 5 5 1 5 5 5 5 10 5 10 1 1 - 0  Leeds v Fulham
215  Liverpool v Burnley 1 - 1 2 0 0 1 1 1 2 0 2 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 - 1  Liverpool v Burnley
216  Man Utd v Man City 2 - 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 - 0  Man Utd v Man City
217  Nottingham Forest v Arsenal  0 - 0 5 2 0 1 5 0 0 1 0 2 2 0 1 1 1 0 0 1 0 2 0 1 1 1 1 0 2 0 2 0 1 2 0 - 0  Nottingham Forest v Arsenal 
218  Sunderland v Crystal Palace  2 - 1 1 5 1 0 10 10 5 5 5 5 10 10 1 1 5 10 10 5 0 10 1 5 10 0 1 5 1 10 5 5 5 10 2 - 1  Sunderland v Crystal Palace 
219  Tottenham v West Ham  1 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - 2  Tottenham v West Ham 
220  Wolves v Newcastle  0 - 0 0 0 1 0 5 0 0 1 1 5 1 0 0 1 0 0 0 0 0 0 0 5 0 0 5 5 0 1 0 5 1 0 0 - 0  Wolves v Newcastle 
  Matchday 23 Result                                                                 Result Matchday 23
221   Bournemouth v Liverpool  3 - 2 1 1 1 0 0 1 0 1 0 5 1 1 0 0 1 1 0 0 1 1 1 5 1 2 1 1 0 0 1 1 0 0 3 - 2   Bournemouth v Liverpool 
222   Arsenal v Man Utd  2 - 3 0 0 1 1 1 1 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 0 0 2 0 1 1 2 1 0 2 - 3   Arsenal v Man Utd 
223   Brentford v Nottingham Forest 0 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 - 2   Brentford v Nottingham Forest
224   Burnley v Tottenham  2 - 2 5 1 5 1 1 0 1 0 5 5 1 1 1 1 5 1 0 1 0 1 5 1 1 1 5 5 5 1 5 5 5 1 2 - 2   Burnley v Tottenham 
225   Crystal Palace v Chelsea  1 - 3 0 10 5 1 0 1 5 5 5 0 1 5 1 5 5 10 5 5 5 1 5 5 5 0 0 1 0 5 0 0 2 1 1 - 3   Crystal Palace v Chelsea 
226   Everton v Leeds  1 - 1 10 5 5 1 10 1 1 0 1 1 10 1 10 10 1 0 0 1 5 1 1 1 1 1 10 10 10 0 0 1 1 1 1 - 1   Everton v Leeds 
227   Fulham v Brighton  2 - 1 0 1 5 0 1 1 5 5 5 0 10 0 0 1 10 1 5 5 1 10 10 1 10 1 1 5 0 1 5 10 1 1 2 - 1   Fulham v Brighton 
228   Man City v Wolves  2 - 0 10 5 10 10 10 10 10 10 10 20 10 10 10 5 10 10 10 10 10 10 10 10 10 5 10 5 10 10 5 5 5 10 2 - 0   Man City v Wolves 
229   Newcastle v Aston Villa  0 - 2 0 5 0 5 0 1 5 0 0 5 1 5 5 5 0 5 0 1 5 5 0 5 1 5 1 0 5 0 1 1 0 5 0 - 2   Newcastle v Aston Villa 
230   West Ham v Sunderland  3 - 1 1 0 1 0 0 5 1 5 0 0 5 0 1 1 0 0 5 1 5 0 5 1 0 1 1 0 1 0 1 0 0 0 3 - 1   West Ham v Sunderland 
  Matchday 24 Result                                                                 Result Matchday 24
231  Aston Villa v Brentford 0 - 1 2 1 2 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 1 0 1 2 1 1 0 1 0 0 0 2 1 0 - 1  Aston Villa v Brentford
232  Brighton v Everton  1 - 1 1 1 0 1 1 1 1 1 1 1 1 1 10 1 1 1 1 10 0 0 1 0 1 0 1 5 1 1 0 0 1 1 1 - 1  Brighton v Everton 
233  Chelsea v West Ham  3 - 2 5 10 5 5 5 10 10 10 5 5 5 10 5 0 10 10 10 5 5 10 5 5 5 5 10 5 10 5 10 5 5 5 3 - 2  Chelsea v West Ham 
234  Leeds v Arsenal 0 - 4 0 5 5 5 5 0 5 5 10 5 5 5 10 10 5 5 0 10 5 5 5 5 5 5 5 5 0 5 10 0 5 5 0 - 4  Leeds v Arsenal
235  Liverpool v Newcastle  4 - 1 5 5 1 0 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 5 10 0 1 5 5 5 5 5 1 4 - 1  Liverpool v Newcastle 
236  Man Utd v Fulham 3 - 2 5 5 5 5 5 5 0 5 5 0 5 5 1 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 0 0 3 - 2  Man Utd v Fulham
237  Nottingham Forest v Crystal Palace 1 - 1 1 10 0 1 10 1 0 1 1 0 10 1 0 1 5 0 1 1 1 10 1 1 10 10 10 0 1 10 5 10 10 1 1 - 1  Nottingham Forest v Crystal Palace
238  Sunderland v Burnley 3 - 0 5 10 5 5 5 5 5 5 5 5 5 5 5 0 10 5 5 5 0 5 5 5 5 5 5 5 5 10 0 5 5 10 3 - 0  Sunderland v Burnley
239  Tottenham v Man City  2 - 2 1 1 1 2 2 10 1 0 0 2 0 1 0 1 1 0 1 1 0 0 0 1 0 1 0 1 0 0 1 0 1 2 2 - 2  Tottenham v Man City 
240  Wolves v Bournemouth  0 - 2 0 5 0 5 0 0 5 1 0 5 5 5 10 10 0 0 5 5 20 5 0 1 0 10 0 1 1 5 0 0 5 0 0 - 2  Wolves v Bournemouth 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 88 111 81 86 133 113 86 111 101 98 131 110 100 105 114 94 98 115 125 129 99 89 123 105 115 119 117 95 102 117 92 92 Total Points
Position 29 13 32 30 1 12 30 13 19 22 2 15 20 16 11 25 22 9 4 3 21 28 5 16 9 6 7 24 18 7 26 26 Position
Last First Second Third
Running Total 824 848 674 822 827 751 785 922 920 842 873 877 852 780 898 853 855 786 808 841 789 829 882 759 859 805 837 822 677 839 744 789 Running Total
Position 18 11 32 19 17 29 26 1 2 12 6 5 10 27 3 9 8 25 21 13 23 16 4 28 7 22 15 19 31 14 30 23 Position
Last First Second Third Fourth