Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 21 - 24 824 848 674 822 827 751 785 922 920 842 873 877 852 780 898 853 855 786 808 841 789 829 882 759 859 805 837 822 677 839 744 789 Points carried over from matchdays 21 - 24
  Matchday 25 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 25
241  Bournemouth v Aston Villa  1 - 1 1 1 10 1 10 1 1 1 1 1 1 1 1 1 1 1 10 5 1 5 1 1 1 1 1 1 1 1 5 10 10 10 1 - 1  Bournemouth v Aston Villa 
242  Arsenal v Sunderland  3 - 0 10 5 20 20 5 10 5 10 10 10 10 10 5 5 10 5 10 10 20 10 20 10 10 10 10 10 5 5 10 10 10 10 3 - 0  Arsenal v Sunderland 
243  Brighton v Crystal Palace 0 - 1 1 2 1 0 1 1 0 1 0 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 0 0 1 0 0 1 0 0 - 1  Brighton v Crystal Palace
244  Burnley v West Ham  0 - 2 0 5 0 0 0 0 0 5 0 5 0 5 10 1 0 5 0 5 10 5 0 0 5 10 0 1 0 0 0 5 1 10 0 - 2  Burnley v West Ham 
245  Fulham v Everton  1 - 2 0 0 0 10 0 0 1 1 0 5 0 0 10 1 1 1 0 1 5 0 1 0 0 10 0 1 0 0 1 0 10 1 1 - 2  Fulham v Everton 
246  Leeds v Nottingham Forest 3 - 1 5 0 5 1 1 5 5 5 5 5 0 5 1 5 0 0 5 5 1 5 1 5 0 1 5 1 5 10 5 5 5 5 3 - 1  Leeds v Nottingham Forest
247  Liverpool v Man City  1 - 2 0 0 10 1 0 1 0 0 0 1 0 0 0 10 10 10 1 0 0 0 1 1 0 0 1 1 0 1 0 1 1 1 1 - 2  Liverpool v Man City 
248  Man Utd v Tottenham  2 - 0 10 5 10 5 5 5 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 5 5 10 1 5 0 20 1 10 5 5 2 - 0  Man Utd v Tottenham 
249  Newcastle v Brentford  2 - 3 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 0 0 5 1 1 1 1 0 1 0 1 0 0 1 0 1 2 - 3  Newcastle v Brentford 
250  Wolves v Chelsea  1 - 3 5 10 5 5 5 5 5 5 10 5 10 10 10 10 5 10 5 5 5 10 5 5 10 5 10 5 10 5 10 10 5 10 1 - 3  Wolves v Chelsea 
  Matchday 26 Result                                                                 Result Matchday 26
251  Aston Villa v Brighton  1 - 0 5 5 5 5 5 5 5 10 5 5 5 5 5 10 5 5 5 5 1 5 1 5 5 1 5 10 5 5 5 5 10 5 1 - 0  Aston Villa v Brighton 
252  Brentford v Arsenal  1 - 1 1 1 1 0 10 10 1 1 0 1 10 1 1 1 1 1 1 2 0 1 1 1 10 0 1 1 10 1 5 1 1 2 1 - 1  Brentford v Arsenal 
253  Chelsea v Leeds  2 - 2 1 0 2 1 1 1 1 1 0 0 1 1 1 1 5 0 0 1 1 0 1 1 0 1 2 1 1 1 0 1 1 1 2 - 2  Chelsea v Leeds 
254  Crystal Palace v Burnley  2 - 3 1 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 1 1 0 1 0 0 1 0 1 0 2 1 0 0 0 1 2 - 3  Crystal Palace v Burnley 
255  Everton v Bournemouth  1 - 2 0 10 1 1 1 0 2 1 1 0 1 0 0 10 1 1 1 0 0 0 0 1 0 5 1 1 1 0 0 1 1 1 1 - 2  Everton v Bournemouth 
256  Man City v Fulham  3 - 0 10 5 10 5 10 10 5 5 5 5 10 10 10 20 20 5 5 5 5 10 10 10 5 5 5 10 5 20 5 10 5 5 3 - 0  Man City v Fulham 
257  Nottingham Forest v Wolves  0 - 0 0 0 0 5 5 0 1 1 1 1 0 1 1 1 1 0 0 1 5 0 0 1 0 5 0 1 0 1 1 0 5 1 0 - 0  Nottingham Forest v Wolves 
258  Sunderland v Liverpool 0 - 1 5 5 10 5 5 5 0 5 0 5 5 5 5 5 5 5 1 5 5 5 5 1 5 10 5 1 5 1 0 5 5 5 0 - 1  Sunderland v Liverpool
259  Tottenham v Newcastle  1 - 2 5 1 1 0 0 1 0 1 1 10 10 10 1 1 1 0 0 0 1 0 1 0 0 1 1 1 0 1 1 0 1 1 1 - 2  Tottenham v Newcastle 
260  West Ham v Man Utd  1 - 1 1 2 5 0 10 1 1 1 1 1 1 1 1 0 1 0 10 5 1 5 10 1 5 1 10 10 1 1 1 1 10 1 1 - 1  West Ham v Man Utd 
  Matchday 27 Result                                                                 Result Matchday 27
261  Aston Villa v Leeds  1 - 1 1 0 1 0 0 1 1 1 0 0 1 1 10 1 1 1 2 0 1 1 10 0 0 1 1 10 2 5 0 0 1 0 1 - 1  Aston Villa v Leeds 
262  Brentford v Brighton  0 - 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 0 0 0 0 10 0 0 0 0 0 0 0 5 0 - 2  Brentford v Brighton 
263  Chelsea v Burnley 1 - 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 1 2 1 0 0 0 0 0 2 0 0 0 0 1 - 1  Chelsea v Burnley
264  Crystal Palace v Wolves  1 - 0 5 5 5 1 1 0 5 5 1 5 10 5 5 10 1 5 5 5 1 5 1 1 5 5 5 1 1 5 5 5 5 5 1 - 0  Crystal Palace v Wolves 
265  Everton v Man Utd  0 - 1 1 1 1 1 1 1 5 10 2 0 1 5 1 5 10 5 5 1 5 5 1 5 1 0 1 5 1 1 1 0 1 5 0 - 1  Everton v Man Utd 
266  Man City v Newcastle  2 - 1 5 5 10 5 5 10 5 5 5 10 1 5 5 20 10 5 5 10 5 10 5 10 10 10 5 5 5 10 10 5 20 20 2 - 1  Man City v Newcastle 
267  Nottingham Forest v Liverpool  0 - 1 5 5 5 1 1 1 5 5 5 5 5 5 5 5 5 5 1 10 5 5 1 5 5 10 5 1 5 5 5 5 5 5 0 - 1  Nottingham Forest v Liverpool 
268  Sunderland v Fulham  1 - 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 5 0 5 0 0 1 0 1 0 0 0 1 1 1 1 - 3  Sunderland v Fulham 
269  Tottenham v Arsenal  1 - 4 5 5 5 0 1 5 5 5 5 5 5 5 5 5 1 5 1 5 5 5 5 5 0 0 5 5 5 5 0 0 5 5 1 - 4  Tottenham v Arsenal 
270  West Ham v Bournemouth  0 - 0 0 0 5 0 0 5 5 1 1 0 5 0 0 1 1 1 1 0 1 0 0 0 0 1 0 1 5 0 1 0 1 0 0 - 0  West Ham v Bournemouth 
  Matchday 28 Result                                                                 Result Matchday 28
271  Bournemouth v Sunderland 1 - 1 1 10 1 1 10 1 1 1 1 1 1 1 1 1 10 1 1 0 1 1 1 0 1 1 10 5 1 1 10 1 10 1 1 - 1  Bournemouth v Sunderland
272  Arsenal v Chelsea  2 - 1 5 10 1 10 1 10 5 1 10 0 10 5 10 1 10 1 1 10 1 5 1 10 10 0 10 10 5 10 10 1 5 10 2 - 1  Arsenal v Chelsea 
273  Brighton v Nottingham Forest 2 - 1 10 5 5 10 5 0 1 10 0 5 1 10 1 5 0 10 10 10 5 10 10 5 1 0 10 0 10 5 5 10 1 1 2 - 1  Brighton v Nottingham Forest
274  Burnley v Brentford  3 - 4 0 5 0 5 5 5 0 5 0 5 5 5 5 5 0 5 0 5 5 5 0 5 5 0 5 0 0 5 10 5 0 5 3 - 4  Burnley v Brentford 
275  Fulham v Tottenham  2 - 1 10 1 10 1 1 1 10 5 5 1 10 10 1 10 0 0 10 10 0 10 1 10 1 5 10 1 1 1 10 10 1 1 2 - 1  Fulham v Tottenham 
276  Leeds v Man City  0 - 1 5 5 5 5 5 5 10 5 10 10 5 5 5 10 5 10 5 5 5 5 5 5 5 5 5 5 5 1 5 5 20 10 0 - 1  Leeds v Man City 
277  Liverpool v West Ham  5 - 2 10 10 10 10 5 10 5 10 5 5 10 10 10 5 5 5 10 10 5 10 5 10 10 10 10 5 5 10 5 10 5 5 5 - 2  Liverpool v West Ham 
278  Man Utd v Crystal Palace 2 - 1 10 5 10 10 10 0 5 5 5 5 10 5 1 10 10 5 5 5 0 10 10 5 5 10 10 10 10 5 5 5 10 5 2 - 1  Man Utd v Crystal Palace
279  Newcastle v Everton  2 - 3 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 1 2 - 3  Newcastle v Everton 
280  Wolves v Aston Villa  2 - 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 2 - 0  Wolves v Aston Villa 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 136 132 175 132 126 120 112 137 103 125 151 151 139 183 147 122 123 151 133 158 128 127 124 146 153 126 114 147 137 140 178 161 Total Points
Position 17 19 3 19 23 29 31 15 32 25 7 7 14 1 10 28 27 7 18 5 21 22 26 12 6 23 30 10 15 13 2 4 Position
Third Last First Second
Running Total 960 980 849 954 953 871 897 1059 1023 967 1024 1028 991 963 1045 975 978 937 941 999 917 956 1006 905 1012 931 951 969 814 979 922 950 Running Total
Position 17 10 31 19 20 30 29 1 5 15 4 3 9 16 2 13 12 24 23 8 27 18 7 28 6 25 21 14 32 11 26 22 Position
First Fourth Third Second Last