Points Table - Scroll to the bottom of the table to see your relative position in the competition.          
 
                                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                                        
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                                    
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                            
Points carried over from matchdays 25 - 28 1063 940 968 886 933 920 1017 940 1035 785 1020 814 1034 989 970 955 979 687 922 1035 892 970 973 1003 996 978 894 975 941 843 895 917 889 853 987 827 409 895 926 916 973 Points carried over from matchdays 25 - 28
  Matchday 29 Result Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 29
281  Arsenal v Chelsea 1 - 0 5   1 1 0 1 5 0 5   5   5 5 5 1 5   1 0 0 10 5 5 5 5 5 1 5 5 5 1 5 5 1 5   5 1   5 1 - 0  Arsenal v Chelsea
282  Aston Villa v Liverpool 2 - 2 0 1 5 0 1 0 5 1 1 1 1   0 0 0 1 0 1 5 10 1   1 1 1 1 1 1 1 10 1 1 1 1 1 1   2 5 0 1 2 - 2  Aston Villa v Liverpool
283  Bournemouth v Brentford 1 - 2 0   0 0 0 0 1 0 1   0   0 0 1 5 0   0 0 1 0 0 0 0 0 5 10 0 0 0 0 0 1 0 1   0 0   0 1 - 2  Bournemouth v Brentford
284  Everton v West Ham 1 - 1 1   0 10 1 0 1 1 0   1   1 0 0 0 10   1 0 1 10 1 1 1 1 5 1 10 1 1 1 5 0 1 0   0 20   0 1 - 1  Everton v West Ham
285  Fulham v Tottenham 2 - 0 0   0 5 0 5 5 5 5   5   0 5 10 1 0   10 5 0 5 5 5 5 10 5 0 5 0 0 1 0 1 5 5   5 0   5 2 - 0  Fulham v Tottenham
286  Ipswich Town v Nottingham Forest 2 - 4 5   5 5 5 5 10 5 5   5   10 10 5 5 5   5 5 5 5 5 0 10 5 10 5 5 5 5 10 5 5 5 5   10 5   10 2 - 4  Ipswich Town v Nottingham Forest
287  Leicester City v Man Utd 0 - 3 5   5 10 5 5 0 5 5   10   5 5 5 10 10   1 5 10 10 10 5 5 5 5 10 0 5 5 0 5 5 5 5   5 0   5 0 - 3  Leicester City v Man Utd
288  Man City v Brighton 2 - 2 2   1 1 0 10 1 1 5   1   1 1 5 0 1   0 2 0 1 0 1 1 1 0 0 2 1 10 1 2 1 0 1   0 1   5 2 - 2  Man City v Brighton
289  Newcastle v Crystal Palace 5 - 0 5 5 10 5 5 0 0 5 5   5   5 5 5 0 5   5 0 5 5 5 0 0 0 5 5 5 5 10 0 5 5 5 0   5 5 10 5 5 - 0  Newcastle v Crystal Palace
290  Southampton v Wolves  1 - 2 10   5 5 10 10 0 10 5   10   10 5 5 5 5   10 10 10 10 10 1 1 5 1 5 10 0 1 5 1 0 10 1   5 0   1 1 - 2  Southampton v Wolves 
  Matchday 30 Result                                                                                   Result Matchday 30
291  Arsenal v Fulham 2 - 1 5 1 10 5 5 10 1 5 0   5   10 1 5 5 10   5 10 10 10 5 10 10 10 5 5 5 5 10 10 5 10 10 5   10 10 1 5 2 - 1  Arsenal v Fulham
292  Bournemouth v Ipswich Town 1 - 2 0 0 0 0 0 0 0 0 0   0   0 0 1 0 0   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 1 - 2  Bournemouth v Ipswich Town
293  Brighton v Aston Villa 0 - 3 0 0 0 0 0 0 5 0 0   0   5 0 0 0 5   0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 5   0 0 0 0 0 - 3  Brighton v Aston Villa
294  Chelsea v Tottenham 1 - 0 5 5 10 0 5 5 5 5 5   5   5 0 5 1 5   5 10 5 5 5 5 5 5 5 10 5 5 0 5 5 5 5 5   5 2 5 5 1 - 0  Chelsea v Tottenham
295  Liverpool v Everton 1 - 0 5 5 5 10 10 10 5 5 1   5   5 5 5 5 5   5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5   0 5 5 1 1 - 0  Liverpool v Everton
296  Man City v Leicester City 2 - 0 20 10 5 5 5 5 10 10 10   10   10 10 10 10 5   20 10 10 10 10 10 10 5 10 5 10 5 10 10 10 10 10 5   5 10 10 10 2 - 0  Man City v Leicester City
297  Newcastle v Brentford 2 - 1 5 5 5 5 1 10 10 10 10   1   5 5 1 5 10   10 10 1 10 10 10 10 10 1 5 10 10 5 10 5 0 5 1   10 5 10 10 2 - 1  Newcastle v Brentford
298  Nottingham Forest v Man Utd 1 - 0 10 5 10 10 0 10 5 10 10   5   5 10 5 1 5   1 5 1 5 5 5 5 5 10 5 5 5 5 10 5 5 10 1   5 5 10 5 1 - 0  Nottingham Forest v Man Utd
299  Southampton v Crystal Palace 1 - 1 0 0 1 10 1 0 1 0 1   1   1 0 1 1 0   1 10 0 1 1 1 0 0 1 1 1 5 5 0 1 0 0 0   1 1 0 0 1 - 1  Southampton v Crystal Palace
300  Wolves v West Ham  1 - 0 5 1 5 1 5 5 5 1 5   5   1 0 1 1 1   10 5 1 5 1 1 1 1 5 5 1 1 5 1 10 1 1 10   0 1 1 1 1 - 0  Wolves v West Ham 
  Matchday 31 Result                                                                                   Result Matchday 31
301  Aston Villa v Nottingham Forest 2 - 1 1 1 1 1 1 1 1 1 5   0   10 1 10 5 0   10 10 0 1 1 1 10 5 1 10 1 1 10 1 1 10 10 5   1 1 1 1 2 - 1  Aston Villa v Nottingham Forest
302  Brentford v Chelsea 0 - 0 5 0 1 5 5 0 1 0 1   0   0 0 0 0 5   0 0 1 5 5 5 5 0 1 0 5 5 5 0 5 0 5 1   0 0 1 0 0 - 0  Brentford v Chelsea
303  Crystal Palace v Brighton 2 - 1 5 0 10 10 5 10 5 0 10   1   0 1 0 1 0   5 5 1 1 10 10 0 5 0 0 1 1 1 10 5 1 5 1   1 1 0 1 2 - 1  Crystal Palace v Brighton
304  Everton v Arsenal 1 - 1 10 10 1 10 1 1 1 5 0   1   1 1 0 5 0   10 10 1 1 1 1 1 1 0 1 0 1 1 1 1 5 10 1   5 1 1 1 1 - 1  Everton v Arsenal
305  Fulham v Liverpool 3 - 2 2 1 1 1 0 0 1 1 1   0   0 0 0 2 0   5 0 1 1 1 5 1 1 1 0 1 0 1 1 1 0 1 0   1 0 0 1 3 - 2  Fulham v Liverpool
306  Ipswich Town v Wolves 1 - 2 0 10 1 5 0 1 5 1 10   1   10 5 5 0 5   1 0 10 10 1 0 1 10 1 10 10 1 0 0 0 1 10 5   10 0 5 1 1 - 2  Ipswich Town v Wolves
307  Leicester City v Newcastle 0 - 3 5 10 5 0 5 5 5 5 5   5   5 5 5 5 10   0 10 0 10 5 0 10 5 5 5 10 1 5 5 5 5 5 0   5 5 20 5 0 - 3  Leicester City v Newcastle
308  Man Utd v Man City 0 - 0 0 0 0 0 0 1 1 0 0   0   0 1 5 0 0   0 0 0 0 0 5 5 5 1 1 0 0 0 5 0 5 0 0   5 10 0 5 0 - 0  Man Utd v Man City
309  Tottenham v Southampton 3 - 1 5 10 10 5 10 5 10 10 10   20   10 20 5 10 10   5 5 10 5 10 20 10 10 10 5 5 5 10 20 10 5 10 5   10 5 5 10 3 - 1  Tottenham v Southampton
310  West Ham v Bournemouth  2 - 2 1 1 0 5 10 1 5 1 1   10   0 1 1 5 1   0 1 1 5 1 5 1 5 1 1 5 1 5 1 5 1 5 0   1 5 1 1 2 - 2  West Ham v Bournemouth 
  Matchday 32 Result                                                                                   Result Matchday 32
311  Arsenal v Brentford 1 - 1 0 1 0 1 0 1 1 0 10   1   1 1 1 1 1   1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0   1 1 1 0 1 - 1  Arsenal v Brentford
312  Bournemouth v Fulham 1 - 0 5 0 5 0 5 5 5 5 5   1   5 0 0 5 5   5 5 0 5 5 0 1 5 1 0 5 5 5 5 5 0 5 1   0 1 1 5 1 - 0  Bournemouth v Fulham
313  Brighton v Leicester City 2 - 2 0 0 0 1 1 1 1 0 2   1   0 1 0 2 1   0 0 1 0 2 1 0 0 1 1 2 1 2 0 0 0 1 0   1 1 2 0 2 - 2  Brighton v Leicester City
314  Chelsea v Ipswich Town 2 - 2 1 0 2 0 0 0 0 1 1   0   1 1 0 0 0   0 2 0 0 1 1 0 1 1 2 0 0 0 1 0 0 1 0   0 2 1 0 2 - 2  Chelsea v Ipswich Town
315  Liverpool v West Ham 2 - 1 10 5 5 5 5 10 5 10 5   10   10 5 10 5 5   5 5 5 10 10 10 5 5 5 5 5 5 5 5 5 5 10 5   5 5 10 10 2 - 1  Liverpool v West Ham
316  Man City v Crystal Palace 5 - 2 5 5 1 5 10 1 5 5 1   5   5 5 5 5 5   5 5 5 5 5 5 0 1 5 5 5 10 5 5 5 1 5 0   5 5 5 5 5 - 2  Man City v Crystal Palace
317  Newcastle v Man Utd 4 - 1 5 5 5 5 0 5 10 5 5   5   5 5 5 5 0   5 5 5 5 0 5 5 5 5 5 5 5 0 5 1 5 5 1   5 0 5 5 4 - 1  Newcastle v Man Utd
318  Nottingham Forest v Everton 0 - 1 1 0 0 2 1 1 1 1 10   1   1 10 0 1 0   0 1 5 1 1 1 0 1 1 1 0 0 0 0 0 5 0 1   0 1 0 1 0 - 1  Nottingham Forest v Everton
319  Southampton v Aston Villa 0 - 3 5 10 5 5 5 5 5 5 5   5   5 10 10 5 5   5 5 20 5 5 0 5 5 10 5 5 5 5 5 0 5 5 5   5 5 10 5 0 - 3  Southampton v Aston Villa
320  Wolves v Tottenham  4 - 2 1 1 1 0 5 5 5 1 5   5   1 0 1 0 1   1 1 1 5 1 0 1 5 1 1 1 0 5 5 1 0 5 0   1 1 0 0 4 - 2  Wolves v Tottenham 
Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 155 108 137 154 128 150 148 136 171 1 152 154 140 138 119 141 1 159 167 135 182 150 142 136 149 140 142 151 120 148 146 126 109 177 92 135 126 121 131 Total Points
Position 6 35 22 6 28 10 13 23 3 8 6 19 21 33 18 5 4 25 1 10 16 23 12 19 16 9 32 13 15 29 34 2 36 25 29 27 Position
Third First Second Last
Running Total 1218 1048 1105 1040 1061 1070 1165 1076 1206 786 1172 814 1188 1129 1108 1074 1120 688 1081 1202 1027 1152 1123 1145 1132 1127 1034 1117 1092 963 1043 1063 1015 962 1164 919 409 1030 1052 1037 1104 Running Total
Position 1 27 17 29 25 23 6 21 2 5 4 11 16 22 14 20 3 33 8 13 9 10 12 31 15 19 35 28 24 34 36 7 37 32 26 30 18 Position
First Second Fourth Third Last