Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 25 - 28 960 980 849 954 953 871 897 1059 1023 967 1024 1028 991 963 1045 975 978 937 941 999 917 956 1006 905 1012 931 951 969 814 979 922 950 Points carried over from matchdays 25 - 28
  Matchday 29 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 29
281  Bournemouth v Brentford 0 - 0 0 5 5 5 5 0 0 0 0 0 5 0 0 0 1 0 5 0 5 0 0 0 0 1 0 5 0 0 0 5 5 0 0 - 0  Bournemouth v Brentford
282  Aston Villa v Chelsea  1 - 4 0 5 5 0 1 0 0 5 1 0 0 0 1 1 1 5 5 1 0 0 1 5 0 5 1 0 1 5 0 0 1 0 1 - 4  Aston Villa v Chelsea 
283  Brighton v Arsenal  0 - 1 5 5 10 5 1 5 5 10 5 5 5 5 1 1 5 5 5 5 5 5 5 10 5 5 5 5 5 5 5 1 5 5 0 - 1  Brighton v Arsenal 
284  Everton v Burnley  2 - 0 5 10 10 5 10 5 10 5 5 10 5 10 5 1 5 10 5 10 10 1 5 0 5 5 0 5 10 10 10 5 5 5 2 - 0  Everton v Burnley 
285  Fulham v West Ham  0 - 1 1 0 0 1 1 1 0 0 0 1 1 1 1 0 5 1 1 1 0 1 0 1 1 1 1 1 0 0 1 1 1 1 0 - 1  Fulham v West Ham 
286  Leeds v Sunderland  0 - 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 5 0 0 0 1 0 0 0 1 1 0 1 1 5 0 1 0 0 - 1  Leeds v Sunderland 
287  Man City v Nottingham Forest 2 - 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 2 0 0 1 2 1 0 2 - 2  Man City v Nottingham Forest
288  Newcastle v Man Utd  2 - 1 10 10 1 1 10 1 1 10 0 10 1 0 10 1 1 0 1 10 0 10 10 1 1 0 10 1 10 10 10 1 1 10 2 - 1  Newcastle v Man Utd 
289  Tottenham v Crystal Palace 1 - 3 1 1 1 10 0 5 0 0 0 0 1 0 5 1 0 5 0 0 5 0 0 1 0 10 1 0 1 0 0 0 1 1 1 - 3  Tottenham v Crystal Palace
290  Wolves v Liverpool  2 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 - 1  Wolves v Liverpool 
  Matchday 30 Result                                                                 Result Matchday 30
291  Arsenal v Everton  2 - 0 10 10 20 10 10 0 5 20 10 20 5 10 10 10 20 5 10 10 5 20 10 10 10 5 20 20 5 10 1 10 5 10 2 - 0  Arsenal v Everton 
292  Brentford v Wolves  2 - 2 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 1 1 1 5 1 10 1 1 5 1 1 0 1 1 1 1 1 2 - 2  Brentford v Wolves 
293  Burnley v Bournemouth  0 - 0 0 0 5 5 5 0 0 1 5 1 5 0 1 1 0 1 1 5 2 0 0 5 5 1 5 5 0 0 0 0 5 5 0 - 0  Burnley v Bournemouth 
294  Chelsea v Newcastle  0 - 1 1 1 0 0 1 1 0 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 1 0 1 1 1 0 0 1 1 1 0 - 1  Chelsea v Newcastle 
295  Crystal Palace v Leeds  0 - 0 1 1 5 0 5 0 1 0 5 0 5 0 1 1 1 0 0 1 0 0 5 5 0 1 0 10 5 5 0 5 10 1 0 - 0  Crystal Palace v Leeds 
296  Liverpool v Tottenham  1 - 1 0 1 1 0 2 1 0 0 1 1 2 0 0 2 0 1 0 1 1 1 1 0 0 0 0 1 1 1 0 1 0 1 1 - 1  Liverpool v Tottenham 
297  Man Utd v Aston Villa  3 - 1 0 0 0 5 1 1 0 5 0 0 5 5 1 5 5 5 5 5 5 5 1 5 5 5 1 1 0 5 0 5 1 5 3 - 1  Man Utd v Aston Villa 
298  Nottingham Forest v Fulham  0 - 0 0 0 5 0 0 0 0 0 1 5 5 0 1 10 5 0 1 0 5 5 0 1 0 0 0 5 0 5 5 1 1 5 0 - 0  Nottingham Forest v Fulham 
299  Sunderland v Brighton  0 - 1 0 0 10 1 0 1 0 0 1 0 1 5 1 10 0 1 0 1 5 1 5 0 0 0 1 1 1 1 0 5 0 5 0 - 1  Sunderland v Brighton 
300  West Ham v Man City  1 - 1 1 0 0 0 1 1 0 0 1 0 1 1 0 1 1 0 1 2 0 1 2 1 1 0 1 0 2 1 0 0 2 0 1 - 1  West Ham v Man City 
  Matchday 31 Result                                                                 Result Matchday 31
301  Bournemouth v Man Utd  2 - 2 1 1 0 10 1 1 1 1 5 10 5 1 1 1 0 5 0 10 1 1 10 5 5 1 10 0 1 5 5 5 0 1 2 - 2  Bournemouth v Man Utd 
302  Aston Villa v West Ham  2 - 0 10 5 10 5 10 5 10 5 5 5 5 5 5 10 1 5 5 5 0 5 0 5 5 1 5 10 10 5 5 5 5 10 2 - 0  Aston Villa v West Ham 
303  Brighton v Liverpool  2 - 1 0 1 1 5 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 10 0 0 0 2 - 1  Brighton v Liverpool 
304  Everton v Chelsea  3 - 0 5 0 0 5 0 5 5 0 0 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 5 0 0 0 3 - 0  Everton v Chelsea 
305  Fulham v Burnley 3 - 1 5 5 10 5 5 1 5 5 5 5 5 5 5 5 0 5 5 5 5 5 1 10 5 0 5 5 5 5 5 5 5 5 3 - 1  Fulham v Burnley
306  Leeds v Brentford  0 - 0 1 0 0 0 5 0 0 0 1 5 5 0 0 1 5 0 0 5 0 0 0 1 0 0 5 0 0 1 1 0 1 5 0 - 0  Leeds v Brentford 
307  Man City v Crystal Palace 3 - 0 10 10 5 10 10 5 20 10 20 10 5 10 10 5 10 10 10 5 5 5 10 5 10 10 5 10 10 10 5 10 5 5 3 - 0  Man City v Crystal Palace
308  Newcastle v Sunderland   1 - 2 10 1 0 10 1 1 1 0 0 1 0 0 0 1 0 0 1 1 5 0 0 1 1 5 1 1 1 0 1 0 0 0 1 - 2  Newcastle v Sunderland  
309  Tottenham v Nottingham Forest 0 - 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 - 3  Tottenham v Nottingham Forest
310  Wolves v Arsenal  2 - 2   0 2   2 0 1 2 1 0 0 0 0 0 1 0 1 0 0 2 0 2 2 0 0 1 0 0 0 0 2 0 2 - 2  Wolves v Arsenal 
  Matchday 32 Result                                                                 Result Matchday 32
311   Arsenal v Bournemouth 1 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - 2   Arsenal v Bournemouth
312   Brentford v Everton  2 - 2 1 1 1 1 1 5 1 5 1 2 1 0 1 5 1 1 0 1 1 1 5 5 1 1 1 0 2 1 0 5 0 1 2 - 2   Brentford v Everton 
313   Burnley v Brighton  0 - 2 0 1 0 0 0 0 5 5 5 0 0 5 10 20 1 10 0 5 20 5 0 5 0 10 0 0 0 5 0 5 5 5 0 - 2   Burnley v Brighton 
314  Chelsea v Man City 0 - 3 5 5 5 0 0 0 10 5 5 0 5 5 0 5 5 5 0 5 5 5 5 5 5 0 5 0 0 0 0 5 5 5 0 - 3  Chelsea v Man City
315  Crystal Palace v Newcastle 2 - 1 10 1 1 5 0 10 1 0 10 0 1 0 0 0 0 10 10 1 0 1 10 1 0 0 1 0 0 10 5 1 1 1 2 - 1  Crystal Palace v Newcastle
316  Liverpool v Fulham 2 - 0 10 1 10 5 20 5 5 5 5 5 10 5 5 5 10 5 10 5 5 5 5 10 5 20 5 5 5 10 0 10 10 5 2 - 0  Liverpool v Fulham
317  Man Utd v Leeds  1 - 2 0 0 1 0 0 0 0 0 0 1 0 0 10 0 0 0 0 0 10 0 1 0 0 0 0 0 1 0 0 0 1 0 1 - 2  Man Utd v Leeds 
318  Nottingham Forest v Aston Villa  1 - 1 1 1 10 1 10 10 1 0 10 0 10 1 0 0 5 1 1 1 5 1 1 0 1 0 10 1 1 1 5 1 0 10 1 - 1  Nottingham Forest v Aston Villa 
319  Sunderland v Tottenham  1 - 0 5 5 1 10 10 0 5 1 5 5 5 5 10 1 1 1 1 0 10 5 1 5 5 0 1 1 5 10 0 5 10 1 1 - 0  Sunderland v Tottenham 
320  West Ham v Wolves  4 - 0 5 5 0 5 5 5 0 5 5 5 5 5 5 1 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 4 - 0  West Ham v Wolves 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 123 94 137 127 135 77 95 108 121 115 113 91 100 106 97 108 94 115 130 99 113 112 85 103 108 104 94 128 91 101 102 115 Total Points
Position 6 25 1 5 2 31 24 13 6 7 10 28 21 16 23 13 25 7 3 22 10 12 30 18 13 17 25 4 28 20 19 Position
First Second Last Third
Running Total 1083 1074 986 1081 1088 948 992 1167 1144 1082 1137 1119 1091 1069 1142 1083 1072 1052 1071 1098 1030 1068 1091 1008 1120 1035 1045 1097 905 1080 1024 1065 Running Total
Position 12 17 30 15 11 31 29 1 2 14 4 6 9 20 3 12 18 23 19 7 26 21 9 28 5 25 24 8 32 16 27 22 Position
First Second Fourth Third Last