Points Table - Scroll to the bottom of the table to see your relative position in the competition.                                                            
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                            
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                      
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                
Points Carried over from matchdays 21 - 24 918 875 838 847 950 929 753 903 886 919 843 896 848 872 819 914 833 961 922 861 858 921 839 873 862 809 938 826 911 791 797 924 934 856 Points Carried over from matchdays 21 - 24
  Matchday 25 Result Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 25
241 Brentford v Liverpool  1 - 4 5 5 5 5 5 5 5 5 5 5 5 1 5 5 5 0 5 5 5 0 5 5 10 5 5 5 5 5 5 5 0 5 5 5 1 - 4 Brentford v Liverpool 
242 Burnley v Arsenal  0 - 5 5 10 5 5 5 10 10 5 5 5 10 10 10 5 5 5 5 10 5 5 5 5 5 10 10 10 10 10 5 5 5 10 5 10 0 - 5 Burnley v Arsenal 
243 Everton v Crystal palace  1 - 1 0 10 10 10 5 1 1 0 0 1 0 1 0 1 1 1 1 1 0 0 1 1 10 1 10 1 1 0 1 1 0 10 0 0 1 - 1 Everton v Crystal palace 
244 Fulham v Aston Villa  1 - 2 5 0 10 10 10 1 10 5 0 10 1 0 1 5 1 1 1 10 10 5 1 0 1 10 10 1 10 5 1 1 1 1 5 1 1 - 2 Fulham v Aston Villa 
245 Luton Town v Man Utd  1 - 2 10 10 0 1 10 5 5 10 10 10 1 1 1 10 5 10 1 5 10 10 10 5 10 10 10 0 5 1 0 10 5 10 10 10 1 - 2 Luton Town v Man Utd 
246 Man City v Chelsea  1 - 1 0 0 0 1 1 1 1 0 2 2 0 1 1 0 0 1 1 1 0 0 2 0 0 0 0 1 0 0 0 0 2 1 2 1 1 - 1 Man City v Chelsea 
247 Newcastle v Bournemouth  2 - 2 1 0 1 0 1 1 1 10 0 0 1 1 0 1 2 2 1 1 1 1 1 1 5 1 0 1 1 0 1 0 1 1 1 0 2 - 2 Newcastle v Bournemouth 
248 Nottingham Forest v West Ham  2 - 0 1 0 0 0 10 5 0 0 0 0 0 0 1 0 5 0 0 5 5 0 5 5 5 0 1 5 0 1 5 0 0 5 5 0 2 - 0 Nottingham Forest v West Ham 
249 Sheffield Utd v Brighton  0 - 5 5 5 0 5 5 5 5 5 5 5 5 0 5 5 0 0 5 5 5 0 5 5 0 5 5 5 5 5 0 5 0 0 5 5 0 - 5 Sheffield Utd v Brighton 
250 Tottenham v Wolves  1 - 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 - 2 Tottenham v Wolves 
  Matchday 26 Result                                                                     Result Matchday 26
251 Arsenal v Newcastle  4 - 1 5 1 1 5 5 5 5 5 5 5 5 0 5 5 5 5 0 5 5 5 5 5 5 5 5 0 5 5 5 5 10 1 5 5 4 - 1 Arsenal v Newcastle 
252 Aston villa v Nottingham Forest 4 - 2 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 5 5 1 5 5 5 5 10 5 5 5 5 5 5 5 5 5 5 4 - 2 Aston villa v Nottingham Forest
253 Bournemouth v Man City 0 - 1 5 5 5 5 5 10 10 10 10 5 10 5 5 10 1 5 5 10 10 10 10 5 0 5 5 10 5 5 5 10 5 5 10 10 0 - 1 Bournemouth v Man City
254 Brighton v Everton  1 - 1 0 1 0 1 1 1 0 1 10 1 10 10 1 1 1 10 0 1 1 10 10 1 5 1 0 0 1 5 1 0 10 2 0 10 1 - 1 Brighton v Everton 
255 Chelsea v Tottenham   -                                                                       -  Chelsea v Tottenham 
256 Crystal Palace v Burnley  3 - 0 0 5 5 0 0 5 5 0 5 5 5 5 0 0 5 5 0 5 5 0 5 0 0 5 5 5 5 5 0 0 0 0 0 5 3 - 0 Crystal Palace v Burnley 
257 Liverpool v Luton Town 4 - 1 10 5 10 5 10 5 5 5 5 10 10 20 20 5 10 10 10 5 5 5 5 10 10 5 10 5 10 10 10 5 5 5 5 5 4 - 1 Liverpool v Luton Town
258 Man Utd v Fulham 1 - 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - 2 Man Utd v Fulham
259 West Ham v Brentford  4 - 2 1 1 5 1 0 0 0 1 1 5 1 0 1 1 5 5 1 5 5 5 5 0 5 5 5 1 1 5 5 0 5 5 1 1 4 - 2 West Ham v Brentford 
260 Wolves v Sheffield Utd 1 - 0 5 10 10 10 5 5 5 5 5 5 5 5 5 5 1 5 0 5 5 5 5 5 1 5 5 5 5 10 5 5 5 1 5 5 1 - 0 Wolves v Sheffield Utd
  Matchday 27 Result                                                                     Result Matchday 27
261 Brentford v Chelsea  2 - 2 1 5 0 10 1 1 1 1 1 1 1 1 0 1 1 10 1 5 1 10 1 1 1 1 1 1 10 0 1 0 10 1 1 1 2 - 2 Brentford v Chelsea 
262 Burnley v Bournemouth 0 - 2 5 0 0 0 0 0 0 10 0 5 0 0 0 5 0 1 0 0 0 0 0 0 0 5 0 1 0 0 0 0 5 0 5 0 0 - 2 Burnley v Bournemouth
263 Everton v West Ham  1 - 3 0 1 0 10 0 0 1 1 1 5 0 1 0 0 1 0 5 1 0 1 5 1 0 5 1 0 0 0 0 5 0 1 1 0 1 - 3 Everton v West Ham 
264 Fulham v Brighton  3 - 0 0 0 5 0 5 5 5 0 5 0 0 0 0 0 5 5 0 0 0 0 0 0 5 5 5 0 5 0 0 5 5 1 0 0 3 - 0 Fulham v Brighton 
265 Luton Town v Aston Villa  2 - 3 5 5 0 5 5 5 0 5 5 5 5 1 5 5 1 5 5 5 5 5 0 5 0 5 5 1 5 5 5 0 10 5 5 5 2 - 3 Luton Town v Aston Villa 
266 Man City v Man Utd  3 - 1 10 5 10 5 10 10 5 10 20 10 5 5 10 10 1 10 0 10 10 5 10 10 0 10 5 10 10 5 10 5 5 5 20 10 3 - 1 Man City v Man Utd 
267 Newcastle v Wolves  3 - 0 5 5 5 5 0 5 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 0 20 0 5 0 5 5 5 5 3 - 0 Newcastle v Wolves 
268 Nottingham Forest v Liverpool 0 - 1 5 5 5 5 5 10 10 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 10 10 5 5 5 5 5 10 5 10 5 5 0 - 1 Nottingham Forest v Liverpool
269 Sheffield Utd v Arsenal  0 - 6 10 10 0 5 5 5 5 5 5 10 10 5 5 5 10 10 10 10 5 5 10 5 5 5 5 10 5 10 10 0 5 5 5 10 0 - 6 Sheffield Utd v Arsenal 
270 Tottenham v Crystal Palace  3 - 1 5 10 5 20 5 5 5 5 10 10 5 10 5 5 5 5 1 5 20 20 5 20 5 5 10 5 10 5 5 0 10 5 5 10 3 - 1 Tottenham v Crystal Palace 
  Matchday 28 Result                                                                     Result Matchday 28
271 Arsenal v Brentford  2 - 1 10 10 10 1 5 5 10 10 10 10 10 10 10 10 5 20 5 10 5 10 5 10 10 10 10 0 10 5 10 5 5 5 10 10 2 - 1 Arsenal v Brentford 
272 Aston Villa v Tottenham  0 - 4 0 0 0 5 5 0 0 0 5 0 0 0 0 5 0 5 5 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1 0 0 0 - 4 Aston Villa v Tottenham 
273 Bournemouth v Sheffield Utd  2 - 2 0 1 1 10 5 5 1 1 1 0 1 10 0 1 1 5 5 1 1 5 1 0 5 1 0 0 0 0 1 5 0 5 0 1 2 - 2 Bournemouth v Sheffield Utd 
274 Brighton v Nottingham Forest 1 - 0 5 5 1 5 10 5 10 5 5 5 5 5 5 5 10 5 0 5 5 5 10 5 1 5 5 5 5 10 5 5 5 2 5 10 1 - 0 Brighton v Nottingham Forest
275 Chelsea v Newcastle  3 - 2 1 0 5 5 1 1 0 5 0 1 0 5 0 5 1 1 2 0 0 5 1 5 5 5 0 5 5 1 0 5 1 0 1 1 3 - 2 Chelsea v Newcastle 
276 Crystal Palace v Luton Town 1 - 1 1 1 10 1 0 0 1 10 1 1 1 10 1 5 1 1 1 1 0 1 1 1 1 1 5 5 0 0 1 10 2 10 1 10 1 - 1 Crystal Palace v Luton Town
277 Liverpool v Man City 1 - 1 5 1 1 5 5 0 1 1 2 5 1 1 0 5 1 5 1 10 5 1 1 10 2 1 5 1 5 0 1 1 1 10 1 5 1 - 1 Liverpool v Man City
278 Man Utd v Everton  2 - 0 5 5 10 10 5 1 5 0 5 5 20 5 1 10 5 0 0 5 10 0 5 10 0 10 5 0 5 0 10 10 1 5 10 10 2 - 0 Man Utd v Everton 
279 West Ham v Burnley  2 - 2 1 0 1 0 0 2 1 1 1 0 1 5 5 1 5 1 0 1 0 1 1 1 5 1 1 0 1 0 1 0 1 0 0 5 2 - 2 West Ham v Burnley 
280 Wolves v Fulham  2 - 1 10 10 1 1 10 10 5 10 10 10 1 5 5 10 5 10 0 10 10 10 10 5 1 10 10 5 5 1 10 5 1 1 1 5 2 - 1 Wolves v Fulham 
Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian Moore Isaac Murray Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Snr Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 147 153 142 178 165 145 149 162 165 172 151 154 129 167 126 179 92 173 165 160 161 152 143 183 174 115 180 124 134 133 141 144 150 181 Total Points
Position 22 17 26 5 10 23 21 13 10 8 19 16 30 9 31 4 34 7 10 15 14 18 25 1 6 33 3 32 28 29 27 24 20 2 Position
Last First Third Second
Running Total 1065 1028 980 1025 1115 1074 902 1065 1051 1091 994 1050 977 1039 945 1093 925 1134 1087 1021 1019 1073 982 1056 1036 924 1118 950 1045 924 938 1068 1084 1037 Running Total
Position 11 20 26 21 3 8 34 11 14 5 24 15 27 17 29 4 31 1 6 22 23 9 25 13 19 32 2 28 16 32 30 10 7 18 Position
Third Last Fourth First Second