Points Table - Scroll to the bottom of the table to see your relative position in the competition.          
 
                                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                                        
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                                    
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                            
Points carried over from matchdays 29 - 32 1218 1048 1105 1040 1061 1070 1165 1076 1206 786 1172 814 1188 1129 1108 1074 1120 688 1081 1202 1027 1152 1123 1145 1132 1127 1034 1117 1092 963 1043 1063 1015 962 1164 919 409 1030 1052 1037 1104 Points carried over from matchdays 29 - 32
  Matchday 33 Result Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 33
321  Aston Villa v Newcastle 4 - 1 0 5 0 1 0 0 5 0 5   0   1 1 0 0 5 5 1 0 0 0 0 0 5 5 5 0 0 1 0 0 5 5 5 0   0 1 1 0 4 - 1  Aston Villa v Newcastle
322  Brentford v Brighton 4 - 2 5 1 5 5 0 5 5 5 5   0   0 0 0 5 5 0 5 5 0 0 5 5 5 5 0 5 5 5 1 5 5 1 5 0   5 5 5 5 4 - 2  Brentford v Brighton
323  Crystal Palace v Bournemouth 0 - 0 0 0 5 0 0 1 5 5 1   5   0 0 1 5 1 1 1 0 0 5 0 0 1 1 0 5 5 5 2 0 0 1 5 1   5 5 1 0 0 - 0  Crystal Palace v Bournemouth
324  Everton v Man City 0 - 2 5 5 10 0 0 5 5 5 5   5   5 10 10 5 10 5 5 5 5 0 5 0 5 5 5 5 5 5 0 5 5 1 5 5   0 0 5 0 0 - 2  Everton v Man City
325  Fulham v Chelsea 1 - 2 10 0 1 1 0 0 0 0 0   0   10 1 1 10 10 0 10 1 5 5 1 1 0 1 5 10 10 0 10 1 5 0 0 5   0 10 10 1 1 - 2  Fulham v Chelsea
326  Ipswich Town v Arsenal 0 - 4 5 5 5 5 10 5 5 10 5   5   5 5 10 5 5 5 10 10 10 5 10 5 5 5 5 5 5 5 5 0 5 10 5 0   5 10 10 5 0 - 4  Ipswich Town v Arsenal
327  Leicester City v Liverpool 0 - 1 5 5 10 10 5 10 10 5 10   10   10 10 5 10 5 10 5 5 5 5 5 10 5 10 10 10 10 5 5 10 10 5 10 5   10 5 5 10 0 - 1  Leicester City v Liverpool
328  Man Utd v Wolves 0 - 1 1 5 1 1 1 1 0 1 5   5   1 5 0 1 1 0 0 5 5 0 1 1 5 5 0 1 1 1 0 1 1 0 1 0   1 0 0 1 0 - 1  Man Utd v Wolves
329  Tottenham v Nottingham Forest 1 - 2 5 5 0 0 0 5 0 1 0   1   10 1 0 1 10 5 1 10 5 0 0 1 10 10 1 1 1 0 0 0 1 1 1 10   1 0 1 5 1 - 2  Tottenham v Nottingham Forest
330  West Ham v Southampton 1 - 1 0 0 0 0 0 10 0 0 0   1   0 0 0 0 0 0 1 0 0 0 1 1 2 0 0 0 0 0 1 1 1 0 0 0   1 0 1 1 1 - 1  West Ham v Southampton
  Matchday 34 Result                                                                                   Result Matchday 34
331  Arsenal v Crystal Palace 2 - 2 5 10 1 1 5 1 1 1 1   1   0 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1 2 1 1 1 1 1   1 1 1 1 2 - 2  Arsenal v Crystal Palace
332  Bournemouth v Man Utd 1 - 1 1 5 5 1 1 10 0 1 0   5   1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 0 1   1 1 1 0 1 - 1  Bournemouth v Man Utd
333  Brighton v West Ham 3 - 2 5 5 5 0 5 5 5 5 5   5   5 5 10 0 5 5 5 5 5 5 5 0 5 5 0 0 0 0 5 5 1 5 5 1   0 5 5 5 3 - 2  Brighton v West Ham
334  Chelsea v Everton 1 - 0 5 1 0 5 5 1 1 1 0   1   5 0 5 0 5 0 5 5 5 5 5 0 5 10 5 0 0 1 0 0 5 1 1 5   1 1 5 1 1 - 0  Chelsea v Everton
335  Liverpool v Tottenham 5 - 1 5 5 5 5 10 10 5 10 5   10   5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 5 5 5 5 5 5 5 5 5   5 5 5 5 5 - 1  Liverpool v Tottenham
336  Man City v Aston Villa 2 - 1 10 10 10 20 10 5 10 10 0   10   5 5 1 5 10 2 10 10 0 0 10 10 10 10 10 5 5 10 10 1 5 1 10 5   1 1 10 5 2 - 1  Man City v Aston Villa
337  Newcastle v Ipswich Town 3 - 0 20 10 10 10 5 5 5 10 20   5   20 5 5 10 20 5 10 10 10 5 10 20 10 5 0 10 10 10 10 10 10 20 10 20   10 10 10 10 3 - 0  Newcastle v Ipswich Town
338  Nottingham Forest v Brentford 0 - 2 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 - 2  Nottingham Forest v Brentford
339  Southampton v Fulham 1 - 2 10 5 1 1 10 5 10 10 5   10   5 10 5 5 5 5 1 10 10 5 10 10 5 5 1 5 5 10 0 10 10 5 5 5   5 1 1 5 1 - 2  Southampton v Fulham
340  Wolves v Leicester City 3 - 0 5 20 5 5 5 5 10 5 5   10   10 5 0 0 5 5 5 5 0 5 10 10 5 5 0 0 0 10 5 10 5 5 5 5   5 5 5 5 3 - 0  Wolves v Leicester City
  Matchday 35 Result                                                                                   Result Matchday 35
341  Arsenal v Bournemouth 1 - 2 0 0 1 1 0 0 5 0 0   0   0 0 20 0 0 10 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0   0 1 1 0 1 - 2  Arsenal v Bournemouth
342  Aston Villa v Fulham 1 - 0 5 5 10 5 5 5 5 5 5   5   5 5 1 10 5 5 10 1 5 5 5 1 10 5 5 10 10 5 1 5 5 10 5 0   0 5 10 5 1 - 0  Aston Villa v Fulham
343  Brentford v Man Utd 4 - 3 5 0 0 5 0 0 5 5 5   5   5 5 0 0 0 5 0 5 0 5 0 5 5 5 0 0 0 5 0 5 5 5 5 5   5 0 0 5 4 - 3  Brentford v Man Utd
344  Brighton v Newcastle 1 - 1 1 10 1 10 1 0 10 10 1   1   10 1 1 10 1 5 1 1 0 0 5 1 1 1 1 10 10 1 1 5 1 10 1 10   1 10 1 10 1 - 1  Brighton v Newcastle
345  Chelsea v Liverpool 3 - 1 1 0 1 1 0 0 0 0 0   0   0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0   0 1 5 0 3 - 1  Chelsea v Liverpool
346  Crystal Palace v Nottingham Forest 1 - 1 1 1 1 1 1 5 5 0 1   1   1 10 1 5 0 1 0 10 10 5 10 1 0 0 10 5 5 10 0 1 1 1 10 1   1 10 0 10 1 - 1  Crystal Palace v Nottingham Forest
347  Everton v Ipswich Town 2 - 2 1 0 1 0 0 1 2 1 1   0   1 2 0 1 1 0 0 1 2 0 1 1 1 1 0 1 1 1 0 2 2 0 0 0   0 2 0 0 2 - 2  Everton v Ipswich Town
348  Leicester City v Southampton 2 - 0 10 0 0 1 1 5 5 10 0   0   5 5 1 0 5 1 5 5 5 5 5 5 5 5 0 0 0 10 5 0 5 5 5 20   1 0 5 10 2 - 0  Leicester City v Southampton
349  Man City v Wolves 1 - 0 10 5 5 5 5 5 5 10 10   5   10 5 5 10 10 5 10 5 5 5 10 10 5 5 5 10 10 5 5 5 5 5 5 5   5 5 10 5 1 - 0  Man City v Wolves
350  West Ham v Tottenham  1 - 1 1 0 1 10 5 1 1 1 10   1   1 1 10 10 1 0 1 1 0 5 1 1 1 5 10 10 10 1 10 1 10 5 1 1   1 1 1 5 1 - 1  West Ham v Tottenham 
  Matchday 36 Result                                                                                   Result Matchday 36
351  Bournemouth v Aston Villa 0 - 1 0 5 1 1 5 5 0 1 5   1   1 5 0 5 5 0 1 1 1 0 5 1 5 5 0 5 5 0 0 1 1 1 1 5   5 1 1 1 0 - 1  Bournemouth v Aston Villa
352  Fulham v Everton 1 - 3 0 1 0 1 0 0 1 0 5   1   0 1 0 1 0 1 0 0 5 0 0 0 1 0 0 1 1 1 5 1 1 1 1 5   0 1 0 1 1 - 3  Fulham v Everton
353  Ipswich Town v Brentford 0 - 1 5 5 1 1 1 5 5 1 5   5   5 5 10 0 5 0 5 5 1 5 0 0 5 1 1 0 0 0 0 5 5 0 5 0   5 5 5 5 0 - 1  Ipswich Town v Brentford
354  Liverpool v Arsenal 2 - 2 5 10 10 1 20 2 1 1 1   10   10 1 1 1 1 10 5 10 0 5 0 5 0 1 0 1 1 10 10 1 10 1 1 1   1 5 5 1 2 - 2  Liverpool v Arsenal
355  Man Utd v West Ham 0 - 2 0 0 0 0 0 1 0 0 0   0   0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5   1 1 0 0 0 - 2  Man Utd v West Ham
356  Newcastle v Chelsea 2 - 0 0 5 10 0 5 5 5 10 5   5   5 10 1 5 5 5 5 5 0 5 5 5 10 10 10 5 5 10 5 5 10 5 5 0   10 0 5 5 2 - 0  Newcastle v Chelsea
357  Nottingham Forest v Leicester City 2 - 2 1 0 0 2 1 0 1 1 1   1   1 5 0 0 1 1 1 2 5 0 2 1 0 0 5 0 0 0 2 0 0 0 1 1   0 0 1 1 2 - 2  Nottingham Forest v Leicester City
358  Southampton v Man City 0 - 0 2 2 2 0 0 1 2 2 2   0   2 2 1 2 2 1 1 0 2 0 1 2 0 2 1 2 2 2 0 0 0 1 2 2   1 1 1 0 0 - 0  Southampton v Man City
359  Tottenham v Crystal Palace 0 - 2 1 0 0 0 0 1 0 1 5   0   0 5 5 0 0 0 0 0 5 0 0 0 1 5 0 0 0 0 0 1 0 0 0 1   1 1 0 0 0 - 2  Tottenham v Crystal Palace
360  Wolves v Brighton 0 - 2 0 1 0 0 1 0 0 0 0   0   5 0 10 1 1 1 5 5 10 5 1 0 0 0 1 1 1 0 0 1 0 0 0 5   0 0 5 0 0 - 2  Wolves v Brighton
Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton
Total Points 151 152 124 116 123 131 140 144 139 130 165 143 127 130 151 111 138 150 128 105 135 121 144 154 108 130 130 136 107 105 143 119 128 141 95 116 138 129 Total Points
Position 4 3 27 31 28 18 12 7 13 19 1 9 26 19 4 33 14 6 24 36 17 29 7 2 34 19 19 16 35 36 9 30 24 11 38 31 14 23 Position
Third First Second Last
Running Total 1369 1200 1229 1156 1184 1201 1305 1220 1345 1302 1353 1272 1235 1204 1271 799 1219 1352 1155 1257 1258 1266 1276 1281 1142 1247 1222 1099 1150 1168 1158 1081 1292 1060 1125 1168 1175 1233 Running Total
Position 1 24 18 30 25 23 5 20 4 6 2 10 16 22 11 38 21 3 31 14 13 12 9 8 33 15 19 35 32 27 29 36 7 37 34 27 26 17 Position
First Fourth Second Last Third