Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicates that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 29 - 32 1083 1074 986 1081 1088 948 992 1167 1144 1082 1137 1119 1091 1069 1142 1083 1072 1052 1071 1098 1030 1068 1091 1008 1120 1035 1045 1097 905 1080 1024 1065 Points carried over from matchdays 29 - 32
  Matchday 33 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 33
321  Aston Villa v Sunderland  4 - 3 5   10 10 0 10 0 5 10 5 0 10 0 5 5 5 5 10 0 5 5 0 5 5 10 5 5 5 10 5 0 5 4 - 3  Aston Villa v Sunderland 
322  Brentford v Fulham 0 - 0 0   0 0 0 5 5 5 1 0 0 0 0 5 0 5 0 0 1 0 0 0 1 5 0 0 0 5 5 1 10 5 0 - 0  Brentford v Fulham
323  Chelsea v Man Utd  0 - 1 1   1 0 1 1 1 0 1 10 1 5 1 0 5 1 1 1 1 1 1 1 5 5 1 1 1 1 0 1 0 0 0 - 1  Chelsea v Man Utd 
324  Crystal Palace v West Ham  0 - 0 0   5 5 5 5 0 0 0 2 0 0 0 0 10 1 2 1 1 5 0 5 0 1 0 10 5 1 1 5 0 5 0 - 0  Crystal Palace v West Ham 
325  Everton v Liverpool  1 - 2 10   10 10 10 10 1 0 1 0 1 10 10 0 10 10 1 1 10 10 1 10 0 10 1 1 1 10 0 1 0 10 1 - 2  Everton v Liverpool 
326  Leeds v Wolves  3 - 0 5   5 5 10 5 5 5 5 5 5 5 0 5 5 0 5 5 10 5 10 10 5 5 5 10 5 10 10 10 5 10 3 - 0  Leeds v Wolves 
327  Man City v Arsenal  2 - 1 5   10 5 5 1 5 5 5 5 1 10 5 1 1 10 5 5 5 10 5 10 10 1 10 1 5 1 0 10 5 10 2 - 1  Man City v Arsenal 
328  Newcastle v Bournemouth 1 - 2 0   1 5 0 0 1 1 10 10 1 0 5 5 0 0 0 0 0 0 1 0 10 0 0 1 10 1 1 0 0 1 1 - 2  Newcastle v Bournemouth
329  Nottingham Forest v Burnley 4 - 1 10   5 5 5 5 5 10 5 5 10 5 1 5 10 5 0 0 1 10 5 5 10 1 5 5 10 5 5 5 5 5 4 - 1  Nottingham Forest v Burnley
330  Tottenham v Brighton  2 - 2 1   5 0 0 5 1 0 5 1 5 1 1 1 1 1 0 0 1 1 10 1 1 1 5 5 1 10 0 10 1 1 2 - 2  Tottenham v Brighton 
  Matchday 34 Result                                                                 Result Matchday 34
331  Bournemouth v Leeds  2 - 2 1   1 1 5 5 1 1 1 5 1 1 1 1 5 1 1 1 1 1 5 5 1 1 1 5 1 1 1 5 5 1 2 - 2  Bournemouth v Leeds 
332  Arsenal v Newcastle  1 - 0 1   5 5 5 5 5 5 5 5 5 5 5 5 1 1 10 10 5 5 1 5 5 5 0 10 5 5 5 5 5 10 1 - 0  Arsenal v Newcastle 
333  Brighton v Chelsea  3 - 0 5   5 5 0 0 5 0 0 5 5 5 0 5 0 0 0 0 0 5 0 0 5 0 5 5 0 0 0 5 0 5 3 - 0  Brighton v Chelsea 
334  Burnley v Man City  0 - 1 10   10 10 10 10 5 10 10 10 10 10 10 10 10 10 5 10 10 10 10 10 10 5 5 5 10 10 10 10 5 5 0 - 1  Burnley v Man City 
335  Fulham v Aston Villa  1 - 0 5   10 1 1 1 10 10 1 1 1 1 1 0 1 1 5 5 0 1 1 5 1 1 1 1 1 1 5 5 1 1 1 - 0  Fulham v Aston Villa 
336  Liverpool v Crystal Palace 3 - 1 5   5 5 1 5 5 5 10 5 5 10 5 5 5 5 10 5 5 5 5 5 10 10 10 5 5 5 5 5 5 5 3 - 1  Liverpool v Crystal Palace
337  Man Utd v Brentford  2 - 1 0   1 10 10 5 1 10 10 10 10 10 1 10 5 10 10 10 10 10 1 1 5 10 1 10 10 5 5 10 10 1 2 - 1  Man Utd v Brentford 
338  Sunderland v Nottingham Forest 0 - 5 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 1 0 0 0 0 - 5  Sunderland v Nottingham Forest
339  West Ham v Everton  2 - 1 10   10 5 1 1 0 1 1 0 1 1 1 0 1 0 1 1 0 1 10 0 1 1 1 0 0 0 0 10 1 1 2 - 1  West Ham v Everton 
340  Wolves v Tottenham  0 - 1 0   0 1 0 1 0 10 10 10 5 5 5 1 0 1 1 1 1 5 5 5 0 5 1 5 1 5 0 0 2 5 0 - 1  Wolves v Tottenham 
  Matchday 35 Result                                                                 Result Matchday 35
341  Bournemouth v Crystal Palace 3 - 0 0   5 0 5 5 5 5 5 5 0 5 0 5 5 0 0 0 0 0 5 0 5 0 5 5 0 5 0 5 5 5 3 - 0  Bournemouth v Crystal Palace
342  Arsenal v Fulham  3 - 0 10   0 5 5 5 10 5 5 10 10 5 0 5 10 5 5 5 5 5 5 10 10 5 10 10 10 20 10 5 5 10 3 - 0  Arsenal v Fulham 
343  Aston Villa v Tottenham  1 - 2 0   0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 - 2  Aston Villa v Tottenham 
344  Brentford v West Ham  3 - 0 0   0 5 5 5 5 5 5 5 5 5 10 10 0 0 5 5 0 5 0 5 5 0 5 5 5 5 5 5 5 5 3 - 0  Brentford v West Ham 
345  Chelsea v Nottingham Forest 1 - 3 5   0 1 0 0 0 1 0 0 0 0 1 5 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 - 3  Chelsea v Nottingham Forest
346  Everton v Man City  3 - 3 0   0 5 2 0 2 0 0 0 0 0 0 0 0 2 0 0 5 0 0 1 0 1 1 0 0 1 0 0 0 1 3 - 3  Everton v Man City 
347  Leeds v Burnley  3 - 1 5   10 10 5 10 5 5 5 5 5 10 5 5 5 5 5 5 5 5 20 5 5 5 5 5 10 10 5 5 10 5 3 - 1  Leeds v Burnley 
348  Man Utd v Liverpool  3 - 2 1   0 0 0 0 1 1 1 1 0 5 0 5 0 1 5 5 1 1 0 0 1 2 1 1 1 0 1 1 0 0 3 - 2  Man Utd v Liverpool 
349  Newcastle v Brighton  3 - 1 5   5 5 5 5 0 5 5 1 1 0 0 5 5 5 5 5 1 5 5 5 5 1 5 5 5 5 0 5 5 5 3 - 1  Newcastle v Brighton 
350  Wolves v Sunderland  1 - 1 1   5 1 10 1 10 10 1 1 1 1 10 0 1 1 10 10 0 5 5 1 1 0 10 5 1 10 1 1 10 1 1 - 1  Wolves v Sunderland 
  Matchday 36 Result                                                                 Result Matchday 36
351  Brighton v Wolves  3 - 0 5   10 10 5 0 5 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 5 0 0 5 10 5 5 5 5 5 3 - 0  Brighton v Wolves 
352  Burnley v Aston Villa  2 - 2 0   0 0 5 1 1 1 2 2 1 0 1 2 0 1 0 0 5 1 5 1 1 1 1 1 10 5 5 1 1 1 2 - 2  Burnley v Aston Villa 
353  Crystal Palace v Everton  2 - 2 1   10 1 0 5 1 5 5 1 5 1 1 0 5 1 1 1 0 1 1 0 1 1 5 5 5 10 5 0 1 1 2 - 2  Crystal Palace v Everton 
354  Fulham v Bournemouth  0 - 1 1   5 1 1 1 0 1 0 5 1 5 1 1 0 5 0 0 0 1 0 1 1 5 1 1 5 1 0 1 1 1 0 - 1  Fulham v Bournemouth 
355  Liverpool v Chelsea  1 - 1 1   10 1 1 1 0 1 1 1 1 1 1 1 0 5 10 10 0 1 10 0 1 2 0 1 1 1 5 1 1 0 1 - 1  Liverpool v Chelsea 
356  Man City v Brentford 3 - 0 20   5 10 10 10 5 10 5 0 10 10 10 5 10 5 10 10 5 10 10 10 10 10 10 10 5 10 20 20 5 5 3 - 0  Man City v Brentford
357  Nottingham Forest v Newcastle  1 - 1 1   1 1 10 10 1 1 1 1 1 1 10 10 5 1 1 1 1 10 10 1 1 1 10 10 1 1 5 1 1 1 1 - 1  Nottingham Forest v Newcastle 
358  Sunderland v Man Utd  0 - 0 1   1 0 5 0 5 1 0 1 0 0 5 0 0 0 5 5 2 0 0 0 0 1 5 5 5 0 0 5 0 5 0 - 0  Sunderland v Man Utd 
359  Tottenham v Leeds  1 - 1 1   10 10 10 1 0 1 10 1 1 5 1 10 5 0 5 5 1 1 10 1 5 0 10 10 0 10 0 1 5 1 1 - 1  Tottenham v Leeds 
360  West Ham v Arsenal  0 - 1 1   5 5 5 5 10 5 5 0 5 5 5 5 10 10 10 10 5 5 5 5 5 5 5 5 1 5 10 5 10 10 0 - 1  West Ham v Arsenal 
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett
Total Points 133 181 159 158 146 123 151 152 139 120 158 118 148 142 119 144 148 103 151 179 130 147 117 151 175 151 185 142 170 131 148 Total Points
Position 23 2 6 7 18 26 10 9 22 27 7 29 14 20 28 19 14 31 10 3 25 17 30 10 4 10 1 20 5 24 14 Position
Second Last Third First
Running Total 1216 1074 1167 1240 1246 1094 1115 1318 1296 1221 1257 1277 1209 1217 1284 1202 1216 1200 1174 1249 1209 1198 1238 1125 1271 1210 1196 1282 1047 1250 1155 1213 Running Total
Position 15 31 26 11 10 30 29 1 2 13 7 5 19 14 3 21 15 22 25 9 19 23 12 28 6 18 24 4 32 8 27 17 Position
First Second Third Fourth Last