Points Table - Scroll to the bottom of the table to see your relative position in the competition.          
 
                                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                                        
  A pink cell indicate that the person has played their joker on that game (points scored for that game are doubled).                                                                    
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                                            
Points carried over from matchdays 33 - 36 1369 1200 1229 1156 1184 1201 1305 1220 1345   1302   1353 1272 1235 1204 1271 799 1219 1352 1155 1257 1258 1266 1276 1281 1142 1247 1222 1099 1150 1168 1158 1081 1292 1060   1125 1168 1175 1233 Points carried over from matchdays 33 - 36
  Matchday 37 Result Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton Result Matchday 37
361  Arsenal v Newcastle 1 - 0 5 5 1 5 5 5 5 1 5   5   5 1 1 1 5 0 1 5 0 1 5 5 5 5 5 10 1 1 1 1 5 5 0 5   0 1 1 0 1 - 0  Arsenal v Newcastle
362  Aston Villa v Tottenham 2 - 0 5 5 20 10 5 5 10 5 10   5   10 20 5 10 10 5 20 10 10 5 5 10 10 20 0 5 20 10 10 5 10 10 5 10   5 10 10 10 2 - 0  Aston Villa v Tottenham
363  Brentford v Fulham 2 - 3 1 5 0 0 0 1 1 1 0   1   1 1 1 1 1 0 1 0 5 1 1 0 1 0 1 1 1 1 0 1 0 0 1 0   5 1 0 0 2 - 3  Brentford v Fulham
364  Brighton v Liverpool 3 - 2 1 0 0 1 1 0 0 0 1   0   1 1 0 1 0 5 0 1 1 5 1 1 5 1 0 1 1 5 0 1 1 1 5 1   0 1 10 1 3 - 2  Brighton v Liverpool
365  Chelsea v Man Utd 1 - 0 5 5 5 5 5 5 5 10 5   10   5 5 10 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 10 5 0   5 1 5 5 1 - 0  Chelsea v Man Utd
366  Crystal Palace v Wolves 4 - 2 5 5 0 0 0 5 0 5 1   1   5 5 5 0 0 1 5 5 5 5 5 1 0 1 0 5 5 0 5 0 0 5 0 0   1 5 0 5 4 - 2  Crystal Palace v Wolves
367  Everton v Southampton 2 - 0 10 10 5 20 10 5 20 5 20   5   10 5 10 10 10 20 5 5 20 20 5 10 10 10 10 10 5 5 10 10 20 10 20 20   10 10 5 10 2 - 0  Everton v Southampton
368  Leicester City v Ipswich Town 2 - 0 5 5 0 5 5 0 5 5 1   0   5 0 0 0 0 0 1 5 0 1 5 1 5 0 0 0 1 0 5 0 0 1 5 5   0 0 10 0 2 - 0  Leicester City v Ipswich Town
369  Man City v Bournemouth 3 - 1 5 1 0 5 5 20 5 5 0   5   5 5 5 5 20 5 5 5 10 5 20 5 5 5 10 5 5 10 5 0 5 0 5 5   0 5 5 5 3 - 1  Man City v Bournemouth
370  West Ham v Nottingham Forest 1 - 2 5 1 1 1 1 10 10 1 0   1   10 1 1 5 10 5 1 1 5 10 10 0 5 0 10 10 0 10 0 0 1 10 1 5   10 1 10 1 1 - 2  West Ham v Nottingham Forest
  Matchday 38 Result                                                                                   Result Matchday 38
371  Bournemouth v Leicester City 2 - 0 10 10 10 10 5 5 20 5 20   5   5 10 10 10 10 5 10 5 0 10 20 10 10 10 1 10 5 10 10 20 5 10 5 10   5 10 10 5 2 - 0  Bournemouth v Leicester City
372  Fulham v Man City 0 - 2 5 5 0 0 1 5 5 10 0   5   5 0 0 5 5 5 0 5 5 5 5 5 5 5 5 10 5 10 5 5 5 5 10 5   1 5 10 5 0 - 2  Fulham v Man City
373  Ipswich Town v West Ham 1 - 3 1 0 0 1 0 0 5 0 5   1   5 5 5 0 5 5 0 5 5 1 5 0 5 0 5 5 5 0 0 5 10 5 5 5   0 5 1 1 1 - 3  Ipswich Town v West Ham
374  Liverpool v Crystal Palace 1 - 1 2 0 1 0 2 0 0 2 0   0   1 0 0 0 1 1 0 1 1 1 1 1 0 0 2 1 0 0 0 1 0 0 0 0   0 1 0 0 1 - 1  Liverpool v Crystal Palace
375  Man Utd v Aston Villa 2 - 0 0 0 5 0 0 0 0 5 0   0   0 0 0 0 5 5 5 0 5 0 0 0 0 0 10 0 0 0 1 0 0 0 0 0   0 0 0 0 2 - 0  Man Utd v Aston Villa
376  Newcastle v Everton 0 - 1 0 1 0 1 0 2 1 1 0   1   1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1   1 0 0 1 0 - 1  Newcastle v Everton
377  Nottingham Forest v Chelsea 0 - 1 5 1 1 1 0 5 0 0 5   1   5 1 10 0 5 0 5 1 1 5 1 5 1 5 5 1 1 1 5 1 0 0 1 5   0 1 1 10 0 - 1  Nottingham Forest v Chelsea
378  Southampton v Arsenal 1 - 2 5 10 5 5 5 5 5 5 5   10   10 10 5 5 10 5 10 20 10 10 5 10 5 5 10 5 10 5 5 10 10 5 10 10   5 5 10 10 1 - 2  Southampton v Arsenal
379  Tottenham v Brighton 1 - 4 5 5 5 1 1 0 0 5 5   1   5 5 5 0 0 5 1 0 0 5 0 0 5 0 0 5 5 5 1 5 0 0 0 0   5 1 5 1 1 - 4  Tottenham v Brighton
380  Wolves v Brentford 1 - 1 1 1 1 1 1 0 1 1 1   5   1 10 0 1 1 5 1 1 0 1 10 1 1 1 0 1 1 10 1 5 10 1 1 0   0 1 10 1 1 - 1  Wolves v Brentford
Top 4 and Bottom 3 Predictions: N/A 90 40 60 40 40 45 70 45 45 35 70 40 70 90 70 45 60 0 45 70 40 70 65 40 65 40 45 70 90 45 40 45 45 65 50 65 0 65 40 45 35 N/A  Top 4 and Bottom 3 Predictions:
Adrian Ards Alan Jones Alan Nicholl Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Ben Chan Carl Boyd-Robinson Harry Theaker Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan James Davies Jason Bailey Kevin Kirby Kieran Jacobs Lee Moyes Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Dowling Neil Masters Paul Gillespie Paul Thomas Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Stephen Jacobs Steve Troughton Tom Boynton Tom Moran Tony Burkett Tricia Boynton  
Total Points 81 75 60 72 52 78 98 72 84 62 95 85 73 64 103 82 76 81 88 97 109 71 83 73 79 91 76 88 69 71 87 78 80 87 53 64 103 71 Total Points
Position 16 24 36 27 38 20 4 27 13 35 6 12 25 33 2 15 22 16 8 5 1 29 14 25 19 7 22 8 32 29 10 20 18 10 37 33 2 29 Position
Last Second First Second
Running Total 1540 1315 1349 1268 1276 1324 1473 1337 1474 1434 1518 1447 1378 1313 1434 881 1340 1503 1283 1424 1432 1377 1424 1394 1266 1408 1388 1232 1259 1284 1290 1224 1422 1212 1243 1272 1323 1339 Running Total
Position 1 24 18 31 29 22 5 21 4 7 2 6 16 25 7 38 19 3 28 10 9 17 10 14 32 13 15 35 33 27 26 36 12 37 34 30 23 20 Position
First Fourth Second Last Third
Joker Points 288 288 260 300 300 278 340 286 330 266 326 358 220 358 304 172 304 326 288 292 324 328 308 236 266 308 302 238 302 338 298 226 304 224 272 272 256 326 Joker Points
Position 1st 1st Position