Points Table - Scroll to the bottom of the table to see your relative position in the competition.        
 
                                           
  You can see each person's predictions by clicking their name at the top or bottom of the sheet.                                                      
  A pink cell indicate that the person has played their joker on that game (points scored for that game are doubled).                                                  
  If you need to scroll right to see your name the fixtures will go out of view, in which case scroll further to the right to where the list is repeated.                                          
Points carried over from matchdays 33 - 36 1216 1074 1167 1240 1246 1094 1115 1318 1296 1221 1257 1277 1209 1217 1284 1202 1216 1200 1174 1249 1209 1198 1238 1125 1271 1210 1196 1282 1047 1250 1155 1213 Points carried over from matchdays 33 - 36
  Matchday 37 Result Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett Result Matchday 37
361  Bournemouth v Man City  1 - 1 0   10   2 1 1 1 1 5 1 1 0 1 1 1 1 2 1 1 1 5 1 0 1   5 0 5 1 1 10 1 - 1  Bournemouth v Man City 
362  Arsenal v Burnley  1 - 0 10   10   5 10 5 10 5 5 10 10 10 10 10 10 5 5 10 10 5 10 10 10 10   10 10 10 10 5 5 1 - 0  Arsenal v Burnley 
363  Aston Villa v Liverpool  4 - 2 1   1   1 5 1 0 1 5 1 5 1 5 1 1 0 5 0 0 0 0 5 1 0   0 0 1 5 0 0 4 - 2  Aston Villa v Liverpool 
364  Brentford v Crystal Palace 2 - 2 1   1   1 0 0 1 1 1 1 0 1 0 0 1 1 1 10 1 1 1 1 5 1   0 1 0 1 0 1 2 - 2  Brentford v Crystal Palace
365  Chelsea v Tottenham  2 - 1 5   10   5 1 10 5 1 5 10 1 10 1 0 10 10 5 10 10 1 5 10 10 1   1 1 1 1 5 10 2 - 1  Chelsea v Tottenham 
366  Everton v Sunderland 1 - 3 1   0   1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 5 0 0 0   0 0 0 0 0 1 1 - 3  Everton v Sunderland
367  Leeds v Brighton  1 - 0 1   1   1 1 1 5 1 5 1 1 1 1 1 1 1 5 1 1 1 1 1 10 5   1 0 5 1 1 1 1 - 0  Leeds v Brighton 
368  Man Utd v Nottingham Forest 3 - 2 5   5   5 5 10 5 10 0 5 5 1 5 0 5 10 5 5 5 0 5 5 5 5   1 5 5 1 10 10 3 - 2  Man Utd v Nottingham Forest
369  Newcastle v West Ham  3 - 1 0   5   1 5 5 5 5 5 1 5 0 5 1 5 5 0 0 0 0 5 1 0 0   0 5 5 0 5 5 3 - 1  Newcastle v West Ham 
370  Wolves v Fulham 1 - 1 1   10   1 1 1 1 1 0 10 1 1 1 1 1 1 1 1 1 10 10 0 0 1   10 1 0 1 1 0 1 - 1  Wolves v Fulham
  Matchday 38 Result                                                                 Result Matchday 38
371  Brighton v Man Utd 0 - 3 0   0   0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0   0 0 0 0 0 0 0 - 3  Brighton v Man Utd
372  Burnley v Wolves  1 - 1 0   5   1 1 5 1 10 1 1 1 1 1 5 10 1 1 10 1 1 0 5 0 10   5 1 0 1 10 0 1 - 1  Burnley v Wolves 
373  Crystal Palace v Arsenal 1 - 2 1   10   1 10 1 10 20 5 5 10 1 10 20 20 5 10 5 5 10 5 10 10 5   5 10 10 1 20 10 1 - 2  Crystal Palace v Arsenal
374  Fulham v Newcastle 2 - 0 10   0   5 5 5 5 5 5 5 5 5 5 0 1 5 0 1 5 5 5 5 1 5   1 5 10 5 0 0 2 - 0  Fulham v Newcastle
375  Liverpool v Brentford 1 - 1 2   1   1 1 0 1 1 5 1 1 0 1 1 1 1 1 1 2 10 5 1 0 1   1 0 0 1 1 1 1 - 1  Liverpool v Brentford
376  Man City v Aston Villa  1 - 2 0   0   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 1 0 0 0 1 - 2  Man City v Aston Villa 
377  Nottingham Forest v Bournemouth  1 - 1 1   10   10 1 0 1 1 5 10 1 1 1 1 1 1 1 1 1 1 1 1 0 1   1 1 5 1 10 10 1 - 1  Nottingham Forest v Bournemouth 
378  Sunderland v Chelsea   2 - 1 5   0   1 1 1 10 5 1 10 1 10 1 0 0 5 10 0 10 1 5 5 0 1   10 5 0 5 10 0 2 - 1  Sunderland v Chelsea  
379  Tottenham v Everton 1 - 0 1   2   0 5 5 1 1 0 1 5 0 5 1 5 1 1 1 5 1 1 1 5 1   0 5 0 1 1 5 1 - 0  Tottenham v Everton
380  West Ham v Leeds  3 - 0 5   5   5 0 1 5 0 5 5 0 5 0 5 5 5 5 5 5 5 0 5 0 5   5 0 5 5 0 5 3 - 0  West Ham v Leeds 
Top 4 and Bottom 3 Predictions: N/A 25 35 30 35 25 35 40 20 20 30 35 35 30 30 20 50 35 35 30 35 35 30 30 35 30 55 30 25 35 50 40 25 N/A  Top 4 and Bottom 3 Predictions:
Adrian Ards Alan Jones Alan Nicholl Alan Walker Andrew Williams Andy Bevan Andy Doré Andy Francis Andy Limb Barney Jordan Carl Boyd-Robinson Ian Jones Ian Jordan Ian McDonald Ian Moore Jack Brennan Jason Bailey Kevin Kirby Kieran Jacobs Lee Robinson Luke Jordan Martin Rennick Mick Brennan Natalie Jacobs Neil Masters Paul Gillespie Peter Jordan Rob Millers Sarah Boynton Stephen Cuddy Tom Moran Tony Burkett  
Total Points 50 86 47 53 53 67 69 58 79 53 48 53 49 83 59 63 62 63 53 69 67 57 53 56 50 63 41 80 74 Total Points
Position 24 1 28 18 18 8 6 15 4 18 27 18 26 2 14 10 13 10 18 6 8 16 18 17 24 10 29 3 5 Position
First Second Last Third
Running Total 1291 1109 1283 1275 1318 1182 1208 1405 1385 1309 1371 1365 1287 1300 1353 1335 1310 1298 1266 1347 1297 1297 1335 1217 1354 1265 1282 1357 1145 1341 1275 1312 Running Total
Position 20 32 22 24 12 30 29 1 2 15 3 4 21 16 7 10 14 17 26 8 18 18 10 28 6 27 23 5 31 9 24 13 Position
Last First Second Third Fourth
Joker Points 320 186 282 288 318 236 206 324 346 252 324 312 270 296 388 298 298 248 266 348 308 278 298 212 336 290 294 332 246 286 256 256 Joker Points
Position 1st Position